| 1999 Queensland Division 1 South | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| Final Table | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts | 
| Rocklea United | 23 | 15 | 4 | 4 | 66 | 32 | 49 | 
| Souths United | 22 | 14 | 4 | 4 | 58 | 25 | 46 | 
| Capalaba | 23 | 14 | 1 | 8 | 40 | 30 | 43 | 
| Slacks Creek | 23 | 10 | 5 | 8 | 54 | 47 | 35 | 
| Inala City | 22 | 9 | 2 | 11 | 37 | 51 | 29 | 
| Beenleigh | 23 | 8 | 4 | 11 | 48 | 55 | 28 | 
| Redlands United | 24 | 8 | 3 | 13 | 33 | 52 | 27 | 
| Olympic United | 23 | 7 | 0 | 16 | 34 | 52 | 21 | 
| Acacia Ridge | 23 | 5 | 3 | 15 | 31 | 57 | 18 | 
Note: This table is incomplete, with several results missing from the final few rounds.