supplied by the lads at Soccerlotto and transcribed by John Punshon
South Australian Division Two Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
West Adelaide | 22 | 15 | 5 | 2 | 52 | 16 | 35 |
Adelaide City | 22 | 14 | 4 | 4 | 41 | 20 | 32 |
Salisbury | 22 | 13 | 4 | 5 | 42 | 22 | 30 |
Cumberland | 22 | 10 | 9 | 3 | 47 | 32 | 29 |
Westfield | 22 | 11 | 3 | 8 | 37 | 35 | 25 |
Lion-Grange | 22 | 7 | 6 | 9 | 40 | 39 | 20 |
Whyalla | 22 | 9 | 2 | 11 | 35 | 39 | 20 |
Modbury | 22 | 7 | 4 | 11 | 33 | 39 | 18 |
Enfield Victoria* | 22 | 6 | 7 | 9 | 32 | 32 | 17 |
Sturt | 22 | 5 | 7 | 10 | 15 | 30 | 17 |
Brighton City | 22 | 4 | 2 | 16 | 22 | 57 | 10 |
Adelaide A | 22 | 3 | 3 | 16 | 22 | 57 | 9 |
* Enfield Victoria had 2 pts deducted for using an ineligible player. |