written by Peter Georgaras
Final Table
South Australian Premier League Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
WT Birkalla | 18 | 13 | 2 | 3 | 43 | 25 | 41 |
Campbelltown | 18 | 11 | 3 | 4 | 37 | 18 | 36 |
Croydon | 18 | 9 | 4 | 5 | 34 | 27 | 31 |
Adelaide Blue Eagles | 18 | 7 | 3 | 8 | 23 | 28 | 24 |
White City | 18 | 6 | 5 | 7 | 25 | 23 | 23 |
Port Lion | 18 | 6 | 4 | 8 | 24 | 26 | 22 |
Cumberland Utd. | 18 | 6 | 4 | 8 | 22 | 32 | 22 |
Elizabeth City | 18 | 5 | 5 | 8 | 29 | 33 | 20 |
Olympians | 18 | 6 | 2 | 10 | 17 | 34 | 20 |
Raiders | 18 | 4 | 2 | 12 | 23 | 31 | 14 |
3points for a win |