written by Peter Georgaras
South Australian Premier League Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Port Adelaide Lion | 22 | 12 | 4 | 6 | 47 | 3 | 40 |
Cumberland Utd. | 22 | 11 | 6 | 5 | 34 | 28 | 39 |
Campbelltown City | 22 | 11 | 5 | 6 | 47 | 33 | 38 |
Raiders | 22 | 11 | 5 | 6 | 38 | 23 | 38 |
Elizabeth City | 22 | 11 | 5 | 6 | 38 | 29 | 38 |
West Torrens Birkalla | 22 | 10 | 3 | 9 | 41 | 42 | 33 |
Croydon | 22 | 8 | 8 | 6 | 47 | 31 | 32 |
White City Woodville | 22 | 9 | 5 | 8 | 38 | 43 | 32 |
Adelaide Blue Eagles | 22 | 8 | 6 | 8 | 38 | 29 | 30 |
Modbury | 22 | 7 | 3 | 12 | 38 | 48 | 24 |
Para Hills | 22 | 4 | 5 | 13 | 26 | 45 | 17 |
Olympians | 22 | 0 | 5 | 17 | 23 | 63 | 5 |
3points for a win
Top 5 teams enter a Finals series to determine the Champion.
|
The following top five teams qualify for the Finals series:
Port Adelaide Lion, Cumberland United, Campbelltown City, Raiders and Elizabeth City.
For details of Finals matches see the 1999 Premier League Finals Series
The following bottom two teams are relegated to the S.A. State League for next season:
Olympians, Para Hills.