written by Peter Georgaras
South Australian State League | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Adelaide City | 24 | 17 | 3 | 4 | 73 | 29 | 54 |
Enfield City | 24 | 14 | 5 | 5 | 65 | 33 | 47 |
MetroStars | 24 | 13 | 4 | 7 | 55 | 37 | 43 |
Port Pirie City | 24 | 12 | 5 | 7 | 47 | 38 | 41 |
Salisbury Utd. | 24 | 12 | 4 | 8 | 55 | 44 | 40 |
West Adelaide | 24 | 11 | 5 | 8 | 54 | 36 | 38 |
Noarlunga Utd. | 24 | 11 | 5 | 8 | 37 | 33 | 38 |
Adelaide Cobras | 24 | 9 | 4 | 11 | 35 | 41 | 31 |
Western Strikers | 24 | 9 | 3 | 12 | 44 | 50 | 30 |
Seaford | 24 | 6 | 5 | 13 | 24 | 56 | 23 |
Northern Demons | 24 | 6 | 4 | 14 | 45 | 53 | 22 |
Adelaide Hills | 24 | 7 | 1 | 16 | 34 | 62 | 22 |
Panthers | 24 | 3 | 4 | 17 | 24 | 80 | 13 |
3points for a win
Top 5 teams enter a Finals series to determine the Champion.
|
The following top five teams qualify for the Finals series:
Adelaide City, Enfield City, MetroStars, Port Pirie City, Salisbury United.
For details of Finals matches see the 1999 State League Finals Series