Tasmanian "Top Flight" Combined Final Table 1988-1999 Written by Greg Stock from Research by Ben Smith |
|
| Index |
The table is a compilation of the results of the top tier of Tasmanian football. The Tasmanian State League Seasons 1988-1999.
Club names are based on the commonly used ones for the era.
All competition points are based on 3 points for a win, 1 point for a draw and no points for a loss.
First Grade Combined Table | ||||||
---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | Pts |
1 | White Eagles/New Town Eagles | 225 | 156 | 25 | 44 | 493 |
2 | Launceston Juventus/Zebras/City | 225 | 117 | 38 | 70 | 389 |
3 | Hobart Juventus/Zebras | 225 | 109 | 42 | 74 | 369 |
4 | Devonport City | 181 | 107 | 32 | 42 | 353 |
5 | Olympic/Hobart Olympic | 225 | 103 | 38 | 84 | 347 |
6 | Croatia Glenorchy/Glenorchy Knights | 225 | 79 | 37 | 109 | 274 |
7 | Caledonians/West Hobart/Kingborough Lions | 225 | 71 | 35 | 119 | 248 |
8 | Ulverstone | 111 | 39 | 24 | 48 | 141 |
9 | South Hobart | 114 | 29 | 10 | 75 | 97 |
10 | Riverside Olympic | 80 | 17 | 9 | 54 | 60 |
11 | University of Tasmania | 34 | 14 | 10 | 10 | 52 |
12 | Launceston | 54 | 10 | 8 | 36 | 38 |
13 | George Town United | 18 | 5 | 4 | 9 | 19 |
14 | Burnie United | 58 | 4 | 4 | 50 | 16 |
15 | Launceston Matric | 18 | 3 | 4 | 11 | 13 |
16 | Clarence United | 16 | 2 | 0 | 14 | 6 |
17 | Launceston United | 18 | 1 | 1 | 16 | 4 |
Last Updated: 6 December 2020