Tasmanian "Top Flight" Combined Table 1978-1981 Written by Greg Stock from Research by Ben Smith |
|
| Index |
The table is a compilation of the results of the top tier of Tasmanian football. The Tasmanian State League Seasons 1978-1981.
Club names are based on the commonly used ones for the era.
All competition points are based on 3 points for a win, 1 point for a draw and no points for a loss.
First Grade Combined Table | ||||||
---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | Pts |
1 | Rapid | 72 | 47 | 12 | 13 | 153 |
2 | Brighton Caledonian | 72 | 44 | 10 | 18 | 142 |
3 | Croatia Glenorchy | 72 | 37 | 18 | 17 | 129 |
4 | Launceston Juventus | 72 | 35 | 12 | 25 | 117 |
5 | Devonport City | 72 | 23 | 20 | 29 | 89 |
6 | George Town United | 72 | 23 | 18 | 31 | 87 |
7 | White Eagle | 54 | 19 | 14 | 21 | 71 |
8 | Hobart Juventus | 36 | 18 | 6 | 12 | 60 |
9 | Ulverstone | 72 | 16 | 11 | 45 | 59 |
10 | Olympia | 36 | 15 | 6 | 15 | 51 |
11 | Burnie United | 36 | 7 | 3 | 26 | 24 |
12 | Launceston United | 36 | 4 | 7 | 25 | 19 |
13 | South Hobart | 18 | 2 | 3 | 13 | 9 |
Last Updated: 6 December 2020