1959 Victorian Metropolitan League Division Two South Results |
---|
written by John Punshon
Sources: VASFA Year Book 1959, VASFA Year Book 1960
This set of results has been compiled by combining the fixtures and home grounds in the 1959 Year Book with the results in the 1960 Year Book. It assumes that the season went according to schedule. Variations, where known, have been noted.
Home Team | v | Away Team | ||
---|---|---|---|---|
Round One | ||||
Saturday, April 4, 1959. Yarra Park, Melbourne. | ||||
Austria-Melbourne | 3 | - | 3 | Bayswater |
Saturday, April 4, 1959. Springfield Avenue, Croydon. | ||||
Croydon This is the result as it appears in the 1960 VASFA Year Book. It is possible that the actual result was 2-3. The 1-3 result gives Croydon a season total of 33 goals for (compared with 34 in the final table) and Oakleigh 14 goals against (compared with 15) |
1 | - | 3 | Oakleigh This is the result as it appears in the 1960 VASFA Year Book. It is possible that the actual result was 2-3. The 1-3 result gives Croydon a season total of 33 goals for (compared with 34 in the final table) and Oakleigh 14 goals against (compared with 15 |
Saturday, April 4, 1959. Flinders Naval Depot, Crib Point. | ||||
Flinders Naval Depot | 2 | - | 4 | Frankston |
Saturday, April 4, 1959. Main Ridge Oval, Main Ridge. | ||||
Rosebud | 6 | - | 1 | Moorabbin City |
Saturday, April 4, 1959. Olive Street, Hampton. | ||||
Sandringham City Walkover to Sandringham City |
- | Ferntree Gully Walkover to Sandringham City | ||
Round Two | ||||
Saturday, April 11, 1959. Victoria Street, Bayswater. | ||||
Bayswater | 1 | - | 2 | Sandringham City |
Saturday, April 11, 1959. Brenock Park, Upper Ferntree Gully. | ||||
Ferntree Gully | 1 | - | 2 | Rosebud |
Saturday, April 11, 1959. Cranbourne Road Oval, Frankston. | ||||
Frankston | 6 | - | 1 | Croydon |
Saturday, April 11, 1959. Victory Park, Moorabbin. | ||||
Moorabbin City | 4 | - | 1 | Flinders Naval Depot |
Saturday, April 11, 1959. Venue not known. | ||||
Oakleigh | 2 | - | 0 | Austria-Melbourne |
Round Three | ||||
Saturday, April 18, 1959. Yarra Park, Melbourne. | ||||
Austria-Melbourne | 4 | - | 5 | Sandringham City |
Saturday, April 18, 1959. Springfield Avenue, Croydon. | ||||
Croydon | 3 | - | 4 | Moorabbin City |
Saturday, April 18, 1959. Flinders Naval Depot, Crib Point. | ||||
Flinders Naval Depot | 3 | - | 1 | Ferntree Gully |
Saturday, April 18, 1959. Cranbourne Road Oval, Frankston. | ||||
Frankston | 1 | - | 1 | Oakleigh |
Saturday, April 18, 1959. Main Ridge Oval, Main Ridge. | ||||
Rosebud | 3 | - | 1 | Bayswater |
Round Four | ||||
Saturday, May 2, 1959. Yarra Park, Melbourne. | ||||
Austria-Melbourne | 7 | - | 4 | Rosebud |
Saturday, May 2, 1959. Victoria Street, Bayswater. | ||||
Bayswater | 2 | - | 2 | Flinders Naval Depot |
Saturday, May 2, 1959. Brenock Park, Upper Ferntree Gully. | ||||
Ferntree Gully | 11 | - | 1 | Croydon |
Saturday, May 2, 1959. Victory Park, Moorabbin. | ||||
Moorabbin City | 2 | - | 4 | Frankston |
Saturday, May 2, 1959. Olive Street, Hampton. | ||||
Sandringham City | 2 | - | 1 | Oakleigh |
Round Five | ||||
Saturday, May 9, 1959. Springfield Avenue, Croydon. | ||||
Croydon | 2 | - | 5 | Bayswater |
Saturday, May 9, 1959. Flinders Naval Depot, Crib Point. | ||||
Flinders Naval Depot | 1 | - | 8 | Austria-Melbourne |
Saturday, May 9, 1959. Cranbourne Road Oval, Frankston. | ||||
Frankston | 0 | - | 3 | Ferntree Gully |
Saturday, May 9, 1959. Venue not known. | ||||
Oakleigh | 3 | - | 3 | Moorabbin City |
Saturday, May 9, 1959. Main Ridge Oval, Main Ridge. | ||||
Rosebud | 0 | - | 2 | Sandringham City |
Round Six | ||||
Saturday, May 16, 1959. Yarra Park, Melbourne. | ||||
Austria-Melbourne | 2 | - | 0 | Croydon |
Saturday, May 16, 1959. Victoria Street, Bayswater. | ||||
Bayswater | 2 | - | 2 | Frankston |
Saturday, May 16, 1959. Brenock Park, Upper Ferntree Gully. | ||||
Ferntree Gully | 4 | - | 0 | Moorabbin City |
Saturday, May 16, 1959. Main Ridge Oval, Main Ridge. | ||||
Rosebud | 1 | - | 3 | Oakleigh |
Saturday, May 16, 1959. Olive Street, Hampton. | ||||
Sandringham City | 2 | - | 1 | Flinders Naval Depot |
Round Seven | ||||
Saturday, May 23, 1959. Springfield Avenue, Croydon. | ||||
Croydon | 3 | - | 6 | Sandringham City |
Saturday, May 23, 1959. Flinders Naval Depot, Crib Point. | ||||
Flinders Naval Depot | 4 | - | 1 | Rosebud |
Saturday, May 23, 1959. Cranbourne Road Oval, Frankston. | ||||
Frankston | 2 | - | 3 | Austria-Melbourne |
Saturday, May 23, 1959. Victory Park, Moorabbin. | ||||
Moorabbin City | 3 | - | 4 | Bayswater |
Saturday, May 23, 1959. Venue not known. | ||||
Oakleigh | 4 | - | 1 | Ferntree Gully |
Round Eight Matches were rescheduled to September 19 because of the Australia v Heart of Midlothian match at Olympic Park on May 30 | ||||
Saturday, September 19, 1959. Yarra Park, Melbourne. | ||||
Austria-Melbourne | 3 | - | 3 | Moorabbin City |
Saturday, September 19, 1959. Victoria Street, Bayswater. | ||||
Bayswater | 2 | - | 1 | Ferntree Gully |
Saturday, September 19, 1959. Flinders Naval Depot, Crib Point. | ||||
Flinders Naval Depot Walkover to Flinders Naval Depot |
- | Oakleigh Walkover to Flinders Naval Depot | ||
Saturday, September 19, 1959. Main Ridge Oval, Main Ridge. | ||||
Rosebud | 1 | - | 0 | Croydon |
Saturday, September 19, 1959. Olive Street, Hampton. | ||||
Sandringham City | 2 | - | 3 | Frankston |
Round Nine | ||||
Saturday, June 6, 1959. Springfield Avenue, Croydon. | ||||
Croydon | 3 | - | 6 | Flinders Naval Depot |
Saturday, June 6, 1959. Brenock Park, Upper Ferntree Gully. | ||||
Ferntree Gully | 4 | - | 6 | Austria-Melbourne |
Saturday, June 6, 1959. Cranbourne Road Oval, Frankston. | ||||
Frankston | 5 | - | 3 | Rosebud |
Saturday, June 6, 1959. Victory Park, Moorabbin. | ||||
Moorabbin City | 2 | - | 2 | Sandringham City |
Saturday, June 6, 1959. Venue not known. | ||||
Oakleigh | 0 | - | 1 | Bayswater |
Round Ten | ||||
Saturday, June 27, 1959. Victoria Street, Bayswater. | ||||
Bayswater | 4 | - | 3 | Austria-Melbourne |
Saturday, June 27, 1959. Brenock Park, Upper Ferntree Gully. | ||||
Ferntree Gully | 1 | - | 2 | Sandringham City |
Saturday, June 27, 1959. Cranbourne Road Oval, Frankston. | ||||
Frankston | 4 | - | 1 | Flinders Naval Depot |
Saturday, June 27, 1959. Victory Park, Moorabbin. | ||||
Moorabbin City | 2 | - | 1 | Rosebud |
Date not known. Venue not known. | ||||
Oakleigh | 1 | - | 0 | Croydon |
Round Eleven | ||||
Saturday, July 4, 1959. Yarra Park, Melbourne. | ||||
Austria-Melbourne | 2 | - | 2 | Oakleigh |
Saturday, July 4, 1959. Springfield Avenue, Croydon. | ||||
Croydon | 2 | - | 3 | Frankston |
Saturday, July 4, 1959. Flinders Naval Depot, Crib Point. | ||||
Flinders Naval Depot | 2 | - | 2 | Moorabbin City |
Saturday, July 4, 1959. Main Ridge Oval, Main Ridge. | ||||
Rosebud | 2 | - | 7 | Ferntree Gully |
Saturday, July 4, 1959. Olive Street, Hampton. | ||||
Sandringham City | 3 | - | 2 | Bayswater |
Round Twelve | ||||
Saturday, July 18, 1959. Victoria Street, Bayswater. | ||||
Bayswater | 1 | - | 2 | Rosebud |
Saturday, July 18, 1959. Brenock Park, Upper Ferntree Gully. | ||||
Ferntree Gully | 6 | - | 2 | Flinders Naval Depot |
Saturday, July 18, 1959. Victory Park, Moorabbin. | ||||
Moorabbin City | 0 | - | 3 | Croydon |
Saturday, July 18, 1959. Venue not known. | ||||
Oakleigh | 2 | - | 0 | Frankston |
Saturday, July 18, 1959. Olive Street, Hampton. | ||||
Sandringham City | 4 | - | 2 | Austria-Melbourne |
Round Thirteen | ||||
Saturday, July 25, 1959. Springfield Avenue, Croydon. | ||||
Croydon | 3 | - | 1 | Ferntree Gully |
Saturday, July 25, 1959. Flinders Naval Depot, Crib Point. | ||||
Flinders Naval Depot | 3 | - | 2 | Bayswater |
Saturday, July 25, 1959. Cranbourne Road Oval, Frankston. | ||||
Frankston | 5 | - | 2 | Moorabbin City |
Saturday, July 25, 1959. Venue not known. | ||||
Oakleigh | 2 | - | 2 | Sandringham City |
Saturday, July 25, 1959. Main Ridge Oval, Main Ridge. | ||||
Rosebud | 2 | - | 4 | Austria-Melbourne |
Round Fourteen | ||||
Saturday, August 8, 1959. Yarra Park, Melbourne. | ||||
Austria-Melbourne | 3 | - | 1 | Flinders Naval Depot |
Saturday, August 8, 1959. Victoria Street, Bayswater. | ||||
Bayswater | 1 | - | 3 | Croydon |
Saturday, August 8, 1959. Brenock Park, Upper Ferntree Gully. | ||||
Ferntree Gully | 1 | - | 3 | Frankston |
Saturday, August 8, 1959. Victory Park, Moorabbin. | ||||
Moorabbin City Walkover to Moorabbin City |
- | Oakleigh Walkover to Moorabbin City | ||
Saturday, August 8, 1959. Olive Street, Hampton. | ||||
Sandringham City | 1 | - | 0 | Rosebud |
Round Fifteen | ||||
Saturday, August 15, 1959. Springfield Avenue, Croydon. | ||||
Croydon | 0 | - | 4 | Austria-Melbourne |
Saturday, August 15, 1959. Flinders Naval Depot, Crib Point. | ||||
Flinders Naval Depot | 2 | - | 7 | Sandringham City |
Saturday, August 15, 1959. Cranbourne Road Oval, Frankston. | ||||
Frankston | 9 | - | 0 | Bayswater |
Saturday, August 15, 1959. Victory Park, Moorabbin. | ||||
Moorabbin City | 5 | - | 2 | Ferntree Gully |
Saturday, August 15, 1959. Venue not known. | ||||
Oakleigh Walkover to Rosebud |
- | Rosebud Walkover to Rosebud | ||
Round Sixteen | ||||
Saturday, August 29, 1959. Yarra Park, Melbourne. | ||||
Austria-Melbourne | 3 | - | 2 | Frankston |
Saturday, August 29, 1959. Victoria Street, Bayswater. | ||||
Bayswater | 4 | - | 2 | Moorabbin City |
Saturday, August 29, 1959. Brenock Park, Upper Ferntree Gully. | ||||
Ferntree Gully Walkover to Ferntree Gully |
- | Oakleigh Walkover to Ferntree Gully | ||
Saturday, August 29, 1959. Main Ridge Oval, Main Ridge. | ||||
Rosebud | 8 | - | 2 | Flinders Naval Depot |
Saturday, August 29, 1959. Olive Street, Hampton. | ||||
Sandringham City | 6 | - | 2 | Croydon |
Round Seventeen | ||||
Saturday, September 5, 1959. Springfield Avenue, Croydon. | ||||
Croydon | 2 | - | 1 | Rosebud |
Saturday, September 5, 1959. Brenock Park, Upper Ferntree Gully. | ||||
Ferntree Gully | 2 | - | 1 | Bayswater |
Saturday, September 5, 1959. Cranbourne Road Oval, Frankston. | ||||
Frankston | 2 | - | 2 | Sandringham City |
Saturday, September 5, 1959. Victory Park, Moorabbin. | ||||
Moorabbin City | 0 | - | 4 | Austria-Melbourne |
Saturday, September 5, 1959. Venue not known. | ||||
Oakleigh Walkover to Flinders Naval Depot |
- | Flinders Naval Depot Walkover to Flinders Naval Depot | ||
Round Eighteen | ||||
Saturday, September 12, 1959. Yarra Park, Melbourne. | ||||
Austria-Melbourne Walkover to Austria-Melbourne |
- | Ferntree Gully Walkover to Austria-Melbourne | ||
Saturday, September 12, 1959. Victoria Street, Bayswater. | ||||
Bayswater Walkover to Bayswater |
- | Oakleigh Walkover to Bayswater | ||
Saturday, September 12, 1959. Flinders Naval Depot, Crib Point. | ||||
Flinders Naval Depot | 1 | - | 4 | Croydon |
Saturday, September 12, 1959. Main Ridge Oval, Main Ridge. | ||||
Rosebud | 3 | - | 2 | Frankston |
Saturday, September 12, 1959. Olive Street, Hampton. | ||||
Sandringham City | 3 | - | 1 | Moorabbin City |