1972 Dockerty Cup Results |
---|
written by John Punshon
Sources: The Age, Il Globo, Neos Kosmos, The Sporting Globe, The Sun, VSF Year Book 1973
Home Team | v | Away Team | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affliliated Leagues Round One | ||||||||||||||||||||||||||||||||||
Date not known, 1972 | ||||||||||||||||||||||||||||||||||
Doveton | 1 | - | 3 | Langwarrin | ||||||||||||||||||||||||||||||
Date not known, 1972 | ||||||||||||||||||||||||||||||||||
Fawkner | 2 | - | 6 | Geelong | ||||||||||||||||||||||||||||||
Date not known, 1972 | ||||||||||||||||||||||||||||||||||
Hamlyn Rangers | 4 | - | 0 | Melton | ||||||||||||||||||||||||||||||
Affliliated Leagues Round Two | ||||||||||||||||||||||||||||||||||
Date not known, 1972 | ||||||||||||||||||||||||||||||||||
Langwarrin | 1 | - | 4 | Bell Park | ||||||||||||||||||||||||||||||
Date not known, 1972 | ||||||||||||||||||||||||||||||||||
Hamlyn Rangers | 2 | - | 1 | Werribee | ||||||||||||||||||||||||||||||
Byes: Geelong, Newborough | ||||||||||||||||||||||||||||||||||
Metropolitan Preliminary Round One | ||||||||||||||||||||||||||||||||||
Date not known, 1972 | ||||||||||||||||||||||||||||||||||
Dandenong City | 0 | - | 1 | Springvale | ||||||||||||||||||||||||||||||
Date not known, 1972 | ||||||||||||||||||||||||||||||||||
Mooroolbark | 1 | - | 0 | Keilor City | ||||||||||||||||||||||||||||||
Date not known, 1972 | ||||||||||||||||||||||||||||||||||
Eltham | 2 | - | 0 | University of Melbourne | ||||||||||||||||||||||||||||||
Date not known, 1972 | ||||||||||||||||||||||||||||||||||
Doncaster Rovers | 0 | - | 7 | Waverley | ||||||||||||||||||||||||||||||
Date not known, 1972 | ||||||||||||||||||||||||||||||||||
Broadmeadows City After extra time |
3 | - | 2 | Chelsea | ||||||||||||||||||||||||||||||
Metropolitan Preliminary Round Two | ||||||||||||||||||||||||||||||||||
Saturday, March 18, 1972 | ||||||||||||||||||||||||||||||||||
Bayswater United | 2 | - | 5 | Moreland | ||||||||||||||||||||||||||||||
Saturday, March 18, 1972 | ||||||||||||||||||||||||||||||||||
Park Rangers | 0 | - | 2 | Ringwood United | ||||||||||||||||||||||||||||||
Saturday, March 18, 1972 | ||||||||||||||||||||||||||||||||||
Sandringham | 0 | - | 5 | Coburg | ||||||||||||||||||||||||||||||
Saturday, March 18, 1972 | ||||||||||||||||||||||||||||||||||
Essendon City Triestina | 1 | - | 10 | Altona City | ||||||||||||||||||||||||||||||
Saturday, March 18, 1972 | ||||||||||||||||||||||||||||||||||
Ballarat | 1 | - | 4 | Sunshine City | ||||||||||||||||||||||||||||||
Saturday, March 18, 1972 | ||||||||||||||||||||||||||||||||||
Corio | 4 | - | 1 | Monash University | ||||||||||||||||||||||||||||||
Saturday, March 18, 1972 | ||||||||||||||||||||||||||||||||||
Prahran City | 6 | - | 0 | East Melbourne Helvetic | ||||||||||||||||||||||||||||||
Saturday, March 18, 1972 | ||||||||||||||||||||||||||||||||||
Princes Park Hercules | 2 | - | 0 | Essendon Lions | ||||||||||||||||||||||||||||||
Saturday, March 18, 1972 | ||||||||||||||||||||||||||||||||||
Croydon | 2 | - | 5 | Yallourn | ||||||||||||||||||||||||||||||
Saturday, March 18, 1972 | ||||||||||||||||||||||||||||||||||
St Kilda | 1 | - | 3 | Green Gully Ajax | ||||||||||||||||||||||||||||||
Saturday, March 18, 1972 | ||||||||||||||||||||||||||||||||||
Albion Rovers | 0 | - | 3 | St Albans | ||||||||||||||||||||||||||||||
Saturday, March 18, 1972 | ||||||||||||||||||||||||||||||||||
Western Suburbs | 5 | - | 2 | Heidelberg | ||||||||||||||||||||||||||||||
Saturday, March 18, 1972 | ||||||||||||||||||||||||||||||||||
Preston Makedonia | 1 | - | 2 | Prahran Slavia | ||||||||||||||||||||||||||||||
Saturday, March 18, 1972 | ||||||||||||||||||||||||||||||||||
Springvale | 0 | - | 2 | Mooroolbark | ||||||||||||||||||||||||||||||
Saturday, March 18, 1972 | ||||||||||||||||||||||||||||||||||
Frankston City | 2 | - | 1 | Eltham | ||||||||||||||||||||||||||||||
Saturday, March 18, 1972 | ||||||||||||||||||||||||||||||||||
Waverley | 4 | - | 3 | Broadmeadows City | ||||||||||||||||||||||||||||||
Metropolitan Preliminary Round Three | ||||||||||||||||||||||||||||||||||
Saturday, March 25, 1972 | ||||||||||||||||||||||||||||||||||
Moreland | 0 | - | 3 | Ringwood United | ||||||||||||||||||||||||||||||
Saturday, March 25, 1972 | ||||||||||||||||||||||||||||||||||
Coburg | 2 | - | 3 | Altona City | ||||||||||||||||||||||||||||||
Saturday, March 25, 1972 | ||||||||||||||||||||||||||||||||||
Sunshine City | 4 | - | 1 | Corio Goal: Tony Richardson | ||||||||||||||||||||||||||||||
Saturday, March 25, 1972 | ||||||||||||||||||||||||||||||||||
Prahran City | 3 | - | 2 | Princes Park Hercules | ||||||||||||||||||||||||||||||
Saturday, March 25, 1972 | ||||||||||||||||||||||||||||||||||
Yallourn | 1 | - | 2 | Green Gully Ajax | ||||||||||||||||||||||||||||||
Saturday, March 25, 1972 | ||||||||||||||||||||||||||||||||||
St Albans | 2 | - | 1 | Western Suburbs | ||||||||||||||||||||||||||||||
Saturday, March 25, 1972 | ||||||||||||||||||||||||||||||||||
Prahran Slavia | 0 | - | 2 | Mooroolbark | ||||||||||||||||||||||||||||||
Saturday, March 25, 1972 | ||||||||||||||||||||||||||||||||||
Frankston City After extra time |
4 | - | 1 | Waverley | ||||||||||||||||||||||||||||||
Metropolitan Preliminary Round Four | ||||||||||||||||||||||||||||||||||
Date not known, 1972 | ||||||||||||||||||||||||||||||||||
Ringwood United | 1 | - | 4 | Altona City | ||||||||||||||||||||||||||||||
Date not known, 1972 | ||||||||||||||||||||||||||||||||||
Sunshine City | 2 | - | 1 | Prahran City | ||||||||||||||||||||||||||||||
Date not known, 1972 | ||||||||||||||||||||||||||||||||||
Green Gully Ajax | 3 | - | 2 | St Albans | ||||||||||||||||||||||||||||||
Date not known, 1972 | ||||||||||||||||||||||||||||||||||
Mooroolbark | 2 | - | 1 | Frankston City | ||||||||||||||||||||||||||||||
Metropolitan v Affiliated Leagues Winners | ||||||||||||||||||||||||||||||||||
Monday, June 12, 1972. Kim Reserve, Altona. | ||||||||||||||||||||||||||||||||||
Bell Park Goal: D Saba After extra time |
1 | - | 1 | Altona City Goal: Mike Micevski After extra time | ||||||||||||||||||||||||||||||
Monday, June 12, 1972 | ||||||||||||||||||||||||||||||||||
Geelong | 3 | - | 5 | Sunshine City | ||||||||||||||||||||||||||||||
Monday, June 12, 1972 | ||||||||||||||||||||||||||||||||||
Hamlyn Rangers | 1 | - | 2 | Green Gully Ajax After extra time | ||||||||||||||||||||||||||||||
Date not known, 1972 | ||||||||||||||||||||||||||||||||||
Newborough | 1 | - | 3 | Mooroolbark After extra time | ||||||||||||||||||||||||||||||
Metropolitan v Affiliated Leagues Winners Replay | ||||||||||||||||||||||||||||||||||
Date not known, 1972 | ||||||||||||||||||||||||||||||||||
Bell Park | 0 | - | 4 | Altona City | ||||||||||||||||||||||||||||||
First Main Round State League teams enter | ||||||||||||||||||||||||||||||||||
Sunday, September 24, 1972. Olympic Park, Melbourne. | ||||||||||||||||||||||||||||||||||
George Cross Goals: Kevin Walker, John Gardiner After extra time |
2 | - | 1 | Polonia Goal: Stan Adamczyk | ||||||||||||||||||||||||||||||
Sunday, September 24, 1972. Olympic Park, Melbourne. | ||||||||||||||||||||||||||||||||||
Green Gully Ajax Goal: Andy Segi 59 |
1 | - | 2 | Fitzroy United Alexander Goals: Taki Xanthopoulos 73pk, Jim Kriaris After extra time | ||||||||||||||||||||||||||||||
Saturday, September 30, 1972. Middle Park Soccer Stadium, Middle Park. Att: 1,200. Referee: Roger Lamb. | ||||||||||||||||||||||||||||||||||
Melbourne Charlie Odri, Reilly, Charlie Kelly, Joe Szabo, George Kotaridis, Ian Shanks, Joe Palinkas, Ian McCarthy, Martin Menich, Johnny Wallace, Steve Bleskany. Goals: Charlie Kelly 17, Joe Palinkas 35, 85 |
3 | - | 0 | Ringwood City Wilhelmina Kerr, Mike Pye, Dave Garthwaite, David Pygall, March, Benny De Bruyckere, Clive Mullett, Rob McGinn, Peter Ollerton (sent off), Bob Smith, Brian Thom. | ||||||||||||||||||||||||||||||
Saturday, September 30, 1972. Middle Park Soccer Stadium, Middle Park. | ||||||||||||||||||||||||||||||||||
Juventus Mike Harby, Vithoulkas, Pat Della Rocca, Bobby Thomson, Fausto Tarquinio, Jimmy Smart, Bruno Sabidussi, Alex Crombie, Claude Lucchesi, Dino De Marchi, Hammy McMeechan. Goals: McMeechan 15, Crombie After extra time |
2 | - | 2 | Hakoah Goals: Gordon Cameron 2, Mike Clarey After extra time | ||||||||||||||||||||||||||||||
Sunday, September 31, 1972. Olympic Park, Melbourne. RefereeL Stewart Mellings. | ||||||||||||||||||||||||||||||||||
South Melbourne Hellas Tim Auger, Giovanni Batticciotto (John Pryde 105,), Bill Hasapis, John Bedford, Steve Walker, Xanthopoulos, Peter Bourne, Not known, Not known, David Gorrie, Jim Armstrong. Goal: Gorrie After extra time |
1 | - | 1 | Footscray JUST Goal: Mike Rosca 7pk After extra time | ||||||||||||||||||||||||||||||
Saturday, October 7, 1972. Olympic Park, Melbourne. | ||||||||||||||||||||||||||||||||||
Altona City Goal: Mike Micevski After extra time |
1 | - | 1 | Sunshine City Goal: Alby Seenan After extra time | ||||||||||||||||||||||||||||||
Saturday, October 7, 1972. Olympic Park, Melbourne. Referee: Jim Brennan. | ||||||||||||||||||||||||||||||||||
Box Hill | 0 | - | 1 | Mooroolbark Goal: Atkins pen | ||||||||||||||||||||||||||||||
Bye: Keilor Austria | ||||||||||||||||||||||||||||||||||
First Main Round Replays | ||||||||||||||||||||||||||||||||||
Sunday, October 8, 1972. Middle Park Soccer Stadium, Middle Park. | ||||||||||||||||||||||||||||||||||
Hakoah Poznanski, Jim Lapish, Davidson, Auchie Waaldyk, Anton Dosen, John Durant (Doug Barbour), Bobby Saunders, Mike Clarey, Steve Gadsby, Gordon Cameron, Bobby Robertson. |
0 | - | 1 | Juventus Mike Harby, Maurice Bonfieni, Pat Della Rocca, Bobby Thomson, Fausto Tarquinio, Jimmy Smart (John Lucchesi), Bruno Sabidussi, Hammy McMeechan, Claude Lucchesi, Dino De Marchi, Alex Crombie. Goal: Sabidussi 12 | ||||||||||||||||||||||||||||||
Sunday, October 8, 1972. Middle Park Soccer Stadium, Middle Park. | ||||||||||||||||||||||||||||||||||
South Melbourne Hellas Tim Auger, Giovanni Batticciotto, Bill Hasapis, Xanthopoulos, John Bedford, John Pryde , Peter Bourne, Daperis (Tony Koutrouvelis 116,), Jim Pirzas, Andy Bozikas (Ristic 91,), John Daperis. |
0 | - | 0 | Footscray JUST After extra time Footscray JUST won on penalties 4-2 Penalties: Rosca (1-0), Bedford (missed); Milinov (missed), Bourne (1-1); Rujevic (2-1), Pryde (2-2); Ristovski (3-2), Hasapis (wide); Micic (4-2). | ||||||||||||||||||||||||||||||
Thursday, October 12, 1972. Schintler Reserve, Footscray. | ||||||||||||||||||||||||||||||||||
Altona City | 0 | - | 1 | Sunshine City Goal: Scorer not known | ||||||||||||||||||||||||||||||
Quarter-Finals | ||||||||||||||||||||||||||||||||||
Saturday, October 14, 1972. Middle Park Soccer Stadium, Middle Park. | ||||||||||||||||||||||||||||||||||
Keilor Austria Goal: Hans Hinze After extra time |
1 | - | 1 | Sunshine City Goal: Mickey Banagan After extra time | ||||||||||||||||||||||||||||||
Saturday, October 14, 1972. Middle Park Soccer Stadium, Middle Park. | ||||||||||||||||||||||||||||||||||
George Cross Goals: Dario Epifano, Tom Clarke |
2 | - | 0 | Melbourne | ||||||||||||||||||||||||||||||
Sunday, October 15, 1972. Olympic Park, Melbourne. | ||||||||||||||||||||||||||||||||||
Fitzroy United Alexander John Kennedy, Taki Xanthopoulos, Tsolakis, Nick Racovalis, Alex Nitsopoulos, Kapikakis, Stratos Adamgikis, Jim Kriaris, Mark Karapatsos, Nick Dourdoulakis, Angelo Tsirogiannis. Goal: Dourdoulakis 2 After extra time |
1 | - | 1 | Juventus Mike Harby, Maurice Bonfieni, Vithoulkas, Bobby Thomson, Fausto Tarquinio, Jimmy Smart (John Lucchesi), Bruno Sabidussi, Hammy McMeechan, Claude Lucchesi, Dino De Marchi, Alex Crombie. Goal: Sabidussi 22 After extra time | ||||||||||||||||||||||||||||||
Sunday, October 15, 1972. Olympic Park, Melbourne. | ||||||||||||||||||||||||||||||||||
Footscray JUST Jimmy Milisavljevic, Mate Zivkovic, Jovan Milinov, Geoff Evans, Mike Rosca, Frank Micic, Mendo Ristovski, Marjan Lopatic, Steve Rujevic, Dan Lukic, Andy Kazi. Goals: Kazi 55, 75, Rujevic 74 |
3 | - | 0 | Mooroolbark | ||||||||||||||||||||||||||||||
Quater-Final Replays | ||||||||||||||||||||||||||||||||||
Wednesday, October 18, 1972. Olympic Park, Melbourne. | ||||||||||||||||||||||||||||||||||
Keilor Austria Goals: Bobby Pocock 61, Barry Webb 81 |
2 | - | 4 | Sunshine City Goals: Alby Seenan 24, 25, Jim McRobert 44, Mickey Banagan | ||||||||||||||||||||||||||||||
Wednesday, October 18, 1972. Olympic Park, Melbourne. | ||||||||||||||||||||||||||||||||||
Juventus Goals: Scorers not known |
3 | - | 2 | Fitzroy United Alexander Goals: Scorers not known | ||||||||||||||||||||||||||||||
Semi-Finals | ||||||||||||||||||||||||||||||||||
Sunday, October 22, 1972. Olympic Park, Melbourne. | ||||||||||||||||||||||||||||||||||
Juventus Mike Harby, Maurice Bonfieni, Pat Della Rocca, Bobby Thomson, Fausto Tarquinio, John Lucchesi, Bruno Sabidussi, Hammy McMeechan, Dino De Marchi, Alex Crombie (Vithoulkas), Claude Lucchesi. Goals: De Marchi 69, C Lucchesi 82 |
3 | - | 2 | Footscray JUST Jim Milisavljevicic, Boleanic, Geoff Evans (Dan Zoraja), Mike Rosca, Frank Micic, Mendo Ristovski, Marjan Lopatic, Steve Rujevic, Dan Lukic, Andy Kazi. Goals: Kazi 44, Rujevic 65 | ||||||||||||||||||||||||||||||
Sunday, October 22, 1972. Olympic Park, Melbourne. | ||||||||||||||||||||||||||||||||||
Sunshine City Goals: Scorers not known After extra time |
2 | - | 2 | George Cross Goals: Scorers not known After extra time | ||||||||||||||||||||||||||||||
Semi-Final Replay | ||||||||||||||||||||||||||||||||||
Wednesday, October 25, 1972. Olympic Park, Melbourne | ||||||||||||||||||||||||||||||||||
Sunshine City | 0 | - | 3 | George Cross Goals: Phil Cutajar 55, John Gardiner 62, Tom Clarke 85) . 1972 Dockerty Cup Final | Sunday, October 29, 1972. Olympic Park, Melbourne. Att: 3,000. Referee: Terry Venables. | Juventus |
Mike Harby, Maurice Bonfieni, Pat Della Rocca, Bobby Thomson, Vithoulkas, Hammy McMeechan, Bruno Sabidussi, Fausto Tarquinio, Dino De Marchi, John Lucchesi, Claude Lucchesi. After extra time 0 |
- |
0 |
George Cross | Lou Ivanoff, Derek Ricks, Norm Maitland, Johnny Sanchez, Tommy Fox, Kevin Walker, Phil Cutajar, John Gardiner, Kevin Kelly, Tom Clarke (Alex McConville), Dario Epifano. After extra time 1972 Dockerty Cup Final Replay | Sunday, November 5, 1972. Olympic Park, Melbourne. | George Cross |
Lou Ivanoff, Derek Ricks, Norm Maitland, Johnny Sanchez, Tommy Fox, Kevin Walker, Phil Cutajar, John Gardiner, Kevin Kelly, Tom Clarke, Dario Epifano. Goal: Gardiner 80 1 |
- |
2 |
Juventus | Mike Harby, Maurice Bonfieni (Vithoulkas), Pat Della Rocca, Bobby Thomson, Alex Crombie, Hammy McMeechan, Bruno Sabidussi, Fausto Tarquinio, Dino De Marchi, John Lucchesi, Claude Lucchesi. Goals: De Marchi 7, 48 |