| 1985 Amateur League Cup Results |
|---|
written by John Punshon
Sources: I Globo, Soccer Action
| Home Team | v | Away Team | ||
|---|---|---|---|---|
| Preliminary Round | ||||
| Sunday, March 31, 1985 | ||||
| Balwyn City | 1 | - | 4 | East Richmond |
| Sunday, March 31, 1985 | ||||
| Diamond Valley | 4 | - | 2 | Eagles United |
| Sunday, March 31, 1985 | ||||
| La Trobe University | 1 | - | 3 | Diggers Rest |
| Sunday, March 31, 1985 | ||||
| Maccabi | 5 | - | 1 | Old Paradians |
| Sunday, March 31, 1985 | ||||
| Northern United | 1 | - | 2 | Northern Suburbs |
| Sunday, March 31, 1985 | ||||
| Phillip Institute | 1 | - | 4 | Vermont |
| Sunday, March 31, 1985 | ||||
| Yarra Bend | 4 | - | 1 | Ringwood Rovers |
| Byes: Concorde, East Altona, Epping Thistle, Melbourne University, Oakleigh United, Old Scotch, Waverley United, Yarra United | ||||
| Main Round | ||||
| Sunday, October 6, 1985 | ||||
| Maccabi | 3 | - | 0 | Northern Suburbs |
| Sunday, October 6, 1985 | ||||
| East Altona | 1 | - | 3 | Vermont |
| Sunday, October 6, 1985 | ||||
| Epping Thistle | 2 | - | 3 | Diggers Rest |
| Sunday, October 6, 1985 | ||||
| Concorde | 1 | - | 2 | Old Scotch After Extra Time |
| Sunday, October 6, 1985 | ||||
| East Richmond | 0 | - | 3 | Waverley United |
| Sunday, October 6, 1985 | ||||
| Yarra Bend | 4 | - | 6 | Yarra United |
| Sunday, October 6, 1985 | ||||
| Melbourne University | 3 | - | ? | Oakleigh United |
| Bye: Diamond Valley | ||||
| Quarter-Finals | ||||
| Sunday, October 13, 1985 | ||||
| Maccabi | 3 | - | 0 | Diggers Rest |
| Sunday, October 13, 1985 | ||||
| Old Scotch | 3 | - | 2 | Yarra United |
| Sunday, October 13, 1985 | ||||
| Vermont | 4 | - | 1 | Diamond Valley |
| Sunday, October 13, 1985 | ||||
| Melbourne University | 0 | - | 2 | Waverley United |
| Semi-Finals | ||||
| Sunday, October 27, 1985. Middle Park. | ||||
| Maccabi | 1 | - | 2 | Vermont Goals: Mylonas x 2 |
| Sunday, October 27, 1985 | ||||
| Old Scotch | ? | - | ? | Waverley United |
| 1985 Amateur League Cup Final | ||||
| Probable date: Sunday, November 3, 1985 | ||||
| Vermont Won by Vermont |
? | - | ? | Old Scotch or Waverley United |