| 1987 Provisional League Division One Results |
|---|
written by John Punshon
Sources: The Geelong Advertiser, The Sunday Observer
If anyone can help with missing scorer names, please contact me.
NOTE: East Preston withdrew from or were suspended from the competition after Round 12. All of their fixtures became byes.
| Home Team | v | Away Team | ||
|---|---|---|---|---|
| Round One | ||||
| Saturday, March 28, 1987 | ||||
| Ballarat | 1 | - | 3 | Ardeer |
| Brighton | 0 | - | 6 | Melton |
| Chelsea | 1 | - | 2 | North Sunshine |
| Central City | 3 | - | 1 | Malvern City |
| Clayton | 3 | - | 3 | Ivanhoe City |
| East Geelong | 1 | - | 3 | Greensborough |
| Bye: Regent | ||||
| Round Two | ||||
| Saturday, April 4, 1987 | ||||
| Ardeer | 4 | - | 0 | Brighton |
| Ivanhoe City | 2 | - | 0 | East Geelong |
| Malvern City | 3 | - | 3 | Clayton |
| Melton | 1 | - | 2 | Chelsea |
| North Sunshine | 1 | - | 0 | Central City |
| Regent | 5 | - | 1 | Ballarat |
| Bye: Greensborough | ||||
| Round Three | ||||
| Saturday, April 11, 1987 | ||||
| Brighton | 1 | - | 3 | Ballarat |
| Central City | 2 | - | 0 | Melton |
| Chelsea | 3 | - | 4 | Ardeer |
| Clayton | 3 | - | 2 | North Sunshine |
| East Geelong | 0 | - | 1 | Malvern City |
| Greensborough | 0 | - | 0 | Regent |
| Bye: Ivanhoe City | ||||
| Round Four | ||||
| Saturday, April 18, 1987 | ||||
| Ardeer | 3 | - | 1 | Central City |
| Ballarat | 1 | - | 1 | Chelsea |
| Ivanhoe City | 1 | - | 2 | Greensborough |
| Melton | 3 | - | 2 | Clayton |
| North Sunshine | 3 | - | 0 | East Geelong |
| Regent | 1 | - | 2 | Brighton |
| Bye: Malvern City | ||||
| Round Five | ||||
| Saturday, April 25, 1987 | ||||
| Central City | 2 | - | 1 | Ballarat |
| Chelsea | 4 | - | 2 | Brighton |
| Clayton | 2 | - | 4 | Ardeer |
| East Geelong | 1 | - | 2 | Melton |
| Greensborough | 0 | - | 0 | Malvern City |
| Ivanhoe City | 0 | - | 1 | Regent |
| Bye: North Sunshine | ||||
| Round Six | ||||
| Saturday, May 2, 1987 | ||||
| Ardeer | 5 | - | 1 | East Geelong |
| Ballarat | 1 | - | 0 | Clayton |
| Brighton | 3 | - | 2 | Central City |
| Malvern City | 0 | - | 1 | Ivanhoe City |
| North Sunshine | 2 | - | 1 | Greensborough |
| Regent | 0 | - | 3 | Chelsea |
| Bye: Melton | ||||
| Round Seven | ||||
| Saturday, May 9, 1987 | ||||
| Central City | 0 | - | 1 | Chelsea |
| Clayton | 3 | - | 1 | Brighton |
| East Geelong | 2 | - | 2 | Ballarat |
| Greensborough | 4 | - | 1 | Melton |
| Ivanhoe City | 0 | - | 2 | North Sunshine |
| Malvern City | 1 | - | 1 | Regent |
| Bye: Ardeer | ||||
| Round Eight | ||||
| Saturday, May 16, 1987 | ||||
| Ardeer | 0 | - | 0 | Greensborough |
| Brighton | 1 | - | 0 | East Geelong |
| Chelsea | 1 | - | 1 | Clayton |
| Melton | 2 | - | 1 | Ivanhoe City |
| North Sunshine | 0 | - | 0 | Malvern City |
| Regent | 2 | - | 0 | Central City |
| Bye: Ballarat | ||||
| Round Nine | ||||
| Saturday, May 23, 1987 | ||||
| Clayton | 2 | - | 0 | Central City |
| East Geelong | 1 | - | 1 | Chelsea |
| Greensborough | 1 | - | 0 | Ballarat |
| Ivanhoe City | 2 | - | 2 | Ardeer |
| Malvern City | 3 | - | 0 | Melton |
| North Sunshine | 2 | - | 1 | Regent |
| Bye: Brighton | ||||
| Round Ten | ||||
| Saturday, May 30, 1987 | ||||
| Ardeer | 0 | - | 2 | Malvern City |
| Ballarat | 0 | - | 0 | Ivanhoe City |
| Brighton | 2 | - | 2 | Greensborough |
| Central City | 1 | - | 2 | East Geelong |
| Melton | 1 | - | 2 | North Sunshine |
| Regent | 0 | - | 1 | Clayton |
| Bye: Chelsea | ||||
| Round Eleven | ||||
| Saturday, June 6, 1987 | ||||
| East Geelong | 0 | - | 3 | Clayton Goals: Ruffolo, Riccioni x 2 |
| Greensborough | 3 | - | 2 | Chelsea |
| Ivanhoe City | 3 | - | 0 | Brighton |
| Malvern City | 3 | - | 0 | Ballarat |
| Melton | 2 | - | 1 | Regent |
| North SunshIne | 0 | - | 0 | Ardeer |
| Bye: Central City | ||||
| Round Twelve | ||||
| Saturday, June 13, 1987 | ||||
| Ardeer | 2 | - | 1 | Melton |
| Ballarat | 3 | - | 0 | North Sunshine |
| Brighton | 1 | - | 2 | Malvern City |
| Central City | 1 | - | 2 | Greensborough |
| Chelsea | 5 | - | 1 | Ivanhoe City |
| Regent | 3 | - | 3 | East Geelong |
| Bye: Clayton | ||||
| Round Thirteen | ||||
| Saturday, June 20, 1987 | ||||
| Greensborough | 2 | - | 0 | Clayton |
| Ivanhoe City | 4 | - | 0 | Central City |
| Malvern City | 2 | - | 2 | Chelsea |
| Melton | 2 | - | 1 | Ballarat |
| North Sunshine | 3 | - | 0 | Brighton |
| Regent | 2 | - | 1 | Ardeer |
| Bye: East Geelong | ||||
| Round Fourteen | ||||
| Saturday, June 27, 1987 | ||||
| Ardeer | 0 | - | 1 | Ballarat |
| Greensborough | 3 | - | 2 | East Geelong |
| Ivanhoe City | 1 | - | 3 | Clayton |
| Malvern City | 5 | - | 0 | Central City |
| Melton | 0 | - | 1 | Brighton |
| North Sunshine | 1 | - | 2 | Chelsea |
| Bye: Regent | ||||
| Round Fifteen | ||||
| Saturday, July 4, 1987 | ||||
| Ballarat | 1 | - | 1 | Regent |
| Brighton | 1 | - | 1 | Ardeer |
| Central City | 0 | - | 2 | North Sunshine |
| Chelsea | 0 | - | 0 | Melton |
| Clayton | 2 | - | 0 | Malvern City |
| East Geelong | 0 | - | 0 | Ivanhoe City |
| Bye: Greensborough | ||||
| Round Sixteen | ||||
| Saturday, July 11, 1987 | ||||
| Ardeer | 0 | - | 1 | Chelsea |
| Ballarat | 5 | - | 0 | Brighton |
| Malvern City | 2 | - | 0 | East Geelong |
| Melton | 3 | - | 3 | Central City |
| North Sunshine | 3 | - | 4 | Clayton |
| Regent | 1 | - | 0 | Greensborough |
| Bye: Ivanhoe City | ||||
| Round Seventeen | ||||
| Saturday, July 18, 1987 | ||||
| Brighton | 0 | - | 1 | Regent |
| Central City | 2 | - | 0 | Ardeer |
| Chelsea | 3 | - | 0 | Ballarat |
| Clayton | 3 | - | 7 | Melton |
| East Geelong | 0 | - | 2 | North Sunshine |
| Greensborough | 1 | - | 2 | Ivanhoe City |
| Bye: Malvern City | ||||
| Round Eighteen | ||||
| Saturday, July 25, 1987 | ||||
| Ardeer | 1 | - | 2 | Clayton |
| Ballarat | 7 | - | 2 | Central City |
| Brighton | 1 | - | 2 | Chelsea |
| Malvern City | 2 | - | 2 | Greensborough |
| Melton | 3 | - | 1 | East Geelong |
| Regent | 0 | - | 1 | Ivanhoe City |
| Bye: North Sunshine | ||||
| Round Nineteen | ||||
| Saturday, August 1, 1987 | ||||
| Central City | 3 | - | 3 | Brighton |
| Chelsea | 1 | - | 0 | Regent |
| Clayton | 3 | - | 1 | Ballarat |
| East Geelong Goals: Slobodan Bosevski x 2 |
2 | - | 2 | Ardeer Goals: John Saliba x 2 |
| Greensborough | 2 | - | 1 | North Sunshine |
| Ivanhoe City | 2 | - | 0 | Malvern City |
| Bye: Melton | ||||
| Round Twenty | ||||
| Saturday, August 8, 1987 | ||||
| Ballarat | 3 | - | 2 | East Geelong |
| Brighton | 0 | - | 6 | Clayton |
| Chelsea | 8 | - | 0 | Central City |
| Melton | 1 | - | 3 | Greensborough |
| North Sunshine | 2 | - | 1 | Ivanhoe City |
| Regent | 1 | - | 2 | Malvern City |
| Bye: Ardeer | ||||
| Round Twenty-One | ||||
| Saturday, August 15, 1987 | ||||
| Central City | 1 | - | 0 | Regent |
| Clayton | 0 | - | 1 | Chelsea |
| East Geelong Goal: Bill Nikolovski |
1 | - | 0 | Brighton |
| Greensborough | 2 | - | 0 | Ardeer |
| Ivanhoe City | 3 | - | 0 | Melton |
| Malvern City | 3 | - | 1 | North Sunshine |
| Bye: Ballarat | ||||
| Round Twenty-Two | ||||
| Saturday, August 22, 1987 | ||||
| Ardeer | 0 | - | 1 | Ivanhoe City |
| Ballarat | 3 | - | 4 | Greensborough |
| Central City | 0 | - | 4 | Clayton |
| Chelsea Goals: Scorers not known |
2 | - | 1 | East Geelong Goal: Tony Stojanovski |
| Melton | 1 | - | 0 | Malvern City |
| Regent | 1 | - | 1 | North Sunshine |
| Bye: Brighton | ||||
| Round Twenty-Three | ||||
| Saturday, August 29, 1987 | ||||
| Clayton | 3 | - | 1 | Regent |
| East Geelong Goals: Slobodan Bosevski, Vince Manganelli, Own goal |
3 | - | 2 | Central City Goals: Scorers not known |
| Greensborough | 4 | - | 0 | Brighton |
| Ivanhoe Clty | 1 | - | 0 | Ballarat |
| Malvern City | 1 | - | 0 | Ardeer |
| North Sunshine | 1 | - | 0 | Melton |
| Bye: Chelsea | ||||
| Round Twenty-Four | ||||
| Saturday, September 5, 1987 | ||||
| Ardeer | 1 | - | 0 | North Sunshine |
| Ballarat | 0 | - | 1 | Malvern City |
| Brighton | 0 | - | 2 | Ivanhoe City |
| Chelsea | 1 | - | 0 | Greensborough |
| Clayton Goals: Scorers not known |
3 | - | 1 | East Geelong Goal: Vince Manganelli |
| Regent | 0 | - | 0 | Melton |
| Bye: Central City | ||||
| Round Twenty-Five | ||||
| Saturday, September 12, 1987 | ||||
| East Geelong Goals: Vince Manganelli, Lou Dimovski |
2 | - | 0 | Regent |
| Greensborough | 14 | - | 1 | Central City |
| Ivanhoe City | 0 | - | 0 | Chelsea |
| Malvern City | 2 | - | 1 | Brighton |
| Melton | 2 | - | 0 | Ardeer |
| North Sunshine | 0 | - | 1 | Ballarat |
| Bye: Clayton | ||||
| Round Twenty-Six | ||||
| Saturday, September 18, 1987 | ||||
| Ardeer | 1 | - | 0 | Regent |
| Ballarat | 3 | - | 2 | Melton |
| Brighton | 1 | - | 7 | North Sunshine |
| Central City | 2 | - | 1 | Ivanhoe City |
| Chelsea | 1 | - | 2 | Malvern City |
| Clayton | 2 | - | 1 | Greensborough |
| Bye: East Geelong | ||||