| 1989 Victorian Amateur League Division One Results |
|---|
written by John Punshon
Source: Soccer Star
| Home Team | v | Away Team | ||
|---|---|---|---|---|
| Round One | ||||
| Sunday, April 2, 1989 | ||||
| Collingwood City | 1 | - | 0 | Diggers Rest |
| East Richmond | 3 | - | 3 | Balwyn City |
| Keilor United Goal: Caratozzolo |
1 | - | 2 | Phillip Institute |
| La Trobe University | 1 | - | 1 | Northern United |
| Oakleigh United Goals: Narduzzo x 2, Velardi x 2 |
4 | - | 3 | Waverley Wanderers |
| Bye: Hawthorn United | ||||
| Round Two | ||||
| Sunday, April 9, 1989 | ||||
| Balwyn City | 2 | - | 1 | La Trobe University |
| Diggers Rest | 0 | - | 2 | East Richmond |
| Hawthorn United | 6 | - | 1 | Collingwood City |
| Northern United | 2 | - | 0 | Oakleigh United |
| Waverley Wanderers | 3 | - | 0 | Keilor United |
| Bye: Phillip Institute | ||||
| Round Three | ||||
| Sunday, April 16, 1989 | ||||
| Collingwood City | 1 | - | 1 | Phillip Institute |
| Hawthorn United | 3 | - | 1 | Diggers Rest |
| Keilor United Goal: Siliato |
1 | - | 2 | Northern United |
| La Trobe University | 2 | - | 3 | East Richmond |
| Oakleigh United Goal: Ricci |
1 | - | 1 | Balwyn City |
| Bye: Waverley Wanderers | ||||
| Round Four | ||||
| Sunday, April 23, 1989 | ||||
| Balwyn City | 10 | - | 1 | Keilor United |
| Diggers Rest | 4 | - | 2 | La Trobe University |
| East Richmond | 4 | - | 1 | Oakleigh United |
| Phillip Institute | 0 | - | 5 | Hawthorn United |
| Waverley Wanderers | 4 | - | 3 | Collingwood City |
| Bye: Northern United | ||||
| Round Five | ||||
| Sunday, April 30, 1989 | ||||
| Collingwood City | 2 | - | 1 | Northern United |
| Hawthorn United | 2 | - | 0 | Waverley Wanderers |
| Keilor United | 0 | - | 2 | East Richmond |
| Oakleigh United | 2 | - | 2 | La Trobe University |
| Phillip Institute | 3 | - | 2 | Diggers Rest |
| Bye: Balwyn City | ||||
| Round Six | ||||
| Sunday, May 7, 1989 | ||||
| Balwyn City | 4 | - | 1 | Collingwood City |
| Diggers Rest Goals: Scorers not known |
2 | - | 2 | Oakleigh United Goals: Velardo, Prokopiu |
| La Trobe University Goal: Scorer not known |
1 | - | 1 | Keilor United Goal: Zaffino |
| Northern United | 0 | - | 3 | Hawthorn United |
| Waverley Wanderers | 2 | - | 2 | Phillip Institute |
| Bye: East Richmond | ||||
| Round Seven | ||||
| Sunday, May 14, 1989 | ||||
| Collingwood City | 1 | - | 2 | East Richmond |
| Hawthorn United | 3 | - | 1 | Balwyn City |
| Keilor United Goal: Scorer not known |
1 | - | 3 | Oakleigh United Goals: Narduzzo 2, Prokopiu |
| Phillip Institute | 2 | - | 2 | Northern United |
| Waverley Wanderers | 1 | - | 1 | Diggers Rest |
| Bye: La Trobe University | ||||
| Round Eight | ||||
| Sunday, May 21, 1989 | ||||
| Balwyn City Goals: Scorers not known |
2 | - | 4 | Phillip Institute Goals: Con Tordanidis, Paul Orfanos, Dieter Svoboda, Lou Fermanov |
| Diggers Rest | 5 | - | 3 | Keilor United |
| East Richmond | 3 | - | 1 | Hawthorn United |
| La Trobe University | 1 | - | 1 | Collingwood City |
| Northern United | 2 | - | 4 | Waverley Wanderers |
| Bye: Oakleigh United | ||||
| Round Nine | ||||
| Sunday, May 28, 1989 | ||||
| Collingwood City | 2 | - | 3 | Oakleigh United |
| Hawthorn United | 5 | - | 4 | La Trobe University |
| Northern United | 1 | - | 0 | Diggers Rest |
| Phillip Institute Goals: Dieter Svoboda, Own goal |
2 | - | 3 | East Richmond Goals: Scorers not known |
| Waverley Wanderers | 5 | - | 0 | Balwyn City |
| Bye: Keilor United | ||||
| Round Ten | ||||
| Sunday, June 4, 1989 | ||||
| Balwyn City | 5 | - | 0 | Northern United |
| East Richmond | 2 | - | 1 | Waverley Wanderers |
| Keilor United | 0 | - | 2 | Collingwood City |
| La Trobe University | 2 | - | 2 | Phillip Institute |
| Oakleigh United Goals: Narduzzo, Velardi |
2 | - | 2 | Hawthorn United Goals: Scorers not known |
| Bye: Diggers Rest | ||||
| Round Eleven | ||||
| Sunday, June 11, 1989 | ||||
| Hawthorn United | 4 | - | 1 | Keilor United |
| Northern United | 0 | - | 5 | East Richmond |
| Phillip Institute Goal: Scorer not known |
1 | - | 1 | Oakleigh United Goal: Bannon |
| Waverley Wanderers | 5 | - | 2 | La Trobe University |
| Postponed Match Not Played | ||||
| Diggers Rest Declared a 0-0 draw to complete the season |
0 | - | 0 | Balwyn City Declared a 0-0 draw to complete the season |
| Bye: Collingwood City | ||||
| Round Twelve | ||||
| Sunday, June 18, 1989 | ||||
| Waverley Wanderers Goals: Scorers not known |
2 | - | 2 | Oakleigh United Goals: Narduzzo x 2 |
| Saturday, September 2, 1989 | ||||
| Northern United | 1 | - | 3 | La Trobe University |
| Postponed Matches Not Played | ||||
| Balwyn City Declared a 0-0 draw to complete the season |
0 | - | 0 | East Richmond Declared a 0-0 draw to complete the season |
| Diggers Rest Declared a 0-0 draw to complete the season |
0 | - | 0 | Collingwood City Declared a 0-0 draw to complete the season |
| Phillip Institute Declared a 0-0 draw to complete the season |
0 | - | 0 | Keilor United Declared a 0-0 draw to complete the season |
| Bye: Hawthorn United | ||||
| Round Thirteen | ||||
| Sunday, June 25, 1989 | ||||
| Collingwood City | 1 | - | 1 | Hawthorn United |
| East Richmond | 3 | - | 0 | Diggers Rest |
| Keilor United | 1 | - | 2 | Waverley Wanderers |
| La Trobe University | 1 | - | 3 | Balwyn City |
| Oakleigh United Goals: Velardi, DellšArciprete |
2 | - | 2 | Northern United Goals: Scorers not known |
| Bye: Phillip Institute | ||||
| Round Fourteen | ||||
| Sunday, July 2, 1989 | ||||
| Balwyn City Goals: Scorers not known |
8 | - | 5 | Oakleigh United Goals: Prokopiu x 2, Velardi, Kanthopoulos, Own goal |
| Diggers Rest | 4 | - | 4 | Hawthorn United |
| East Richmond | 4 | - | 2 | La Trobe University |
| Northern United | 0 | - | 1 | Keilor United |
| Phillip Institute Goal: Cole |
1 | - | 0 | Collingwood City |
| Bye: Waverley Wanderers | ||||
| Round Fifteen | ||||
| Sunday, July 9, 1989 | ||||
| Collingwood City | 1 | - | 3 | Waverley Wanderers |
| Hawthorn United | 1 | - | 0 | Phillip Institute |
| Keilor United | 1 | - | 1 | Balwyn City |
| La Trobe University | 1 | - | 5 | Diggers Rest |
| Oakleigh United Goals: Prokopiu, Velardi |
2 | - | 1 | East Richmond Goal: Scorer not known |
| Bye: Northern United | ||||
| Round Sixteen | ||||
| Sunday, July 16, 1989 | ||||
| Diggers Rest | 2 | - | 0 | Phillip Institute |
| East Richmond | 8 | - | 2 | Keilor United |
| La Trobe University Goal: Scorer not known |
1 | - | 4 | Oakleigh United Goals: Velardi, Gallo, Kanthopoulos, Other scorer not known |
| Northern United | 0 | - | 2 | Collingwood City |
| Waverley Wanderers | 2 | - | 3 | Hawthorn United |
| Bye: Balwyn City | ||||
| Round Seventeen | ||||
| Sunday, July 23, 1989 | ||||
| Collingwood City | 2 | - | 3 | Balwyn City |
| Hawthorn United | 3 | - | 1 | Northern United |
| Keilor United | 4 | - | 0 | La Trobe University |
| Oakleigh United | 0 | - | 0 | Diggers Rest |
| Postponed Match Not Played | ||||
| Phillip Institute Declared a 0-0 draw to complete the season |
0 | - | 0 | Waverley Wanderers Declared a 0-0 draw to complete the season |
| Bye: East Richmond | ||||
| Round Eighteen | ||||
| Sunday, July 30, 1989 | ||||
| Balwyn City | 1 | - | 1 | Hawthorn United |
| Diggers Rest | 2 | - | 3 | Waverley Wanderers |
| East Richmond | 2 | - | 0 | Collingwood City |
| Northern United | 3 | - | 2 | Phillip Institute |
| Oakleigh United | 3 | - | 2 | Keilor United |
| Bye: La Trobe University | ||||
| Round Nineteen | ||||
| Sunday, August 6, 1989 | ||||
| Collingwood City | 2 | - | 2 | La Trobe University |
| Hawthorn United | 2 | - | 2 | East Richmond |
| Keilor United | 0 | - | 3 | Diggers Rest |
| Waverley Wanderers | 2 | - | 1 | Northern United |
| Postponed Match Not Played | ||||
| Phillip Institute Declared a 0-0 draw to complete the season |
0 | - | 0 | Balwyn City Declared a 0-0 draw to complete the season |
| Bye: Oakleigh United | ||||
| Round Twenty | ||||
| Sunday, August 13, 1989 | ||||
| Balwyn City | 5 | - | 0 | Waverley Wanderers |
| Diggers Rest | 3 | - | 2 | Northern United |
| East Richmond | 10 | - | 2 | Phillip Institute |
| La Trobe University | 1 | - | 5 | Hawthorn United |
| Oakleigh United | 2 | - | 0 | Collingwood City |
| Bye: Keilor United | ||||
| Round Twenty-One | ||||
| Sunday, August 20, 1989 | ||||
| Collingwood City | 3 | - | 0 | Keilor United |
| Hawthorn United Goals: Scorers not known |
4 | - | 1 | Oakleigh United Goal: Velardi |
| Northern United | 0 | - | 4 | Balwyn City |
| Phillip Institute | 4 | - | 4 | La Trobe University |
| Waverley Wanderers | 1 | - | 4 | East Richmond |
| Bye: Diggers Rest | ||||
| Round Twenty-Two | ||||
| Sunday, August 27, 1989 | ||||
| Balwyn City | 2 | - | 4 | Diggers Rest |
| East Richmond | 4 | - | 0 | Northern United |
| Keilor United | 2 | - | 3 | Hawthorn United |
| La Trobe University | 3 | - | 0 | Waverley Wanderers |
| Oakleigh United Goals: Prokopiu x 2, Velardi x 2, Tiganis |
5 | - | 1 | Phillip Institute Goal: Scorer not known |
| Bye: Collingwood City | ||||