| 1989 Provisional League Division Two Results |
|---|
written by John Punshon
Sources: The Geelong Advertiser, Soccer Star
| Home Team | v | Away Team | ||
|---|---|---|---|---|
| Round One | ||||
| Saturday, April 1, 1989 | ||||
| Altona East | 2 | - | 1 | Brintons |
| Ascot St Marks | 1 | - | 1 | South Springvale |
| Ballarat | 2 | - | 1 | Port United |
| Frankston United | 0 | - | 2 | Forest Hill |
| Lalor | 2 | - | 2 | University of Melbourne |
| Monash University | 0 | - | 2 | Cranbourne |
| South Dandenong Goals: C Yilmaz, Jim Elmazovski, Sam Elmazovski |
3 | - | 1 | Glenroy Goal: M Rubinic |
| Round Two | ||||
| Saturday, April 8, 1989 | ||||
| Brintons Goals: Ashley McIntyre, Paul Mahoney, Neil Gardiner |
3 | - | 0 | Ballarat |
| Cranbourne | 3 | - | 1 | South Dandenong |
| Forest Hill | 3 | - | 0 | Monash University |
| Glenroy | 1 | - | 2 | Altona East |
| Port United | 2 | - | 1 | Ascot St Marks |
| South Springvale | 4 | - | 0 | Lalor |
| University of Melbourne | 0 | - | 0 | Frankston United |
| Round Three | ||||
| Saturday, April 15, 1989 | ||||
| Altona East | 1 | - | 1 | Cranbourne |
| Ascot St Marks Goal: Scorer not known |
1 | - | 1 | Brintons Goal: Ashley McIntyre |
| Ballarat | 2 | - | 2 | Glenroy |
| Frankston United | 0 | - | 5 | South Springvale |
| Lalor | 0 | - | 1 | Port United |
| South Dandenong Goals: M Jusic, Jim Elmazovski, Hasan Sepetci |
3 | - | 1 | Monash University Goal: N Nassios |
| University of Melbourne | 1 | - | 1 | Forest Hill Goal: Arthur |
| Round Four | ||||
| Saturday, April 22, 1989 | ||||
| Brintons Goals: Andre Prutey, David Brough |
2 | - | 2 | Lalor Goals: Scorers not known |
| Cranbourne | 1 | - | 0 | Ballarat |
| Forest Hill Goals: O Demir, N Crivelli |
2 | - | 2 | South Dandenong Goals: S Yildirim, Jim Elmazovski |
| Glenroy | 1 | - | 1 | Ascot St Marks |
| Port United | 2 | - | 2 | Frankston United |
| South Springvale | 1 | - | 1 | University of Melbourne |
| Date not known, 1989 | ||||
| Monash University | 0 | - | 1 | Altona East |
| Round Five | ||||
| Saturday, April 29, 1989 | ||||
| Altona East Goals: P Bednar x 2, G Xydias |
3 | - | 1 | South Dandenong Goal: I Sabanovski |
| Ascot St Marks | 3 | - | 2 | Cranbourne |
| Ballarat | 2 | - | 1 | Monash University |
| Frankston United Goals: Brian Young, Own goal |
2 | - | 2 | Brintons Goals: Ashley McIntyre 2 |
| Lalor | 0 | - | 2 | Glenroy |
| South Springvale | 3 | - | 1 | Forest Hill |
| University of Melbourne | 4 | - | 2 | Port United |
| Round Six | ||||
| Saturday, May 6, 1989 | ||||
| Brintons Goals: Tony Reed, David Brough |
2 | - | 1 | University of Melbourne |
| Cranbourne | 1 | - | 1 | Lalor |
| Forest Hill | 6 | - | 0 | Altona East |
| Glenroy | 3 | - | 1 | Frankston United |
| Monash University | 0 | - | 1 | Ascot St Marks |
| Port United | 0 | - | 1 | South Springvale |
| South Dandenong | 2 | - | 1 | Ballarat |
| Round Seven | ||||
| Saturday, May 13, 1989 | ||||
| Ascot St Marks | 2 | - | 0 | South Dandenong |
| Ballarat | 1 | - | 4 | Altona East |
| Frankston United | 1 | - | 0 | Cranbourne |
| Lalor | 2 | - | 1 | Monash University |
| Port United | 1 | - | 1 | Forest Hill |
| South Springvale | 2 | - | 0 | Brintons |
| University of Melbourne | 2 | - | 1 | Glenroy |
| Round Eight | ||||
| Saturday, May 20, 1989 | ||||
| Altona East | 0 | - | 0 | Ascot St Marks |
| Brintons Goals: Ashley McIntyre, Neil Gardiner, David Brough |
3 | - | 1 | Port United |
| Cranbourne | 0 | - | 1 | University of Melbourne |
| Forest Hill | 3 | - | 0 | Ballarat |
| Glenroy | 2 | - | 0 | South Springvale |
| Monash University | 3 | - | 2 | Frankston United |
| South Dandenong Goals: S Yildirim x 2, Sam Elmazovski, Hasan Sepetci |
4 | - | 1 | Lalor Goal: Bourinaris |
| Round Nine | ||||
| Saturday, May 27, 1989 | ||||
| Ascot St Marks | 1 | - | 1 | Ballarat |
| Brintons | 1 | - | 2 | Forest Hill |
| Frankston United Goals: B Langford, K Murdock |
2 | - | 3 | South Dandenong Goals: A Dogan, Y Gonullu, Jim Elmazovski |
| Lalor | 2 | - | 3 | Altona East |
| Port United | 2 | - | 1 | Glenroy |
| South Springvale | 1 | - | 1 | Cranbourne |
| University of Melbourne | 0 | - | 0 | Monash University |
| Round Ten | ||||
| Saturday, June 3, 1989 | ||||
| Altona East | 1 | - | 0 | Frankston United |
| Ballarat | 2 | - | 2 | Lalor |
| Cranbourne | 4 | - | 2 | Port United |
| Forest Hill | 2 | - | 1 | Ascot St Marks |
| Glenroy | 1 | - | 3 | Brintons Goals: Neil Gardiner, David Brough, Ashley McIntyre |
| Monash University | 0 | - | 4 | South Springvale |
| South Dandenong Goals: Hasan Sepetci 2, Sam Elmazovski, M Jusic |
4 | - | 0 | University of Melbourne |
| Round Eleven | ||||
| Saturday, June 10, 1989 | ||||
| Brintons | 0 | - | 0 | Cranbourne |
| Frankston United | 0 | - | 1 | Ballarat |
| Glenroy | 1 | - | 4 | Forest Hill |
| Port United | 1 | - | 1 | Monash University |
| South Springvale | 2 | - | 1 | South Dandenong |
| University of Melbourne | 0 | - | 1 | Altona East |
| Postponed Match Not Played | ||||
| Lalor Declared a 0-0 draw to complete the season |
0 | - | 0 | Ascot St Marks Declared a 0-0 draw to complete the season |
| Round Twelve | ||||
| Saturday, June 17, 1989 | ||||
| Altona East | 0 | - | 1 | South Springvale |
| Ascot St Marks | 4 | - | 0 | Frankston United |
| Ballarat | 1 | - | 3 | University of Melbourne |
| Cranbourne | 4 | - | 0 | Glenroy |
| Forest Hill | 3 | - | 0 | Lalor |
| Monash University Goals: Scorers not known |
2 | - | 2 | Brintons Goals: Paul Mills x 2 |
| South Dandenong Goals: S Yildirim x 2, Jim Elmazovski, Jorge Rodriguez, A Dogan, Hasan Sepetci 2 |
7 | - | 1 | Port United Goal: D Santos |
| Round Thirteen | ||||
| Saturday, June 24, 1989 | ||||
| Forest Hill | 3 | - | 3 | Cranbourne |
| Frankston United | 2 | - | 2 | Lalor |
| Glenroy | 1 | - | 0 | Monash University |
| Port United | 2 | - | 3 | Altona East |
| South Springvale | 2 | - | 2 | Ballarat |
| University of Melbourne | 0 | - | 4 | Ascot St Marks |
| Postponed Match Not Played | ||||
| Brintons Declared a 0-0 draw to complete the season |
0 | - | 0 | South Dandenong Declared a 0-0 draw to complete the season |
| Round Fourteen | ||||
| Saturday, July 1, 1989 | ||||
| Brintons | 0 | - | 1 | Altona East |
| Cranbourne | 3 | - | 0 | Monash University |
| Forest Hill | 0 | - | 0 | Frankston United |
| Glenroy | 0 | - | 3 | South Dandenong Goals: Sam Elmazovski x 2, Jim Elmazovski |
| Port United | 3 | - | 2 | Ballarat |
| South Springvale | 1 | - | 1 | Ascot St Marks |
| University of Melbourne | 2 | - | 1 | Lalor |
| Round Fifteen | ||||
| Saturday, July 8, 1989 | ||||
| Altona East | 4 | - | 2 | Glenroy |
| Ascot St Marks | 2 | - | 0 | Port United |
| Ballarat | 0 | - | 3 | Brintons Goals: Paul Mills, Ashley McIntyre, Ian Henderson |
| Frankston United | 1 | - | 1 | University of Melbourne |
| Lalor | 1 | - | 3 | South Springvale |
| Monash University | 1 | - | 4 | Forest Hill |
| South Dandenong | 3 | - | 3 | Cranbourne |
| Round Sixteen | ||||
| Saturday, July 15, 1989 | ||||
| Brintons Goals: Ian Henderson x 3, Paul Mills, Paul Mahoney |
5 | - | 0 | Ascot St Marks |
| Cranbourne | 2 | - | 1 | Altona East |
| Forest Hill | 2 | - | 1 | University of Melbourne |
| Glenroy | 1 | - | 2 | Ballarat |
| Monash University Goals: R Wilson, George Ikonomou |
2 | - | 1 | South Dandenong Goal: Hasan Sepetci |
| Port United | 1 | - | 1 | Lalor |
| South Springvale | 1 | - | 1 | Frankston United |
| Round Seventeen | ||||
| Saturday, July 22, 1989 | ||||
| Altona East | 7 | - | 0 | Monash University |
| Ascot St Marks | 8 | - | 1 | Glenroy |
| Ballarat | 0 | - | 3 | Cranbourne |
| Frankston United | 0 | - | 1 | Port United |
| Lalor | 0 | - | 1 | Brintons Goal: John Cahill |
| South Dandenong | 2 | - | 1 | Forest Hill |
| University of Melbourne | 0 | - | 2 | South Springvale |
| Round Eighteen | ||||
| Saturday, July 29, 1989 | ||||
| Brintons Goal: Ashley McIntyre |
1 | - | 0 | Frankston United |
| Cranbourne | 1 | - | 2 | Ascot St Marks |
| Forest Hill | 4 | - | 0 | South Springvale |
| Glenroy | 1 | - | 1 | Lalor |
| Monash University | 0 | - | 1 | Ballarat |
| Port United | 0 | - | 3 | University of Melbourne |
| South Dandenong Goals: Sam Elmazovski, Hasan Sepetci x 2 |
3 | - | 2 | Altona East Goals: J Dimitriou, G Xydias |
| Round Nineteen | ||||
| Saturday, August 5, 1989 | ||||
| Altona East | 1 | - | 1 | Forest Hill |
| Ascot St Marks | 1 | - | 0 | Monash University |
| Ballarat Goal: Ibraham |
1 | - | 2 | South Dandenong Goals: S Yildirim x 2 |
| Frankston United | 2 | - | 1 | Glenroy |
| Lalor | 1 | - | 2 | Cranbourne |
| South Springvale | 4 | - | 1 | Port United |
| University of Melbourne | 1 | - | 2 | Brintons Goals: David Brough, Ashley McIntyre |
| Round Twenty | ||||
| Saturday, August 12, 1989 | ||||
| Altona East | 3 | - | 2 | Ballarat |
| Brintons Goals: Paul Mills, David Brough |
2 | - | 7 | South Springvale Goals: Scorers not known |
| Cranbourne | 2 | - | 0 | Frankston United |
| Forest Hill | 4 | - | 2 | Port United |
| Glenroy | 2 | - | 2 | University of Melbourne |
| Monash University | 0 | - | 4 | Lalor |
| South Dandenong Goals: S Yildirim x 2, Hasan Sepetci |
3 | - | 2 | Ascot St Marks Goals: Digregorio, Tombolato |
| Round Twenty-One | ||||
| Saturday, August 19, 1989 | ||||
| Ascot St Marks | 0 | - | 2 | Altona East |
| Ballarat | 3 | - | 5 | Forest Hill |
| Frankston United | 1 | - | 1 | Monash University |
| Lalor | 0 | - | 0 | South Dandenong |
| Port United Goals: Scorers not known |
2 | - | 2 | Brintons Goals: Ashley McIntyre, Paul Mills |
| South Springvale | 5 | - | 0 | Glenroy |
| University of Melbourne | 1 | - | 2 | Cranbourne |
| Round Twenty-Two | ||||
| Saturday, August 26, 1989 | ||||
| Altona East | 1 | - | 1 | Lalor |
| Ballarat | 2 | - | 0 | Ascot St Marks |
| Cranbourne | 2 | - | 1 | South Springvale |
| Forest Hill | 1 | - | 1 | Brintons |
| Glenroy | 4 | - | 0 | Port United |
| Monash University | 1 | - | 0 | University of Melbourne |
| South Dandenong | 2 | - | 1 | Frankston United |
| Round Twenty-Three | ||||
| Saturday, September 2, 1989 | ||||
| Ascot St Marks | 0 | - | 0 | Forest Hill |
| Brintons Goals: Paul Mills, David Brough, Neil Gardiner, Tony Reed |
4 | - | 0 | Glenroy |
| Frankston United | 0 | - | 2 | Altona East |
| Lalor | 3 | - | 1 | Ballarat |
| Port United | 1 | - | 2 | Cranbourne |
| South Springvale | 1 | - | 0 | Monash University |
| University of Melbourne Goals: Cullum, Guthrie |
2 | - | 4 | South Dandenong Goals: S Yildirim, Hasan Sepetci, Sam Elmazovski 2 |
| Round Twenty-Four | ||||
| Saturday, September 9, 1989 | ||||
| Altona East | 1 | - | 1 | University of Melbourne |
| Ascot St Marks | 2 | - | 2 | Lalor |
| Ballarat | 0 | - | 3 | Frankston United |
| Cranbourne | 1 | - | 0 | Brintons |
| Forest Hill | 4 | - | 1 | Glenroy |
| Monash University | 4 | - | 2 | Port United |
| South Dandenong Goals: M Jusic, Sam Elmazovski |
2 | - | 0 | South Springvale |
| Round Twenty-Five | ||||
| Saturday, September 16, 1989 | ||||
| Brintons Goal: Ashey McIntyre |
1 | - | 2 | Monash University |
| Frankston United | 3 | - | 1 | Ascot St Marks |
| Glenroy | 1 | - | 2 | Cranbourne |
| Lalor | 0 | - | 2 | Forest Hill |
| Port United Goals: D Santos, F Ribeiro |
2 | - | 1 | South Dandenong Goal: Hasan Sepetci |
| South Springvale | 0 | - | 2 | Altona East |
| University of Melbourne | 3 | - | 2 | Ballarat |
| Round Twenty-Six | ||||
| Saturday, September 23, 1989 | ||||
| Altona East | 4 | - | 1 | Port United |
| Ascot St Marks | 2 | - | 1 | University of Melbourne |
| Ballarat | 1 | - | 1 | South Springvale |
| Cranbourne | 0 | - | 0 | Forest Hill |
| Lalor | 1 | - | 0 | Frankston United |
| Monash University | 2 | - | 2 | Glenroy |
| South Dandenong Goals: Hasan Sepetci x 2, Ametovski, M Jusic |
4 | - | 1 | Brintons Goal: Clive Howarth |