Written by John Punshon
Sources: Australian and British Soccer Weekly, The Geelong Advertiser, Il Globo,
The Perman Aussie Soccer Annual 1994
If anyone can provide additional information e.g. missing goalscorers/ first names of goalscorers,
please contact me - jpunshon2@bigpond.com
Provisional League Division One Results | ||||
---|---|---|---|---|
Home Team | v | Away Team | ||
Round One | ||||
Saturday, March 20, 1993 | ||||
2 | - | 1 | Brandon Park | |
2 | - | 2 | Williamstown | |
Goal: Vlado Stojanovski |
1 | - | 4 | Westvale Goals: Harry Timotheou, Dejan Andelkovic, Con Lagas, Own goal |
Goal: Troiani |
1 | - | 3 | Springvale Condors Goals: Scorers not known |
5 | - | 1 | Melton | |
1 | - | 0 | Yallourn | |
3 | - | 2 | Lalor | |
Round Two | ||||
Saturday, March 27, 1993 | ||||
0 | - | 1 | Brandon Park | |
1 | - | 1 | Heidelberg City | |
3 | - | 3 | South Wantirna | |
0 | - | 2 | Frankston United | |
4 | - | 1 | East Nunawading Eagles | |
Goals: Scorers not known |
3 | - | 3 | East Geelong Goals: Peter McCaffrey x 2, Steve Bogdanovski |
2 | - | 2 | Ballarat | |
Round Three | ||||
Saturday, April 3, 1993 | ||||
2 | - | 3 | Ballarat | |
Goal: Bozo Medved |
1 | - | 1 | Brandon Park Goal: Migidich Eksioglou |
0 | - | 1 | Williamstown | |
2 | - | 5 | Westvale | |
2 | - | 0 | Yallourn | |
0 | - | 1 | Melton | |
2 | - | 1 | Springvale Condors | |
Round Four | ||||
Saturday, April 17, 1993 | ||||
0 | - | 2 | East Geelong Goals: Done Laovski, Vlado Stojanovski | |
3 | - | 0 | East Nunawading Eagles | |
2 | - | 1 | Lalor | |
1 | - | 1 | Heidelberg City | |
3 | - | 2 | South Wantirna | |
1 | - | 2 | Frankston United | |
1 | - | 1 | Berwick City | |
Round Five | ||||
Saturday, April 24, 1993 | ||||
Goals: Tony Reed, Robert Nestorovski, Peter McCaffrey, Stiven Stojanovski |
4 | - | 0 | Berwick City |
1 | - | 3 | Ballarat | |
3 | - | 1 | Brandon Park | |
3 | - | 0 | Springvale Condors | |
3 | - | 1 | Yallourn | |
1 | - | 1 | Westvale | |
2 | - | 4 | Williamstown | |
Round Six | ||||
Saturday, May 1, 1993 | ||||
0 | - | 1 | Frankston United | |
2 | - | 3 | East Nunawading Eagles Goals: S Troiani, Ktenas, Other scorer not known | |
0 | - | 0 | South Wantirna | |
0 | - | 1 | Melton | |
5 | - | 2 | Lalor | |
1 | - | 5 | Heidelberg City | |
Goal: Scorer not known |
1 | - | 3 | East Geelong Goals: Robert Kukanovski x 2, Done Laovski |
Round Seven | ||||
Saturday, May 8, 1993 | ||||
Goal: Scorer not known |
1 | - | 2 | East Geelong Goals: Tony Reed, Peter McCaffrey |
8 | - | 1 | Berwick City | |
2 | - | 0 | Williamstown | |
0 | - | 3 | Westvale | |
5 | - | 0 | Yallourn | |
1 | - | 1 | Brandon Park | |
4 | - | 4 | Ballarat | |
Round Eight | ||||
Saturday, May 15, 1993 | ||||
1 | - | 1 | Heidelberg City | |
4 | - | 2 | South Wantirna | |
1 | - | 1 | Lalor | |
Goals: Peter McCaffrey, Tony Reed |
2 | - | 0 | Frankston United |
4 | - | 1 | Springvale Condors | |
2 | - | 2 | Melton | |
2 | - | 0 | East Nunawading Eagles | |
Round Nine | ||||
Saturday, May 22, 1993 | ||||
4 | - | 0 | East Nunawading Eagles | |
0 | - | 2 | Ballarat | |
1 | - | 3 | Brandon Park | |
0 | - | 0 | Williamstown | |
0 | - | 1 | Berwick City | |
Goals: Scorers not known |
3 | - | 2 | East Geelong Goals: Bozo Medved, Slobodan Bosevski |
7 | - | 0 | Yallourn | |
Round Ten | ||||
Saturday, May 29, 1993 | ||||
1 | - | 4 | Melton | |
1 | - | 2 | Lalor | |
3 | - | 1 | Springvale Condors | |
Goal: Nick Cuculeski |
1 | - | 0 | Heidelberg City |
1 | - | 3 | South Wantirna | |
1 | - | 4 | Westvale | |
0 | - | 2 | Frankston United | |
Round Eleven | ||||
Saturday, June 5, 1993 | ||||
Goals: Metaxas, Other scorer not known |
2 | - | 0 | East Geelong |
2 | - | 0 | Berwick City | |
2 | - | 3 | Ballarat | |
1 | - | 0 | East Nunawading Eagles | |
4 | - | 2 | Frankston United | |
5 | - | 0 | Brandon Park | |
4 | - | 0 | Yallourn | |
Round Twelve | ||||
Saturday, June 12, 1993 | ||||
1 | - | 2 | Westvale | |
0 | - | 1 | Springvale Condors | |
3 | - | 1 | Williamstown | |
Goal: Peter McCaffrey |
1 | - | 0 | Melton |
0 | - | 2 | Lalor | |
1 | - | 0 | Heidelberg City | |
4 | - | 4 | South Wantirna | |
Round Thirteen | ||||
Saturday, June 19, 1993 | ||||
1 | - | 1 | Frankston United | |
2 | - | 1 | East Nunawading Eagles | |
Goal: Scorer not known |
1 | - | 5 | East Geelong Goals: Tony Reed x 2, Vlado Stojanovski, Robert Kukanovski, Nick Cuculeski |
0 | - | 1 | South Wantirna | |
2 | - | 0 | Berwick City | |
6 | - | 1 | Ballarat | |
0 | - | 4 | Brandon Park | |
Round Fourteen | ||||
Saturday, June 26, 1993 | ||||
2 | - | 0 | Ballarat | |
0 | - | 0 | South Wantirna | |
1 | - | 1 | Frankston United | |
3 | - | 1 | East Nunawading Eagles | |
1 | - | 0 | East Geelong | |
2 | - | 0 | Berwick City | |
1 | - | 2 | Heidelberg City | |
Round Fifteen | ||||
Saturday, July 3, 1993 | ||||
2 | - | 4 | Yallourn | |
Goal: Steven Ginovski |
1 | - | 2 | Williamstown Goals: George Orfanidis x 2 |
3 | - | 3 | Westvale | |
2 | - | 0 | Springvale Condors | |
1 | - | 3 | Lalor | |
4 | - | 2 | Melton | |
Saturday, August 28, 1993 | ||||
1 | - | 0 | Berwick City | |
Round Sixteen | ||||
Saturday, July 10, 1993 | ||||
0 | - | 1 | Berwick City | |
Goals: Scorers not known |
4 | - | 3 | East Geelong Goals: Vlado Stojanovski x 3 |
1 | - | 2 | Heidelberg City | |
0 | - | 2 | South Wantirna | |
1 | - | 1 | Frankston United | |
0 | - | 2 | East Nunawading Eagles | |
0 | - | 1 | Lalor | |
Round Seventeen | ||||
Saturday, July 17, 1993 | ||||
0 | - | 0 | Yallourn | |
Goals: Tony Reed x 3, Peter, Vlado Stojanovski, Slobodan Bosevski |
6 | - | 3 | Ballarat Goals: Scorers not known |
2 | - | 2 | Brandon Park | |
2 | - | 0 | Williamstown | |
3 | - | 0 | Melton | |
0 | - | 1 | Springvale Condors | |
1 | - | 1 | Westvale | |
Round Eighteen | ||||
Saturday, July 24, 1993 | ||||
0 | - | 2 | East Nunawading Eagles | |
Goal: Scorer not known |
1 | - | 1 | East Geelong Goal: Tony Reed |
1 | - | 3 | Frankston United | |
1 | - | 0 | Lalor | |
2 | - | 1 | Heidelberg City | |
1 | - | 1 | South Wantirna | |
0 | - | 3 | Melton | |
Round Nineteen | ||||
Saturday, July 31, 1993 | ||||
Goals: Done Laovski, Tony Reed, Peter McCaffrey |
3 | - | 1 | Yallourn Goal: Dale Collings |
0 | - | 3 | Berwick City | |
1 | - | 1 | Ballarat | |
1 | - | 4 | Westvale | |
3 | - | 2 | Springvale Condors | |
0 | - | 1 | Williamstown | |
2 | - | 0 | Brandon Park | |
Round Twenty | ||||
Saturday, August 7, 1993 | ||||
1 | - | 5 | South Wantirna | |
0 | - | 4 | Frankston United | |
1 | - | 1 | Heidelberg City | |
Goal: Robert Kukanovski |
1 | - | 0 | East Nunawading Eagles |
4 | - | 3 | Melton | |
0 | - | 2 | Lalor | |
3 | - | 1 | Springvale Condors | |
Round Twenty-One | ||||
Saturday, August 14, 1993 | ||||
3 | - | 3 | Yallourn | |
0 | - | 1 | East Geelong Goal: Tony Reed | |
1 | - | 0 | Brandon Park | |
4 | - | 1 | Williamstown | |
3 | - | 4 | Westvale | |
1 | - | 0 | Ballarat | |
2 | - | 0 | Berwick City | |
Round Twenty-Two | ||||
Saturday, August 21, 1993 | ||||
1 | - | 5 | Lalor | |
2 | - | 2 | Heidelberg City | |
0 | - | 1 | Melton | |
Goal: Tony Reed |
1 | - | 1 | South Wantirna Goal: Nick Koukouvitakis |
3 | - | 2 | Frankston United | |
2 | - | 2 | Springvale Condors | |
1 | - | 7 | Westvale | |
Round Twenty-Three | ||||
Saturday, September 4, 1993 | ||||
7 | - | 1 | Yallourn | |
4 | - | 0 | Berwick City | |
1 | - | 1 | Ballarat | |
0 | - | 1 | Brandon Park | |
Goal: Scorer not known |
1 | - | 2 | East Geelong Goals: Slobodan Bosevski, Own goal |
2 | - | 0 | East Nunawading Eagles | |
7 | - | 1 | Williamstown | |
Round Twenty-Four | ||||
Saturday, September 11, 1993 | ||||
1 | - | 1 | Springvale Condors | |
3 | - | 0 | Melton | |
0 | - | 0 | Westvale | |
Goal: Peter McCaffrey |
1 | - | 2 | Lalor Goals: George Sakoulevas, Paul Dimos |
1 | - | 1 | Heidelberg City | |
2 | - | 3 | South Wantirna | |
2 | - | 3 | Williamstown | |
Round Twenty-Five | ||||
Saturday, September 18, 1993 | ||||
6 | - | 2 | East Nunawading Eagles | |
Goals: Scorers not known |
3 | - | 2 | East Geelong Goals: Tony Reed, Vlado Stojanovski |
3 | - | 1 | Berwick City | |
0 | - | 1 | Frankston United | |
14 | - | 2 | Yallourn | |
4 | - | 0 | Ballarat | |
3 | - | 0 | Brandon Park | |
Round Twenty-Six | ||||
Saturday, October 2, 1993 | ||||
0 | - | 3 | Williamstown | |
1 | - | 3 | Westvale | |
1 | - | 0 | Yallourn | |
Goals: Tony Reed, Nick Nikolovski, Tony Sobevski |
3 | - | 0 | Springvale Condors |
3 | - | 3 | Melton | |
2 | - | 1 | Lalor | |
3 | - | 0 | Heidelberg City | |