1996 Victorian Provisional League Division Three Metropolitan Table |
---|
written by John Punshon
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Templestowe Eagles | 22 | 18 | 3 | 1 | 56 | 9 | 57 |
Riversdale | 22 | 17 | 3 | 2 | 39 | 16 | 54 |
Ashburton | 22 | 11 | 5 | 6 | 38 | 29 | 38 |
Newborough/Yallourn United | 22 | 9 | 5 | 8 | 55 | 33 | 32 |
Parkmore | 22 | 9 | 5 | 8 | 33 | 29 | 32 |
Elwood City | 22 | 8 | 7 | 7 | 45 | 31 | 31 |
Keilor United* | 22 | 8 | 5 | 9 | 46 | 57 | 26 |
Monash University | 22 | 6 | 5 | 11 | 33 | 43 | 23 |
Broadmeadows United* | 22 | 5 | 5 | 12 | 33 | 48 | 17 |
Melbourne University Rangers | 22 | 3 | 7 | 12 | 19 | 37 | 16 |
Ringwood Rovers* | 22 | 5 | 4 | 13 | 31 | 63 | 16 |
University of Melbourne Blues | 22 | 4 | 4 | 14 | 28 | 61 | 16 |
* Deducted 3 points |