1998 Victorian Provisional League Division Two South-East Table |
---|
written by John Punshon
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Morwell Pegasus | 22 | 16 | 3 | 3 | 73 | 24 | 51 |
Dandenong | 22 | 15 | 4 | 3 | 64 | 34 | 49 |
Doveton | 22 | 14 | 3 | 5 | 53 | 36 | 45 |
Waverley Wanderers | 22 | 13 | 2 | 7 | 51 | 29 | 41 |
Newborough/Yallourn | 22 | 10 | 5 | 7 | 40 | 29 | 35 |
*Dingley City | 22 | 9 | 4 | 9 | 33 | 39 | 28 |
Monash University | 22 | 6 | 8 | 8 | 25 | 28 | 26 |
Braeside United | 22 | 6 | 6 | 10 | 38 | 44 | 24 |
Noble Park | 22 | 7 | 3 | 12 | 33 | 49 | 24 |
*Ashburton | 22 | 7 | 3 | 12 | 38 | 59 | 21 |
*Berwick City | 22 | 5 | 2 | 15 | 26 | 58 | 14 |
Old Camberwell Grammar | 22 | 0 | 5 | 17 | 22 | 67 | 5 |
* Deducted 3 pts |