written by John Punshon
Victorian Provisional League Division Two North-West Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Hoppers Crossing | 22 | 17 | 2 | 3 | 76 | 24 | 53 |
Elwood City | 22 | 15 | 2 | 5 | 47 | 28 | 47 |
Glenroy | 22 | 14 | 3 | 5 | 56 | 33 | 45 |
Somerton City | 22 | 13 | 3 | 6 | 66 | 29 | 42 |
Ballarat | 22 | 9 | 6 | 7 | 31 | 32 | 33 |
Mill Park | 22 | 9 | 4 | 9 | 46 | 41 | 31 |
University of Melbourne Blues | 22 | 8 | 6 | 8 | 52 | 39 | 30 |
Melbourne University | 22 | 6 | 7 | 9 | 35 | 49 | 25 |
Broadmeadows United* | 22 | 6 | 6 | 10 | 34 | 53 | 21 |
Keon Park | 22 | 4 | 4 | 14 | 25 | 74 | 16 |
South Yarra | 22 | 3 | 4 | 15 | 23 | 44 | 13 |
Meadow Park | 22 | 2 | 5 | 15 | 17 | 62 | 11 |
* Broadmeadows United had 3 points deducted |