1999 Victorian Provisional League Division Two South-East Table |
---|
written by John Punshon
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Clayton | 22 | 16 | 3 | 3 | 56 | 19 | 51 |
Doveton | 22 | 15 | 3 | 4 | 54 | 20 | 48 |
Waverley Wanderers | 22 | 15 | 2 | 5 | 61 | 28 | 47 |
Heatherton United | 22 | 10 | 5 | 7 | 42 | 40 | 35 |
Newborough/Yallourn | 22 | 9 | 6 | 7 | 51 | 44 | 33 |
Ashburton | 22 | 7 | 6 | 9 | 53 | 48 | 27 |
Dingley City* | 22 | 9 | 3 | 10 | 38 | 63 | 27 |
Brandon Park | 22 | 8 | 2 | 12 | 34 | 44 | 26 |
Braeside United | 22 | 7 | 1 | 14 | 35 | 39 | 22 |
Dandenong Inter | 22 | 5 | 5 | 12 | 42 | 60 | 20 |
Monash University | 22 | 5 | 5 | 12 | 37 | 57 | 20 |
Noble Park | 22 | 4 | 3 | 15 | 31 | 72 | 15 |
* Dingley City had 3 points deducted |