2001 Victorian Provisional League Division One South-East Table |
---|
written by John Punshon
Victorian Provisional League Division One South-East - Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Doveton | 22 | 16 | 3 | 3 | 48 | 16 | 51 |
Clayton | 22 | 16 | 2 | 4 | 50 | 17 | 50 |
Mooroolbark | 22 | 13 | 2 | 7 | 50 | 21 | 41 |
Dingley City | 22 | 12 | 4 | 6 | 58 | 36 | 40 |
Waverley Wanderers | 22 | 10 | 7 | 5 | 37 | 26 | 37 |
Templestowe Eagles | 22 | 10 | 7 | 5 | 34 | 31 | 37 |
Riversdale | 22 | 7 | 6 | 9 | 34 | 37 | 27 |
Ashburton | 22 | 5 | 6 | 11 | 21 | 44 | 21 |
Noble Park United | 22 | 4 | 7 | 11 | 21 | 33 | 19 |
Newborough/Yallourn | 22 | 4 | 6 | 12 | 25 | 45 | 18 |
Brandon Park | 22 | 5 | 0 | 17 | 25 | 61 | 15 |
Mitcham United* | 22 | 3 | 4 | 15 | 20 | 56 | 10 |
* Deducted 3 pts |