2001 Victorian Provisional League Division Two North-West Table |
---|
written by John Punshon
Victorian Provisional League Division Two North-West - Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Avondale Heights | 22 | 16 | 4 | 2 | 60 | 29 | 52 |
Mill Park | 22 | 15 | 2 | 5 | 49 | 28 | 47 |
Western Eagles | 22 | 12 | 6 | 4 | 46 | 18 | 42 |
La Trobe University | 22 | 12 | 3 | 7 | 55 | 32 | 39 |
Northern United | 22 | 11 | 4 | 7 | 53 | 41 | 37 |
University of Melbourne Blues | 22 | 7 | 6 | 9 | 26 | 32 | 27 |
Whittlesea United* | 22 | 8 | 5 | 9 | 26 | 39 | 26 |
Brimbank City | 22 | 7 | 3 | 12 | 47 | 46 | 24 |
Brimbank | 22 | 6 | 4 | 12 | 35 | 50 | 22 |
Watsonia Heights | 22 | 5 | 6 | 11 | 31 | 49 | 21 |
Keon Park | 22 | 3 | 5 | 14 | 27 | 52 | 14 |
New South Port Utd* | 22 | 4 | 4 | 14 | 31 | 70 | 13 |
* Deducted 3 pts |