2003 Provisional League Division One North-West Table |
---|
written by John Punshon
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Glenroy | 22 | 14 | 6 | 2 | 46 | 17 | 48 |
Darebin United | 22 | 13 | 4 | 5 | 41 | 31 | 43 |
Melbourne University Rangers | 22 | 12 | 5 | 5 | 52 | 28 | 41 |
Moreland United | 22 | 11 | 4 | 7 | 34 | 26 | 37 |
Melton | 22 | 8 | 7 | 7 | 37 | 29 | 31 |
Elwood City | 22 | 9 | 3 | 10 | 31 | 36 | 30 |
Mill Park | 22 | 9 | 2 | 11 | 26 | 28 | 29 |
Geelong Rangers | 22 | 6 | 5 | 11 | 28 | 36 | 23 |
Avondale Heights | 22 | 5 | 6 | 11 | 31 | 41 | 21 |
Collingwood City | 22 | 3 | 7 | 12 | 18 | 41 | 16 |
North City Lions | 22 | 4 | 2 | 16 | 25 | 65 | 14 |
Melbourne City * | 22 | 11 | 3 | 8 | 41 | 32 | 6 |
* 30 pts deducted as part of penalty for fielding a player under a false name |