2014 National Premier Leagues Victoria 1 Table |
---|
written by John Punshon
Source: FFV website
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Avondale Heights | 26 | 17 | 4 | 5 | 47 | 25 | 55 |
North Geelong Warriors | 26 | 17 | 1 | 8 | 57 | 30 | 52 |
Box Hill United | 26 | 14 | 6 | 6 | 48 | 23 | 48 |
Richmond | 26 | 15 | 3 | 8 | 62 | 43 | 48 |
Bulleen Lions | 26 | 13 | 5 | 8 | 64 | 42 | 44 |
St Albans Saints* | 26 | 14 | 4 | 8 | 46 | 31 | 43 |
Moreland Zebras | 26 | 12 | 3 | 11 | 45 | 37 | 39 |
Kingston City | 26 | 11 | 2 | 13 | 54 | 46 | 35 |
Sunshine George Cross | 26 | 10 | 5 | 11 | 43 | 55 | 35 |
Dandenong City | 26 | 9 | 5 | 12 | 46 | 54 | 32 |
Bendigo | 26 | 9 | 4 | 13 | 42 | 50 | 31 |
Springvale White Eagles | 26 | 7 | 3 | 16 | 44 | 63 | 24 |
Whittlesea Ranges | 26 | 6 | 4 | 16 | 38 | 69 | 22 |
Brunswick City | 26 | 3 | 1 | 22 | 26 | 94 | 10 |
*Deducted 3 points |