2014 Victorian State League Division 2 North-West Table |
---|
written by John Punshon
Source: FFV website
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
North Sunshine Eagles | 22 | 15 | 4 | 3 | 52 | 26 | 49 |
Corio | 22 | 15 | 3 | 4 | 53 | 23 | 48 |
Yarraville | 22 | 13 | 3 | 6 | 44 | 20 | 42 |
Westvale | 22 | 11 | 7 | 4 | 51 | 25 | 40 |
Moreland United | 22 | 12 | 4 | 6 | 40 | 34 | 40 |
Geelong | 22 | 10 | 2 | 10 | 37 | 42 | 32 |
Sporting Whittlesea | 22 | 9 | 4 | 9 | 32 | 39 | 31 |
Banyule City | 22 | 6 | 5 | 11 | 37 | 44 | 23 |
Heidelberg Stars | 22 | 5 | 4 | 13 | 27 | 35 | 19 |
Hume United* | 22 | 6 | 3 | 13 | 29 | 56 | 18 |
Melbourne University | 22 | 4 | 3 | 15 | 24 | 46 | 15 |
La Trobe University | 22 | 4 | 2 | 16 | 30 | 66 | 14 |
*Deducted 3 points |