2014 Victorian State League Division 3 North-West Table |
---|
written by John Punshon
Source: FFV website
Northern Roosters withdrew during July. Results of their matches in Rounds 1 - 11 stood. Their remaining fixtures became byes. Their record was omitted from the official final table, but has been included here so that matches won/lost and goals scored/conceded balance.
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Essendon Royals | 22 | 11 | 9 | 2 | 47 | 31 | 42 |
Essendon United | 22 | 12 | 4 | 6 | 48 | 30 | 40 |
Altona City | 22 | 12 | 4 | 6 | 42 | 31 | 40 |
Old Carey | 22 | 11 | 3 | 8 | 44 | 28 | 36 |
Lalor United* | 22 | 10 | 6 | 6 | 33 | 29 | 36 |
Western Eagles | 22 | 10 | 5 | 7 | 33 | 35 | 35 |
Geelong Rangers | 22 | 10 | 3 | 9 | 40 | 32 | 33 |
Whittlesea United | 22 | 7 | 8 | 7 | 38 | 31 | 29 |
Williamstown | 22 | 6 | 6 | 10 | 26 | 35 | 24 |
Brunswick Zebras | 22 | 6 | 4 | 12 | 48 | 59 | 22 |
North City Wolves | 22 | 6 | 4 | 12 | 27 | 49 | 22 |
Northern Roosters | 11 | 8 | 2 | 1 | 35 | 20 | |
*Deducted 3 points |