2016 Victorian State League Division 1 North-West Table |
---|
written by John Punshon
Source: FFV website
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Altona Magic | 22 | 16 | 5 | 1 | 57 | 21 | 53 |
Preston Lions | 22 | 15 | 2 | 5 | 41 | 16 | 47 |
North Sunshine Eagles* | 22 | 16 | 3 | 3 | 47 | 24 | 39 |
Banyule City | 22 | 10 | 3 | 9 | 41 | 31 | 33 |
Sydenham Park | 22 | 9 | 5 | 8 | 46 | 36 | 32 |
Westgate | 22 | 8 | 6 | 8 | 51 | 51 | 30 |
Western Suburbs | 22 | 8 | 2 | 12 | 30 | 44 | 26 |
Keilor Park | 22 | 6 | 7 | 9 | 34 | 38 | 25 |
Yarraville** | 22 | 6 | 6 | 10 | 29 | 36 | 23 |
Altona East Phoenix | 22 | 5 | 6 | 11 | 27 | 44 | 21 |
Cairnlea | 22 | 3 | 6 | 13 | 26 | 52 | 15 |
Diamond Valley United** | 22 | 3 | 3 | 16 | 24 | 60 | 11 |
*Deducted 12 points, **Deducted 1 point |