supplied by the lads at Soccerlotto and transcribed by John Punshon
Western Australian Division Two Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Bayswater | 22 | 16 | 5 | 1 | 54 | 13 | 53 |
Kwinana | 22 | 14 | 3 | 5 | 44 | 24 | 45 |
Swan Crac | 22 | 12 | 5 | 5 | 37 | 18 | 41 |
Cockburn | 22 | 11 | 5 | 6 | 33 | 22 | 38 |
Morley | 22 | 11 | 4 | 7 | 44 | 33 | 37 |
Balcatta | 22 | 8 | 5 | 9 | 35 | 34 | 29 |
Bassendean | 22 | 8 | 4 | 10 | 34 | 37 | 28 |
Balga | 22 | 8 | 3 | 11 | 27 | 35 | 27 |
Kelmscott | 22 | 8 | 2 | 12 | 33 | 39 | 26 |
Swan Athletic | 22 | 7 | 4 | 11 | 21 | 24 | 25 |
Canning | 22 | 4 | 2 | 16 | 21 | 62 | 14 |
Perth City | 22 | 3 | 2 | 17 | 16 | 58 | 11 |
NOTE: Swan Crac were formerly Stirling City |