These statistics were written for the OzSoccer archive by Greg Stock. I believe them to be accurate and have taken every care to make them so. I would appreciate any correction of errors detected.
1995 First Division Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Western Knights | 20 | 17 | 2 | 1 | 67 | 16 | 53 |
Kingsway Olympic | 22 | 14 | 4 | 4 | 63 | 22 | 48 |
Morley Windmills | 22 | 11 | 6 | 5 | 46 | 33 | 39 |
Bassendean Caledonians | 22 | 11 | 5 | 6 | 40 | 35 | 38 |
Dianella White Eagles | 20 | 10 | 3 | 7 | 45 | 23 | 33 |
Melville Corinthians | 22 | 8 | 2 | 12 | 19 | 28 | 26 |
Balcatta | 22 | 6 | 7 | 9 | 33 | 57 | 25 |
Cockburn United | 22 | 6 | 5 | 11 | 31 | 45 | 23 |
Southside United | 22 | 5 | 6 | 11 | 30 | 44 | 21 |
Ashfield | 22 | 4 | 7 | 11 | 31 | 60 | 19 |
Stirling Vardar | 22 | 3 | 6 | 13 | 22 | 52 | 15 |
Note : Dianella White Eagles and Western Knights did not play 2 rounds |