This table was written by Greg Stock for the OzSoccer archive. I believe it to be accurate and have taken every care to make it so. I would appreciate any correction of errors detected.
1995 1st Division Reserves Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Kingsway Olympic | 22 | 15 | 3 | 4 | 52 | 19 | 48 |
Ashfield | 22 | 14 | 5 | 3 | 69 | 21 | 47 |
Cockburn United | 22 | 4 | 1 | 7 | 37 | 22 | 43 |
Bassendean Caledonians | 22 | 12 | 2 | 8 | 49 | 34 | 38 |
Rockingham City | 22 | 10 | 3 | 9 | 45 | 29 | 33 |
Morley Windmills | 22 | 8 | 5 | 9 | 31 | 36 | 29 |
Western Knights | 20 | 8 | 4 | 8 | 48 | 39 | 28 |
Melville Corinthians | 22 | 8 | 4 | 10 | 61 | 57 | 28 |
Dianella White Eagles | 20 | 7 | 3 | 10 | 31 | 45 | 24 |
Southside United | 22 | 5 | 8 | 9 | 27 | 47 | 23 |
Balcatta | 22 | 6 | 2 | 14 | 27 | 43 | 20 |
Striling Vardar | 22 | 2 | 2 | 18 | 18 | 103 | 8 |
Note : Dianella White Eagles and Western Knights did not play two round matches. |