These statistics were written for the OzSoccer archive by Greg Stock. I believe them to be accurate and have taken every care to make them so. I would appreciate any correction of errors detected.
1995 Second Division Reserves Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Perth City | 22 | 16 | 3 | 3 | 64 | 25 | 51 |
Balga Soccer Club | 22 | 14 | 5 | 3 | 62 | 28 | 47 |
Joondalup City | 22 | 13 | 3 | 6 | 54 | 30 | 42 |
Wanneroo British | 22 | 9 | 4 | 9 | 42 | 34 | 29 |
University | 22 | 8 | 5 | 9 | 34 | 34 | 29 |
Stirling V.Reds | 22 | 8 | 4 | 10 | 27 | 47 | 28 |
Bunbury United | 22 | 7 | 6 | 9 | 42 | 32 | 26 |
Western Yugal | 22 | 6 | 8 | 8 | 35 | 42 | 26 |
North Lake Espanol | 22 | 7 | 4 | 11 | 39 | 46 | 25 |
Armadale Park | 21 | 6 | 7 | 8 | 30 | 41 | 25 |
Queens Park | 22 | 7 | 3 | 12 | 32 | 52 | 24 |
Geraldton La Fiama | 21 | 3 | 1 | 17 | 17 | 70 | 10 |
Note : Armadale Park and Geraldton La Fiama played only 21 round matches. |