written by Greg Stock from scores supplied by John Kellett
Western Australia Division One Under 18's results | ||||
---|---|---|---|---|
Home Team | v | Away Team | ||
Round One results unavailable | ||||
Round Two Rockingham City - Bye | ||||
University | 0 | - | 3 | Rockingham City |
Southside United | 2 | - | 1 | Bassendean Caledonian |
Leeming Strikers | 0 | - | 3 | Perth City |
Balga | 0 | - | 3 | North Lake Espanol |
Balcatta | 0 | - | 5 | Queens Park |
Wanneroo City | 0 | - | 3 | Stirling Suns |
Armadale SC | 3 | - | 7 | Cockburn United |
Round Three Rockingham City - Bye | ||||
Ashfield-Bunbury | 1 | - | 1 | Southside United |
Bassendean Caledonian | 2 | - | 0 | Armadale |
Cockburn United | 3 | - | 0 | Leeming Strikers |
Perth City | 3 | - | 0 | Balga |
North Lake Espanol | 7 | - | 1 | Balcatta |
Queens Park | 8 | - | 3 | Stirling Suns |
University Match result unknown |
U | - | U | Wannaroo City Match result unknown |