1998-99 Ansett Australia Summer Series written by Tony Persoglia |
| 1997-98 | Results | Table | WNSL Index | 1999
Source: Australian & British Soccer Weekly.
Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Canberra Eclipse | 16 | 9 | 3 | 4 | 32 | 25 | 7 | 30 |
2 | SASI Buffalo Pirates | 16 | 8 | 4 | 4 | 29 | 11 | 18 | 28 |
3 | NSWIS Sapphires | 16 | 7 | 6 | 3 | 24 | 13 | 11 | 27 |
4 | QAS Sting | 16 | 5 | 3 | 8 | 26 | 30 | -4 | 18 |
5 | Northern NSW Horizon | 16 | 2 | 2 | 12 | 16 | 48 | -32 | 8 |
Last updated: 31 May 2021.