P | W | D | L | F | A | Pts. | |
Canberra Eclipse | 16 | 9 | 3 | 4 | 32 | 25 | 30 |
SA Stanley Stars (renamed Buffalo Pirates) * | 16 | 8 | 4 | 4 | 29 | 11 | 28 |
NSW Institute of Sport Sapphires * | 16 | 7 | 6 | 3 | 24 | 13 | 27 |
Queensland Academy of Sport Sting | 16 | 5 | 3 | 8 | 26 | 30 | 18 |
Northern NSW Horizon | 16 | 2 | 2 | 12 | 14 | 47 | 8 |
* Two "abandoned" games counted as scoreless draws. | |||||||
Top Two sides (Eclipse & Pirates) played in the championship
final, Pirates won and are champions of the 98/99 season. SASI Pirates 2 (Sharon Black 13, 41) ACTAS Canberra Eclipse 0 |