Australia 2 - Colombia 1 (1-1) 5/3
Russia 2 - Cameroon 0 (2-0) 6/3
Colombia 3 - Cameroon 2 (2-2) 8/3
Australia 3 - Russia 1 (1-1) 8/3
Russia 3 - Colombia 1 (2-0) 11/3
Cameroon 2 - Australia 0 (1-0) 11/3
Group 1 Result | |||||||
---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
Russia | 3 | 2 | 0 | 1 | 6 | 4 | 4 |
Australia | 3 | 2 | 0 | 1 | 5 | 4 | 4 |
Colombia | 3 | 1 | 0 | 2 | 5 | 7 | 2 |
Cameroon | 3 | 1 | 0 | 2 | 4 | 5 | 2 |
Korea 1- England 1 (1-0) 7/3
USA 6 - Turkey 0 (3-0) 7/3
Korea 1 - Turkey 1 (1-0) 9/3
England 1 - USA 0 (0-0) 9/3
England 1 - Turkey 0 (1-0) 11/3
Korea 2 - USA 2 (1-1) 11/3
Group 2 Result | |||||||
---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
England | 3 | 2 | 1 | 0 | 3 | 1 | 5 |
United States | 3 | 1 | 1 | 1 | 8 | 3 | 3 |
South Korea | 3 | 0 | 3 | 0 | 4 | 4 | 3 |
Turkey | 3 | 0 | 1 | 2 | 1 | 8 | 1 |
Mexico 3 - Norway 0 (1-0) 7/3
Saudi Arabia 0 - Brazil 0 (0-0) 7/3
Norway 0 - Saudi Arabia 0 (0-0)
9/3
Brazil 2 - Mexico 1 (1-0)
9/3
Brazil 2 - Norway 0 (0-0) 11/3
Mexico 2 - Saudi Arabia 1 (0-1) 11/3
Group 2 Result | |||||||
---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
Brazil | 3 | 2 | 1 | 0 | 4 | 1 | 5 |
Mexico | 3 | 2 | 0 | 1 | 6 | 3 | 4 |
Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
Norway | 3 | 0 | 1 | 2 | 0 | 5 | 1 |
Germany 1 - Portugal 0 (0-0) 6/3
Uruguay 1 - Ghana 1 (1-0) 6/3
Uruguay 2 - Portugal 1 (1-1) 9/3
Germany 2 - Ghana 2 (1-1) 9/3
Uruguay 2 - Germany 1 (1-0) 11/3
Ghana 2 - Portugal 0 (2-0) 11/3
Group 2 Result | |||||||
---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
Uruguay | 3 | 2 | 1 | 0 | 5 | 3 | 5 |
Ghana | 3 | 1 | 2 | 0 | 5 | 3 | 4 |
Germany | 3 | 1 | 1 | 1 | 4 | 4 | 3 |
Portugal | 3 | 0 | 0 | 3 | 1 | 5 | 0 |
Australia 2 - Uruguay 1 (0-1) (1-1) goal in sdet
in Brisbane 13/3
Russia 0 - Ghana 3 (0-0) in Sydney 13/3
England 0 - Mexico 0 (0-0) asdet, 4-3 on pk's
in Melbourne 14/3
Brazil 3 - USA 0 (1-0) in Adelaide 14/3
Brazil 2 - Australia 0 (0-0) in Melbourne 17/3
Ghana 2 - England 1 (2-0) in Sydney 17/3
England 2 - Australia 1 (1-0) in Sydney 20/3
Brazil 2 - Ghana 1 (0-1) in
Sydney 20/3