vicfootball - Heidelberg United

Heidelberg United
Founded 1958 Most Appearances Most Goals
Divisional Record Victorian Club Archive Les Doumbalis 156 Kenny Athiu 44
First appearance 1996 Luke Byles 153 Saso Aleksovski 35
Last appearance 2018 Eric Vassiliadis 143 Osagie Ederaro 34
Number of seasons 19 Tony Ouliaris 133 Dan Heffernan 32
Championships 2 Daniel Jones 127 Nick Marinos 29
Premierships 2 Jack Petrie 123 Alfonso Opazo 27
Finals appearances 11 Steven Pace 116 Bobby Despotovski 26
Most Clean Sheets Chris Theodoridis (28) Kostas Kanakaris 106 Andy Vlahos 25
Most Red Cards Reuben Way (4) Jim Drossos 95 Sean Ellis 24
Reuben Way 95 Reuben Way 21
Players (289) - Coaches (17) - Clubs (41) - Venues (37)
Home Away Total
Club P W D L P W D L P W D L
Albion Rovers 2 2 0 0 2 2 0 0 4 4 0 0
Altona East Phoenix 3 1 0 2 3 1 0 2 6 2 0 4
Altona Magic 12 5 4 3 13 4 5 4 27 9 10 8
Australian Institute of Sport 2 1 0 1 2 0 0 2 4 1 0 3
Avondale 4 1 1 2 4 3 1 0 9 5 2 2
Ballarat Red Devils 1 1 0 0 1 0 1 0 2 1 1 0
Bentleigh Greens 15 5 7 3 15 6 3 6 31 11 10 10
Box Hill Inter 1 0 1 0 1 1 0 0 2 1 1 0
Bulleen Lions 4 4 0 0 4 3 1 0 8 7 1 0
Dandenong Thunder 9 5 0 4 9 6 1 2 18 11 1 6
Essendon Royals 4 2 1 1 4 3 1 0 8 5 2 1
Fawkner Blues 8 2 1 5 8 3 4 1 16 5 5 6
Fawkner-Whittlesea 2 1 1 0 2 2 0 0 4 3 1 0
Fitzroy City 1 1 0 0 1 0 1 0 2 1 1 0
Frankston Pines 3 3 0 0 3 1 2 0 6 4 2 0
Goulburn Valley Suns 1 1 0 0 1 1 0 0 2 2 0 0
Green Gully 19 5 6 8 21 10 6 5 41 15 12 14
Hume City 10 3 1 6 10 3 3 4 21 6 4 11
Kingston City 4 4 0 0 3 2 0 1 8 7 0 1
Melbourne Knights 13 10 0 3 13 4 6 3 27 14 6 7
Melbourne Victory 1 1 0 0 1 1 0 0 2 2 0 0
Moorabbin City 1 0 0 1 1 1 0 0 2 1 0 1
Moreland Zebras 15 5 5 5 10 3 1 6 25 8 6 11
North Geelong Warriors 4 1 2 1 4 3 1 0 8 4 3 1
Northcote City 8 4 2 2 7 3 0 4 15 7 2 6
Oakleigh Cannons 17 7 6 4 14 3 1 10 32 11 7 14
Pascoe Vale 6 4 1 1 5 2 1 2 11 6 2 3
Port Melbourne Sharks 11 8 2 1 12 6 0 6 24 14 3 7
Preston Lions 9 3 2 4 10 3 3 4 19 6 5 8
Richmond 8 4 2 2 8 4 1 3 17 9 3 5
South Melbourne 15 8 3 4 13 4 4 5 29 12 7 10
Southern Stars 1 0 1 0 1 0 1 0 2 0 2 0
Springvale City 1 1 0 0 1 1 0 0 2 2 0 0
Springvale White Eagles 3 2 0 1 4 1 0 3 7 3 0 4
St Albans Saints 9 3 3 3 9 4 0 5 18 7 3 8
Sunshine George Cross 9 5 1 3 8 3 1 4 17 8 2 7
Thomastown Devils 3 1 1 1 3 3 0 0 6 4 1 1
VTC Football 1 1 0 0 1 1 0 0 2 2 0 0
Werribee City 2 1 1 0 2 1 1 0 4 2 2 0
Western Suburbs 2 0 2 0 2 1 1 0 4 1 3 0
Whittlesea Stallions 1 0 0 1 1 0 1 0 2 0 1 1
All Clubs 245 116 57 72 237 103 52 82 494 223 111 160
Heidelberg United played 12 finals matches at a neutral venue (P12 W4 D2 L6). These records are incorporated into the summary totals.