| Werribee City | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2011 C* | Victorian State League Division 2 Nth-West | 1 | 22 | 16 | 5 | 1 | 41 | 17 | 50 | 
| 2010 | Victorian State League Division 2 Nth-West | 5 | 22 | 9 | 5 | 8 | 28 | 28 | 32 | 
| 2009 | Victorian State League Division 2 Nth-West | 3 | 22 | 10 | 7 | 5 | 36 | 21 | 37 | 
| 2008 | Victorian State League Division 2 Nth-West | 2 | 22 | 13 | 4 | 5 | 42 | 23 | 43 | 
| 2007 | Victorian State League Division 2 Nth-West | 2 | 22 | 11 | 9 | 2 | 33 | 14 | 42 | 
| 2006 C | Victorian State League Division 3 Nth-West | 1 | 22 | 19 | 3 | 0 | 63 | 11 | 60 | 
| 2005 | Victorian State League Division 3 Nth-West | 4 | 22 | 12 | 5 | 5 | 63 | 25 | 41 | 
| 2004 C | Victorian Provisional League Division 1 Nth-West | 1 | 22 | 13 | 6 | 3 | 40 | 18 | 45 | 
| 2003 R | Victorian State League Division 3 Nth-West | 12 | 22 | 3 | 6 | 13 | 22 | 37 | 15 | 
| 2002 | Victorian State League Division 3 Nth-West | 4 | 22 | 10 | 8 | 4 | 40 | 26 | 38 | 
| 2001 | Victorian State League Division 3 Nth-West | 6 | 22 | 8 | 6 | 8 | 35 | 29 | 30 | 
| 2000 R * | Victorian State League Division 2 Nth-West | 11 | 22 | 4 | 5 | 13 | 33 | 58 | 14 | 
| 1999 R | Victorian State League Division 1 | 14 | 26 | 4 | 8 | 14 | 30 | 55 | 20 | 
| 1998 | Victorian State League Division 1 | 5 | 26 | 12 | 5 | 9 | 49 | 35 | 41 | 
| 1997 | Victorian State League Division 1 | 7 | 26 | 10 | 4 | 12 | 37 | 47 | 34 | 
| 1996 | Victorian State League Division 1 | 9 | 26 | 9 | 6 | 11 | 37 | 30 | 33 | 
| 1995 R | Victorian Premier League | 14 | 26 | 5 | 6 | 15 | 25 | 44 | 21 | 
| 1994 | Victorian Premier League | 8 | 26 | 8 | 8 | 10 | 23 | 33 | 24 | 
| 1993 C | Victorian State League Division 1 | 1 | 26 | 15 | 7 | 4 | 44 | 22 | 37 | 
| 1992 | Victorian State League Division 1 | 3 | 26 | 14 | 8 | 4 | 42 | 18 | 36 | 
| 1991 | Victorian State League Division 1 | 8 | 28 | 9 | 8 | 11 | 24 | 32 | 26 | 
| 1990 | Victorian League Division 1 | 9 | 26 | 8 | 7 | 11 | 32 | 33 | 23 | 
| 1989 | Victorian League Division 1 | 12 | 26 | 9 | 6 | 11 | 26 | 36 | 24 | 
| 1988 | Victorian League Division 1 | 4 | 26 | 11 | 9 | 6 | 39 | 28 | 31 | 
| 1987 | Victorian League Division 1 | 9 | 26 | 6 | 10 | 10 | 23 | 30 | 22 | 
| 1986 | Victorian League Division 1 | 9 | 26 | 11 | 1 | 14 | 34 | 53 | 23 | 
| 1985 | Victorian League Division 1 | 11 | 26 | 5 | 10 | 11 | 22 | 45 | 20 | 
| 1984 | Victorian Metropolitan League Division 1 | 8 | 26 | 5 | 11 | 10 | 23 | 34 | 21 | 
| 1983 | Victorian Metropolitan League Division 1 | 11 | 24 | 6 | 7 | 11 | 18 | 28 | 19 | 
| 1982 P | Victorian Metropolitan League Division 2 | 3 | 26 | 14 | 8 | 4 | 44 | 28 | 36 | 
| 1981 P | Victorian Metropolitan League Division 3 | 6 | 22 | 9 | 5 | 8 | 31 | 32 | 23 | 
| 1980 C | Victorian Metropolitan League Division 4 | 1 | 22 | 16 | 2 | 4 | 50 | 19 | 34 | 
| 1979 | Victorian Metropolitan League Division 4 | 4 | 22 | 11 | 7 | 4 | 39 | 21 | 29 | 
| 1978 | Victorian Metropolitan League Division 4 | 3 | 22 | 12 | 7 | 3 | 50 | 27 | 31 | 
| 1977 C | Victorian Provisional League Division 1 | 1 | 22 | 15 | 5 | 2 | 62 | 30 | 35 | 
| 1976 | Victorian Provisional League | 5 | 22 | 11 | 6 | 5 | 46 | 26 | 28 | 
| 1975 | Victorian Provisional League | 4 | 22 | 10 | 4 | 8 | 48 | 29 | 24 | 
| 1974 | Victorian Provisional League | 4 | 22 | 15 | 2 | 5 | 46 | 29 | 32 | 
| 1973 | Victorian Provisional League | 3 | 22 | 13 | 5 | 4 | 54 | 27 | 31 | 
| 1972 | Victorian Provisional League | 3 | 20 | 10 | 5 | 5 | 34 | 23 | 25 | 
| 1971 | Victorian District League West | 4 | 14 | 8 | 4 | 2 | 43 | 10 | 20 | 
| 1970 | Victorian District League West | 5 | 18 | 9 | 3 | 6 | 45 | 26 | 21 | 
*In 2011 Werribee City were deducted 3 points.
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Werribee City Club Page | Australian Club Database | OzFootball