1978 National Soccer League Top Goalscorers Written by Greg Stock |
| 1977 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1979
Source: 2002/3 National Soccer League Season Guide by Andrew Howe.
Top Goalscorers | ||||
  |
---|
Pos | Name | Club | Goals |
---|---|---|---|
1 | Ken Boden | Newcastle KB United | 14 |
1 | Clive Eaton | Western Suburbs | 14 |
3 | Jim Campbell | Fitzroy United | 12 |
3 | Phil O'Connor | St. George | 12 |
5 | Gary Cole | Fitzroy United | 11 |
5 | Roberto Vieri | Marconi | 11 |
7 | Alan Hughes | Brisbane Lions | 10 |
8 | Terry Byrne | Canberra City | 9 |
8 | Duncan Cummings | South Melbourne | 9 |
8 | Alan Fisher | Western Suburbs | 9 |
8 | Ivan Grujicic | Canberra City | 9 |
8 | Mark Jankovics | Marconi | 9 |
13 | Ernie Campbell | Eastern Suburbs Hakoah | 8 |
13 | Hilton Silva | Eastern Suburbs Hakoah | 8 |
Last updated: 11 June 2021.