1978 National Soccer League Final Table Written by Thomas Esamie and Greg Stock |
| 1977 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1979
Source: National Soccer League Season Guide 2002/3 by Andrew Howe.
Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Adelaide | 26 | 16 | 4 | 6 | 42 | 27 | 15 | 36 |
2 | Eastern Suburbs Hakoah | 26 | 15 | 5 | 6 | 49 | 27 | 22 | 35 |
3 | South Melbourne | 26 | 12 | 8 | 6 | 45 | 30 | 15 | 32 |
4 | Marconi | 26 | 12 | 6 | 8 | 46 | 31 | 15 | 30 |
5 | Fitzroy United | 26 | 9 | 8 | 9 | 39 | 39 | 0 | 26 |
6 | Brisbane Lions | 26 | 8 | 10 | 8 | 37 | 39 | -2 | 26 |
7 | St. George | 26 | 11 | 3 | 12 | 41 | 40 | 1 | 25 |
8 | Sydney Olympic | 26 | 9 | 7 | 10 | 35 | 43 | -8 | 25 |
9 | Western Suburbs | 26 | 9 | 6 | 11 | 41 | 45 | -4 | 24 |
10 | Adelaide City | 26 | 9 | 6 | 11 | 38 | 44 | -6 | 24 |
11 | Newcastle KB United | 26 | 6 | 10 | 10 | 33 | 40 | -7 | 22 |
12 | Footscray JUST | 26 | 7 | 8 | 11 | 29 | 37 | -8 | 22 |
13 | Canberra City | 26 | 5 | 10 | 11 | 28 | 41 | -13 | 20 |
14 | Brisbane City | 26 | 7 | 3 | 16 | 29 | 49 | -20 | 17 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, premiers and relegations West Adelaide were crowned 1978 National Soccer League Champions. West Adelaide, Eastern Suburbs Hakoah, South Melbourne and Marconi qualified for the 1978 NSL Top 4 Finals Series. Eastern Suburbs Hakoah won the 1978 NSL Top 4 Finals Series. Amalgamations and name changes. Western Suburbs amalgamated with APIA Leichhardt for the 1979 National Soccer League competition. Fitzroy United became Heidelberg United in 1979. Eastern Suburbs Hakoah became Sydney City in 1979. |
Last updated: 11 June 2021.