1982 National Soccer League Final Table Written by John Punshon and Greg Stock |
| 1981 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1983
Source: National Soccer League Season Guide 2002/3 by Andrew Howe.
Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney City | 30 | 20 | 5 | 5 | 68 | 28 | 40 | 45 |
2 | St. George | 30 | 14 | 8 | 8 | 47 | 40 | 7 | 36 |
3 | Wollongong City | 30 | 16 | 3 | 11 | 43 | 46 | -3 | 35 |
4 | Heidelberg United | 30 | 13 | 8 | 9 | 42 | 37 | 5 | 34 |
5 | Preston Makedonia | 30 | 12 | 10 | 8 | 45 | 41 | 4 | 34 |
6 | South Melbourne | 30 | 11 | 9 | 10 | 46 | 37 | 9 | 31 |
7 | APIA Leichhardt | 30 | 12 | 7 | 11 | 49 | 54 | -5 | 31 |
8 | Sydney Olympic | 30 | 12 | 6 | 12 | 52 | 42 | 10 | 30 |
9 | West Adelaide | 30 | 10 | 8 | 12 | 44 | 40 | 4 | 28 |
10 | Marconi | 30 | 12 | 4 | 14 | 44 | 43 | 1 | 28 |
11 | Brisbane Lions | 30 | 10 | 8 | 12 | 39 | 42 | -3 | 28 |
12 | Newcastle KB United | 30 | 10 | 7 | 13 | 43 | 52 | -9 | 27 |
13 | Adelaide City | 30 | 6 | 12 | 12 | 36 | 44 | -8 | 24 |
14 | Footscray JUST | 30 | 5 | 14 | 11 | 34 | 46 | -12 | 24 | 15 | Canberra City | 30 | 7 | 10 | 13 | 37 | 54 | -17 | 24 |
16 | Brisbane City | 30 | 5 | 11 | 14 | 32 | 55 | -23 | 21 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, premiers and relegations Sydney City were crowned 1982 National Soccer League Champions. Sydney City, St. George, Wollongong City and Heidelberg United qualified for the 1982 NSL Top 4 Finals Series. St. George won the 1982 NSL Top 4 Finals Series. |
Last updated: 4 January 2022.