| 1982 National Soccer League Top Goalscorers Written by Greg Stock |
| 1981 |
Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1983
Source: 2002/3 National Soccer League Season Guide by Andrew Howe.
| Top Goalscorers | ||||
|   |
|---|
| Pos | Name | Club | Goals |
|---|---|---|---|
| 1 | John Kosmina | Sydney City | 23 |
| 2 | Charlie Egan | South Melbourne | 20 |
| 3 | Dez Marton | St. George | 18 |
| 4 | Mark Koussas | Sydney Olympic | 16 |
| 4 | Phil O'Connor | Wollongong City | 16 |
| 6 | Graham Honeyman | West Adelaide | 14 |
| 6 | Marshall Soper | APIA Leichhardt | 14 |
| 8 | Jim Campbell | Heidelberg United | 12 |
| 8 | Gary Cole | Heidelberg United | 12 |
| 8 | Sebastian Giampaolo | APIA Leichhardt | 12 |
| 8 | Mark Jankovics | Marconi | 12 |
| 12 | Doug Brown | Preston Makedonia | 11 |
| 13 | Roy Cotton | Wollongong City | 10 |
| 13 | John Nyskohus | Adelaide City | 10 |
| 13 | Jim Patikas | Sydney City | 10 |
| 13 | Jimmy Redfern | Sydney Olympic | 10 |
| 13 | Gary Ward | Preston Makedonia | 10 |
| 13 | Billy Williamson | Brisbane Lions | 10 |
Last updated: 22 January 2022.