| 1986 National Soccer League Top Goalscorers Written by Greg Stock |
Results | Table | Top Scorers | NSL Cup | NSL Index
Source: 2002/3 National Soccer League Season Guide by Andrew Howe.
| Top Goalscorers | ||||
|   |
|---|
| Pos | Name | Club | Goals |
|---|---|---|---|
| 1 | Graham Arnold | Sydney Croatia | 17 |
| 2 | John Kosmina | Sydney City | 12 |
| 3 | Rod Brown | Marconi | 11 |
| 3 | Paul Lewis | Green Gully/Melbourne Croatia | 11 |
| 3 | Steve Maxwell | Adelaide City | 11 |
| 3 | Charlie Villani | Adelaide City | 11 |
| 3 | Andrew Zinni | Brunswick Juventus | 11 |
| 8 | Gary Cole | Preston Makedonia | 10 |
| 8 | Mark Jones | Newcastle Rosebud United | 10 |
| 8 | Zeljko Jurin | Sydney Croatia | 10 |
| 8 | Marshall Soper | Sydney Olympic | 10 |
| 12 | Frank Farina | Sydney City | 9 |
| 12 | Sean Ingham | Newcastle Rosebud United | 9 |
| 12 | Joe Mullen | Adelaide City | 9 |
| 15 | Graeme Fletcher | St. George | 8 |
| 15 | Alan Hunter | Heidelberg United | 8 |
| 15 | Chris Kalantzis | Sydney Olympic | 8 |
| 15 | Andrew Koczka | St. George | 8 |
| 15 | Ossie Latif | Footscray JUST | 8 |
| 15 | David Lowe | Marconi | 8 |
| 15 | Sergio Melta | Adelaide City | 8 |
Last updated: 19 May 2021.