1986 National Soccer League Final Table written by Thomas Esamie & Greg Stock |
Results | Table | Top Scorers | NSL Cup | NSL Index
Source: National Soccer League Season Guide 2002/3 by Andrew Howe
Final Table - Northern Conference | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney Croatia | 22 | 14 | 4 | 4 | 43 | 18 | 25 | 32 |
2 | Sydney Olympic | 22 | 9 | 9 | 4 | 33 | 22 | 11 | 27 |
3 | St. George | 22 | 11 | 5 | 6 | 33 | 29 | 4 | 27 |
4 | Marconi | 22 | 9 | 7 | 6 | 35 | 22 | 13 | 25 |
5 | Sydney City | 22 | 8 | 8 | 6 | 36 | 27 | 9 | 24 |
6 | Newcastle Rosebud United | 22 | 9 | 6 | 7 | 36 | 33 | 3 | 24 |
7 | APIA Leichhardt | 22 | 9 | 6 | 7 | 25 | 23 | 2 | 24 |
8 | Wollongong City | 22 | 9 | 5 | 8 | 26 | 25 | 1 | 23 |
9 | Blacktown City | 22 | 8 | 4 | 10 | 24 | 36 | -12 | 20 |
10 | Canberra City Olympians | 22 | 5 | 6 | 11 | 21 | 27 | -6 | 16 |
11 | Canterbury Marrickville | 22 | 2 | 7 | 13 | 17 | 41 | -24 | 11 |
12 | Inter Monaro | 22 | 3 | 5 | 14 | 17 | 43 | -26 | 11 |
Champions, premiers and relegations Sydney Olympic crowned 1986 National Soccer League Northern Division Champions Sydney Croatia, Sydney Olympic, St. George, Marconi & Sydney City contested the 1986 National Soccer League Northern Division Final Series Sydney Croatia crowned 1986 National Soccer League Northern Division Premiership Winners Newcastle Rosebud United, Wollongong City, Blacktown City, Canberra City Olympians, Canterbury Marrickville & Inter Monaro relegated to the 1987 New South Wales State League First Division competition. |
Final Table - Southern Conference | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brusnwick Juventus | 22 | 11 | 6 | 5 | 37 | 21 | 16 | 28 |
2 | Footscray JUST | 22 | 10 | 8 | 4 | 29 | 27 | 2 | 28 |
3 | Adelaide City | 22 | 10 | 7 | 5 | 32 | 19 | 13 | 27 |
4 | Sunshine George Cross | 22 | 8 | 11 | 3 | 26 | 17 | 9 | 27 |
5 | Heidelberg United | 22 | 9 | 8 | 5 | 35 | 25 | 10 | 26 |
6 | Preston Makedonia | 22 | 8 | 9 | 5 | 30 | 20 | 10 | 25 |
7 | South Melbourne | 22 | 10 | 5 | 7 | 27 | 20 | 7 | 20 |
8 | Brisbane Lions | 22 | 7 | 5 | 10 | 27 | 28 | -1 | 19 |
9 | West Adelaide | 22 | 7 | 4 | 11 | 26 | 34 | -8 | 18 |
10 | Melbourne Croatia | 22 | 6 | 6 | 10 | 25 | 33 | -8 | 18 |
11 | Brisbane City | 22 | 3 | 7 | 12 | 18 | 46 | -28 | 13 |
12 | Green Gully | 22 | 2 | 6 | 14 | 16 | 38 | -22 | 10 |
Champions, premiers and relegations Adelaide City crowned 1986 National Soccer League Southern Division Champions Brunswick Juventus, Footscray JUST, Adelaide City, Sunshine George Cross & Heidelberg United contested the 1986 National Soccer League Southern Division Final Series Brunswick Juventus crowned 1986 National Soccer League Northern Division Premiership Winners Brisbane Lions & Brisbane City relegated to the 1987 Queensland State League First Division competition West Adelaide relegated to the 1987 South Australian State League First Division competition Green Gully relegated to the 1987 Victorian State League competition |
Last updated: 19 May 2021.