Luis Abadia | ||||||||
14-Apr-1995 | Forward | Born in Australia, represented Philippines: U23 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2014 | Kaya FC | Philippines | 1 | United Football League | 0 | 4 | 4 | 0 |
0 | 4 | 4 | 0 | |||||
Ali Abbas | ||||||||
30-Aug-1986 | Midfielder | Born in Iraq: 12 caps, U23 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2005-06 | Al Talaba | Iraq | 1 | Premier League | ||||
2006-07 | Al Quwa Al Jawiya | Iraq | 1 | Premier League | ||||
2007-08 | Al Quwa Al Jawiya | Iraq | 1 | Premier League | ||||
2009-10 | Newcastle Jets | Australia | 1 | A-League | 6 | 11 | 17 | 1 |
2010-11 | Newcastle Jets | Australia | 1 | A-League | 18 | 6 | 24 | 1 |
2011-12 | Newcastle Jets | Australia | 1 | A-League | 5 | 14 | 19 | 2 |
2012-13 | Sydney FC | Australia | 1 | A-League | 21 | 3 | 24 | 1 |
2013-14 | Sydney FC | Australia | 1 | A-League | 28 | 0 | 28 | 2 |
2014-15 | Sydney FC | Australia | 1 | A-League | 6 | 1 | 7 | 0 |
2015-16 | Sydney FC | Australia | 1 | A-League | 2 | 7 | 9 | 2 |
2016 | Pohang Steelers | South Korea | 1 | K League 1 | 9 | 1 | 10 | 1 |
2017-18 | Wellington Phoenix | Australia | 1 | A-League | 6 | 2 | 8 | 0 |
101 | 45 | 146 | 10 | |||||
Toyin Abbas | ||||||||
08-Dec-1975 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1999-00 | Melbourne Knights | Australia | 1 | National Soccer League | 15 | 1 | 16 | 0 |
15 | 1 | 16 | 0 | |||||
Grace Abbey | ||||||||
22-Jan-1999 | Defender | Born in England, represented Australia: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2015-16 | Adelaide United | Australia | 1 | W-League | 2 | 2 | 4 | 0 |
2016-17 | Adelaide United | Australia | 1 | W-League | 9 | 0 | 9 | 0 |
2017-18 | Adelaide United | Australia | 1 | W-League | 1 | 2 | 3 | 0 |
2018-19 | Adelaide United | Australia | 1 | W-League | 0 | 1 | 1 | 0 |
12 | 5 | 17 | 0 | |||||
Idrus Abdulahi | ||||||||
22-Sep-2003 | Midfielder | Born in Ethiopia, represented Australia: U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2018-19 | Melbourne City | Australia | 1 | A-League | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
Nathan Abel | ||||||||
04-Mar-1985 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2002-03 | Wollongong City | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
Peter Abraam | ||||||||
04-Jul-1961 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | South Melbourne | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
Laurie Abrahams | ||||||||
03-Apr-1953 | Forward | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977-78 | Charlton Athletic | England | 2 | Second Division | 12 | 4 | 16 | 2 |
1978 | New England Tea Men | United States | 1 | North American Soccer League | 17 | 7 | ||
1979 | Tulsa Roughnecks | United States | 1 | North American Soccer League | 15 | 10 | ||
1979 | California Surf | United States | 1 | North American Soccer League | 10 | 8 | ||
1980 | California Surf | United States | 1 | North American Soccer League | 28 | 17 | ||
1981 | California Surf | United States | 1 | North American Soccer League | 20 | 5 | ||
1982 | Tulsa Roughnecks | United States | 1 | North American Soccer League | 31 | 17 | ||
1983 | Tulsa Roughnecks | United States | 1 | North American Soccer League | 22 | 11 | ||
1984 | San Diego Sockers | United States | 1 | North American Soccer League | 19 | 1 | ||
1986 | Melbourne Croatia | Australia | 1 | National Soccer League | 8 | 1 | 9 | 5 |
20 | 5 | 187 | 83 | |||||
Johan Absalonsen | ||||||||
16-Sep-1985 | Midfielder | Born in Denmark: 2 caps 1 goal, U21 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2017-18 | Adelaide United | Australia | 1 | A-League | 9 | 3 | 12 | 6 |
9 | 3 | 12 | 6 | |||||
David Aceski | ||||||||
18-May-1977 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1998-99 | Marconi | Australia | 1 | National Soccer League | 9 | 0 | 9 | 0 |
1999-00 | Marconi | Australia | 1 | National Soccer League | 7 | 0 | 7 | 0 |
2000-01 | Marconi | Australia | 1 | National Soccer League | 24 | 0 | 24 | 0 |
40 | 0 | 40 | 0 | |||||
Lupce Acevski | ||||||||
14-Nov-1977 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1999-00 | Melbourne Knights | Australia | 1 | National Soccer League | 6 | 0 | 6 | 0 |
2000-01 | Melbourne Knights | Australia | 1 | National Soccer League | 29 | 0 | 29 | 0 |
2001-02 | Northern Spirit | Australia | 1 | National Soccer League | 11 | 0 | 11 | 0 |
2002-03 | Adelaide City | Australia | 1 | National Soccer League | 18 | 0 | 18 | 0 |
2007-08 | FK SIAD Most | Czech Republic | 1 | 1. Liga | 7 | 0 | 7 | 0 |
2008-09 | Melbourne Victory | Australia | 1 | A-League | 0 | 0 | 0 | 0 |
71 | 0 | 71 | 0 | |||||
Isadore Acosta | ||||||||
Forward | Born in Paraguay | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1978 | St George | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
Matthew Acton | ||||||||
03-Jun-1992 | Goalkeeper | Australian Youth International: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2013-14 | Brisbane Roar | Australia | 1 | A-League | 2 | 0 | 2 | 0 |
2014 | Yangon United | Myanmar | 1 | National League | 14 | 0 | 14 | 0 |
2014-15 | Brisbane Roar | Australia | 1 | A-League | 0 | 0 | 0 | 0 |
2016 | Kaya FC | Philippines | 1 | United Football League | 16 | 0 | 16 | 0 |
2016-17 | Melbourne Victory | Australia | 1 | A-League | 1 | 0 | 1 | 0 |
2017-18 | Melbourne Victory | Australia | 1 | A-League | 2 | 1 | 3 | 0 |
2018-19 | Melbourne Victory | Australia | 1 | A-League | 5 | 0 | 5 | 0 |
40 | 1 | 41 | 0 | |||||
Aysha Adalis | ||||||||
1988 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2004 | NSW Sapphires | Australia | 1 | W-NSL | 1 | 8 | 9 | 3 |
1 | 8 | 9 | 3 | |||||
Lee Adam | ||||||||
1958 | Midfielder | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | Wollongong City | Australia | 1 | National Soccer League | 29 | 0 | 29 | 4 |
1982 | Wollongong City | Australia | 1 | National Soccer League | 30 | 0 | 30 | 4 |
59 | 0 | 59 | 8 | |||||
Steve Adamgikis | ||||||||
Forward | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Footscray JUST | Australia | 1 | National Soccer League | 0 | 6 | 6 | 0 |
0 | 6 | 6 | 0 | |||||
Lucy Adamopoulos | ||||||||
16-Jun-1993 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2016-17 | Adelaide United | Australia | 1 | W-League | 0 | 2 | 2 | 0 |
0 | 2 | 2 | 0 | |||||
Keith Adams | ||||||||
18-Oct-1956 | Midfielder | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Melbourne Croatia | Australia | 1 | National Soccer League | 15 | 3 | 18 | 0 |
15 | 3 | 18 | 0 | |||||
Luke Adams | ||||||||
08-May-1994 | Defender | Born in New Zealand: 5 caps 1 goal | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Derby County | England | Y | Championship | ||||
2013-14 | Wellington Phoenix | Australia | 1 | A-League | 2 | 1 | 3 | 0 |
2 | 1 | 3 | 0 | |||||
Elizabeth Addo | ||||||||
01-Sep-1993 | Midfielder | Born in Ghana: 25 caps 10 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2018-19 | Western Sydney Wanderers | Australia | 1 | W-League | 7 | 1 | 8 | 2 |
7 | 1 | 8 | 2 | |||||
Seyi Adeleke | ||||||||
17-Nov-1991 | Defender | Born in Nigeria | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2014-15 | Western Sydney Wanderers | Australia | 1 | A-League | 4 | 0 | 4 | 0 |
4 | 0 | 4 | 0 | |||||
Jake Adelson | ||||||||
11-Jan-1996 | Midfielder | Australian Youth International: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2011-12 | Everton | England | Y | Premier League | ||||
2012-13 | Everton | England | Y | Premier League | ||||
2013-14 | Everton | England | Y | Premier League | ||||
2015-16 | Western Sydney Wanderers | Australia | Y | A-League | ||||
2015-16 | Central Coast Mariners | Australia | 1 | A-League | 1 | 1 | 2 | 0 |
2016-17 | Central Coast Mariners | Australia | 1 | A-League | 0 | 0 | 0 | 0 |
2018-19 | Newcastle Jets | Australia | 1 | A-League | 0 | 1 | 1 | 0 |
1 | 2 | 3 | 0 | |||||
Zoki Adioski | ||||||||
15-Mar-1972 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989 | St George | Australia | 1 | National Soccer League | 0 | 2 | 2 | 0 |
1992-93 | Parramatta Eagles | Australia | 1 | National Soccer League | 2 | 8 | 10 | 0 |
2 | 10 | 12 | 0 | |||||
Daniel Adlung | ||||||||
01-Oct-1987 | Midfielder | Born in Germany: U21 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2017-18 | Adelaide United | Australia | 1 | A-League | 26 | 0 | 26 | 5 |
26 | 0 | 26 | 5 | |||||
Sayed Mohamed Adnan | ||||||||
05-Feb-1983 | Defender | Born in Bahrain: 78 caps 11 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2011-12 | Brisbane Roar | Australia | 1 | A-League | 20 | 4 | 24 | 1 |
20 | 4 | 24 | 1 | |||||
Ferdie Adoboe | ||||||||
08-Jul-1964 | Born in Ghana | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989 | St George | Australia | 1 | National Soccer League | 0 | 3 | 3 | 0 |
0 | 3 | 3 | 0 | |||||
Zeljko Adzic | ||||||||
28-Aug-1965 | Midfielder | Born in SFR Yugoslavia, represented Croatia: 1 cap | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1985-86 | Dinamo Zagreb | Yugoslavia | 1 | Prva Savezna Liga | 0 | 1 | 1 | 0 |
1987 | Hamilton Steelers | Canada | 1 | Canadian Soccer League | ||||
1988 | Hamilton Steelers | Canada | 1 | Canadian Soccer League | ||||
1989 | Melbourne Croatia | Australia | 1 | National Soccer League | 18 | 0 | 18 | 13 |
1989-90 | Melbourne Croatia | Australia | 1 | National Soccer League | 19 | 1 | 20 | 11 |
1990-91 | Dinamo Zagreb | Yugoslavia | 1 | Prva Savezna Liga | 23 | 3 | ||
1992 | HAŠK Građanski | Croatia | 1 | 1. HNL | 20 | 0 | 20 | 8 |
1992-93 | Croatia Zagreb | Croatia | 1 | 1. HNL | 21 | 4 | 25 | 10 |
1993-94 | Croatia Zagreb | Croatia | 1 | 1. HNL | 21 | 6 | 27 | 4 |
1994-95 | Hércules CF | Spain | 2 | Segunda División | 16 | 1 | ||
1995-96 | Hrvatski Dragovoljac | Croatia | 1 | 1. HNL | 14 | 2 | 16 | 4 |
1996-97 | Inker Zaprešić | Croatia | 1 | 1. HNL | 19 | 0 | 19 | 2 |
1997-98 | Hapoel Be'er Sheva | Israel | 1 | Liga Leumit | 12 | 5 | ||
132 | 14 | 197 | 61 | |||||
James Afkos | ||||||||
05-Jan-1978 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1997-98 | Perth Glory | Australia | 1 | National Soccer League | 6 | 3 | 9 | 0 |
1998-99 | Perth Glory | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
1999-00 | Perth Glory | Australia | 1 | National Soccer League | 4 | 23 | 27 | 0 |
2000-01 | Marconi | Australia | 1 | National Soccer League | 17 | 4 | 21 | 1 |
2001-02 | Marconi | Australia | 1 | National Soccer League | 9 | 3 | 12 | 0 |
36 | 34 | 70 | 1 | |||||
Akwasi Ageyi | ||||||||
12-Apr-1981 | Forward | Born in Solomon Islands | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2000-01 | Sydney United | Australia | 1 | National Soccer League | 0 | 2 | 2 | 1 |
0 | 2 | 2 | 1 | |||||
Fred Agius | ||||||||
02-Feb-1984 | Midfielder | Australian Youth International: U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2001-02 | Sydney Olympic | Australia | 1 | National Soccer League | 0 | 4 | 4 | 1 |
2003-04 | Adelaide United | Australia | 1 | National Soccer League | 9 | 4 | 13 | 1 |
2009-10 | North Queensland Fury | Australia | 1 | A-League | 2 | 3 | 5 | 0 |
2010-11 | Cendrawasih Papua | Indonesia | 1 | Liga Primer | 16 | 3 | ||
11 | 11 | 38 | 5 | |||||
Paul Agostino | ||||||||
09-Jun-1975 | Forward | Australian International: 18 caps 7 goals, U23, U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1991-92 | West Adelaide | Australia | 1 | National Soccer League | 17 | 0 | 17 | 6 |
1992-93 | BSC Young Boys | Switzerland | 1 | Nationalliga A | 7 | 5 | 12 | 2 |
1993-94 | BSC Young Boys | Switzerland | 1 | Nationalliga A | 10 | 4 | 14 | 1 |
1993-94 | Yverdon-Sport FC | Switzerland | 1 | Nationalliga A | 9 | 0 | 9 | 3 |
1994-95 | BSC Young Boys | Switzerland | 1 | Nationalliga A | 1 | 2 | 3 | 0 |
1994-95 | Yverdon-Sport FC | Switzerland | 1 | Nationalliga A | 6 | 3 | ||
1995-96 | Bristol City | England | 3 | Second Division | 30 | 11 | 41 | 9 |
1996-97 | Bristol City | England | 3 | Second Division | 34 | 11 | 45 | 10 |
1997-98 | TSV 1860 Munich | Germany | 1 | Bundesliga | 8 | 8 | 16 | 4 |
1998-99 | TSV 1860 Munich | Germany | 1 | Bundesliga | 0 | 7 | 7 | 0 |
1999-00 | TSV 1860 Munich | Germany | 1 | Bundesliga | 9 | 9 | 18 | 4 |
2000-01 | TSV 1860 Munich | Germany | 1 | Bundesliga | 19 | 8 | 27 | 12 |
2001-02 | TSV 1860 Munich | Germany | 1 | Bundesliga | 12 | 7 | 19 | 5 |
2002-03 | TSV 1860 Munich | Germany | 1 | Bundesliga | 2 | 10 | 12 | 0 |
2003-04 | TSV 1860 Munich | Germany | 1 | Bundesliga | 9 | 13 | 22 | 5 |
2004-05 | TSV 1860 Munich | Germany | 2 | 2. Bundesliga | 21 | 10 | 31 | 6 |
2005-06 | TSV 1860 Munich | Germany | 2 | 2. Bundesliga | 23 | 8 | 31 | 9 |
2006-07 | TSV 1860 Munich | Germany | 2 | 2. Bundesliga | 1 | 3 | 4 | 0 |
2007-08 | Adelaide United | Australia | 1 | A-League | 7 | 3 | 10 | 4 |
2008-09 | Adelaide United | Australia | 1 | A-League | 6 | 4 | 10 | 0 |
225 | 123 | 354 | 83 | |||||
Mariano Aguero | ||||||||
08-Jul-1976 | Midfielder | Born in Argentina | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2002-03 | Adelaide City | Australia | 1 | National Soccer League | 3 | 2 | 5 | 0 |
3 | 2 | 5 | 0 | |||||
Julian Aguirre | ||||||||
27-Jun-1991 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012 | Gombak United | Singapore | 1 | S.League | 2 | 0 | 2 | 0 |
2 | 0 | 2 | 0 | |||||
Glen Ahearn | ||||||||
13-Dec-1962 | Goalkeeper | Australian International: 2 caps, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1982 | Sydney City | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | |||||
Alan Ainslie | ||||||||
1947 | Midfielder | Born in England, represented Australia: 4 caps 1 goal | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1965-66 | Berwick Rangers | Scotland | 2 | Second Division | 6 | 1 | ||
1966-67 | Berwick Rangers | Scotland | 2 | Second Division | 17 | 8 | ||
1967-68 | Berwick Rangers | Scotland | 2 | Second Division | 14 | 1 | 15 | 0 |
1977 | Western Suburbs | Australia | 1 | National Soccer League | 20 | 1 | 21 | 3 |
1978 | Sydney Olympic | Australia | 1 | National Soccer League | 24 | 2 | 26 | 7 |
1979 | Sydney Olympic | Australia | 1 | National Soccer League | 12 | 3 | 15 | 1 |
70 | 7 | 100 | 20 | |||||
Jeff Ainsworth | ||||||||
13-Jul-1957 | Defender | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | Wollongong City | Australia | 1 | National Soccer League | 26 | 0 | 26 | 0 |
1982 | Wollongong City | Australia | 1 | National Soccer League | 30 | 0 | 30 | 0 |
1983 | Wollongong City | Australia | 1 | National Soccer League | 30 | 0 | 30 | 2 |
1984 | Penrith City | Australia | 1 | National Soccer League | 16 | 1 | 17 | 1 |
1985 | Penrith City | Australia | 1 | National Soccer League | 20 | 0 | 20 | 2 |
1986 | Blacktown City | Australia | 1 | National Soccer League | 19 | 0 | 19 | 1 |
1988 | Wollongong City | Australia | 1 | National Soccer League | 22 | 1 | 23 | 4 |
163 | 2 | 165 | 10 | |||||
Fred Aitken | ||||||||
13-Nov-1949 | Forward | Born in Scotland | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1966-67 | St Johnstone | Scotland | 1 | First Division | ||||
1967-68 | St Johnstone | Scotland | 1 | First Division | ||||
1968-69 | St Johnstone | Scotland | 1 | First Division | ||||
1969-70 | St Johnstone | Scotland | 1 | First Division | ||||
1970-71 | St Johnstone | Scotland | 1 | First Division | ||||
1971-72 | St Johnstone | Scotland | 1 | First Division | ||||
1972-73 | St Johnstone | Scotland | 1 | First Division | ||||
1973-74 | St Johnstone | Scotland | 1 | First Division | ||||
1974-75 | St Johnstone | Scotland | 1 | First Division | ||||
1975-76 | Eastern | Hong Kong | 1 | First Division | ||||
1977-78 | Alloa Athletic | Scotland | 2 | First Division | 2 | 0 | ||
1977 | St George | Australia | 1 | National Soccer League | 11 | 6 | 17 | 3 |
11 | 6 | 19 | 3 | |||||
Amir Ajan | ||||||||
03-Oct-1995 | Forward | Born in Bosnia-Herzegovina | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2015-16 | NK Celik Zenica | Bosnia-Herzegovina | 1 | Premijer Liga | 1 | 3 | 4 | 0 |
2016-17 | Grazer AK | Austria | 5 | Oberliga Mitte/West | ||||
2017-18 | SV Wildon | Austria | 4 | Landesliga Steiermark | 3 | 1 | 4 | 2 |
2017-18 | SC Kalsdorf | Austria | 3 | Regionalliga Mitte | 0 | 4 | 4 | 0 |
4 | 8 | 12 | 2 | |||||
Rahmat Akbari | ||||||||
20-Jun-2000 | Midfielder | Born in Afghanistan, represented Australia: U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2017-18 | Brisbane Roar | Australia | 1 | A-League | 1 | 5 | 6 | 0 |
2018-19 | Melbourne Victory | Australia | 1 | A-League | 1 | 8 | 9 | 0 |
2 | 13 | 15 | 0 | |||||
Martin Akers | ||||||||
11-Jul-1968 | Forward | Born in England, represented New Zealand: 1 cap | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1993-94 | Wollongong City | Australia | 1 | National Soccer League | 10 | 1 | 11 | 2 |
1994-95 | Wollongong City | Australia | 1 | National Soccer League | 9 | 4 | 13 | 5 |
19 | 5 | 24 | 7 | |||||
Hussein Akil | ||||||||
03-May-1990 | Midfielder | Born in Australia, represented Lebanon: U23 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2010-11 | Al-Mabarrah | Lebanon | 1 | Premier League | 9 | 5 | ||
2012 | Woodlands Wellington | Singapore | 1 | S.League | 18 | 1 | 19 | 3 |
18 | 1 | 28 | 8 | |||||
Éric Akoto | ||||||||
20-Jul-1980 | Defender | Born in Ghana, represented Togo: 56 caps 1 goal | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2010-11 | North Queensland Fury | Australia | 1 | A-League | 14 | 1 | 15 | 0 |
14 | 1 | 15 | 0 | |||||
George Akoutas | ||||||||
Defender | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | Sydney Olympic | Australia | 1 | National Soccer League | 1 | 1 | 2 | 0 |
1982 | Sydney Olympic | Australia | 1 | National Soccer League | 3 | 1 | 4 | 0 |
1983 | Sydney Olympic | Australia | 1 | National Soccer League | 2 | 1 | 3 | 0 |
1986 | Canterbury-Marrickville | Australia | 1 | National Soccer League | 17 | 0 | 17 | 0 |
23 | 3 | 26 | 0 | |||||
Dario Al Saad | ||||||||
22-Mar-1991 | Midfielder | Born in Kuwait | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012 | Ranong FC | Thailand | 1 | Premier League | ||||
2012-13 | SV Rot-Weiß Hadamar | Germany | 5 | Hessenliga | 2 | 4 | 6 | 1 |
2013-14 | SV Rot-Weiß Hadamar | Germany | 5 | Hessenliga | 2 | 3 | 5 | 0 |
2013-14 | Svebölle B&I | Denmark | 3 | Second Division | ||||
4 | 7 | 11 | 1 | |||||
Dianne Alagich | ||||||||
12-May-1979 | Defender | Australian International: 86 caps 3 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1997-98 | SA Sports Institute | Australia | 1 | W-NSL | ||||
1998-99 | SASI Buffalo Pirates | Australia | 1 | W-NSL | ||||
1999-00 | SASI Pirates | Australia | 1 | W-NSL | 3 | 1 | 4 | 0 |
2000-01 | Adelaide Sensation | Australia | 1 | W-NSL | 5 | 0 | 5 | 0 |
2003-04 | Adelaide Sensation | Australia | 1 | W-NSL | 6 | 0 | 6 | 1 |
2008-09 | Adelaide United | Australia | 1 | W-League | 10 | 0 | 10 | 0 |
24 | 1 | 25 | 1 | |||||
Richard Alagich | ||||||||
30-Oct-1973 | Defender | Australian Youth International: U23, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1993-94 | West Adelaide | Australia | 1 | National Soccer League | 6 | 3 | 9 | 0 |
1994-95 | West Adelaide | Australia | 1 | National Soccer League | 10 | 7 | 17 | 1 |
1995-96 | West Adelaide | Australia | 1 | National Soccer League | 31 | 1 | 32 | 0 |
1996-97 | West Adelaide | Australia | 1 | National Soccer League | 16 | 6 | 22 | 1 |
1997-98 | West Adelaide | Australia | 1 | National Soccer League | 8 | 1 | 9 | 0 |
1998-99 | West Adelaide | Australia | 1 | National Soccer League | 28 | 0 | 28 | 2 |
1999-00 | South Melbourne | Australia | 1 | National Soccer League | 8 | 4 | 12 | 0 |
2000-01 | South Melbourne | Australia | 1 | National Soccer League | 0 | 2 | 2 | 0 |
2001-02 | Brisbane Strikers | Australia | 1 | National Soccer League | 26 | 0 | 26 | 0 |
2002-03 | Brisbane Strikers | Australia | 1 | National Soccer League | 12 | 5 | 17 | 0 |
2003-04 | Adelaide United | Australia | 1 | National Soccer League | 28 | 0 | 28 | 3 |
2005-06 | Adelaide United | Australia | 1 | A-League | 18 | 5 | 23 | 0 |
2006-07 | Adelaide United | Australia | 1 | A-League | 18 | 3 | 21 | 0 |
2007-08 | Adelaide United | Australia | 1 | A-League | 21 | 0 | 21 | 2 |
230 | 37 | 267 | 9 | |||||
Ike Alagiozidis | ||||||||
02-Feb-1967 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989 | Heidelberg United | Australia | 1 | National Soccer League | 6 | 14 | 20 | 0 |
6 | 14 | 20 | 0 | |||||
Alberto (Alberto Aguilar Leiva) | ||||||||
12-Jul-1984 | Defender | Born in Spain | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2015-16 | Western Sydney Wanderers | Australia | 1 | A-League | 23 | 0 | 23 | 1 |
23 | 0 | 23 | 1 | |||||
David Alberton | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1986 | Adelaide City | Australia | 1 | National Soccer League | 1 | 1 | 2 | 0 |
1 | 1 | 2 | 0 | |||||
© Aussie Footballers |