Aussie Footballers - Eaddy to Emsovski

Simon Eaddy              
14-Sep-1971 Goalkeeper Born in New Zealand            
Season Club Country Tier Competition Start Sub App Goals
1999-00 Football Kingz Australia 1 National Soccer League 0 0 0 0
2000-01 Football Kingz Australia 1 National Soccer League 8 0 8 0
          8 0 8 0
Steve Eagleton              
26-Oct-1976 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1997-98 Sydney Olympic Australia 1 National Soccer League 8 4 12 0
1998-99 Sydney United Australia 1 National Soccer League 2 1 3 1
1999-00 Parramatta Power Australia 1 National Soccer League 23 6 29 1
2000-01 Parramatta Power Australia 1 National Soccer League 4 5 9 0
2001-02 Parramatta Power Australia 1 National Soccer League 22 0 22 1
2002-03 Newcastle United Australia 1 National Soccer League 22 1 23 0
2003-04 Newcastle United Australia 1 National Soccer League 5 2 7 0
2005-06 Newcastle Jets Australia 1 A-League 2 7 9 0
2006-07 Newcastle Jets Australia 1 A-League 14 4 18 0
2007-08 Newcastle Jets Australia 1 A-League 2 0 2 0
          104 30 134 3
Lance Eason                
08-Jan-1982 Forward Born in New Zealand            
Season Club Country Tier Competition Start Sub App Goals
2001-02 Football Kingz Australia 1 National Soccer League 0 2 2 0
          0 2 2 0
Sarah Easthope              
29-May-1996 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2016-17 Sydney FC Australia 1 W-League 0 1 1 0
          0 1 1 0
Randall Easthorpe              
09-Aug-1966 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1984 Penrith City Australia 1 National Soccer League 5 6 11 0
1985 Penrith City Australia 1 National Soccer League 15 6 21 6
1986 Wollongong City Australia 1 National Soccer League 6 3 9 1
1988 Wollongong City Australia 1 National Soccer League 21 3 24 9
1989 Wollongong City Australia 1 National Soccer League 23 0 23 6
1989-90 Wollongong City Australia 1 National Soccer League 20 3 23 4
1990-91 St George Australia 1 National Soccer League 5 4 9 0
          95 25 120 26
Thia Eastman              
31-May-1995 Defender              
Season Club Country Tier Competition Start Sub App Goals
2012-13 Perth Glory Australia 1 W-League 0 1 1 0
2013-14 Perth Glory Australia 1 W-League 5 4 9 0
2014-15 Perth Glory Australia 1 W-League 1 2 3 0
2015-16 Perth Glory Australia 1 W-League 10 1 11 0
          16 8 24 0
Brendan Eastwell              
                 
Season Club Country Tier Competition Start Sub App Goals
1988 Brisbane Lions Australia 1 National Soccer League 0 4 4 0
          0 4 4 0
Clive Eaton                
1952 Forward              
Season Club Country Tier Competition Start Sub App Goals
1977 Western Suburbs Australia 1 National Soccer League 23 1 24 7
1978 Western Suburbs Australia 1 National Soccer League 26 0 26 13
1979 Sydney Olympic Australia 1 National Soccer League 18 6 24 7
1981 Sydney Olympic Australia 1 National Soccer League 0 1 1 0
1984 Blacktown City Australia 1 National Soccer League 9 0 9 6
          76 8 84 33
Terry Eaton                
11-Apr-1943 Goalkeeper Born in England            
Season Club Country Tier Competition Start Sub App Goals
1977 Western Suburbs Australia 1 National Soccer League 26 0 26 0
1978 Western Suburbs Australia 1 National Soccer League 10 0 10 0
          36 0 36 0
Katherine Ebbs              
29-Jul-1993 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2010-11 Adelaide United Australia 1 W-League 0 2 2 0
2011-12 Adelaide United Australia 1 W-League 8 1 9 1
          8 3 11 1
Roberto Echeverria              
  Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1977 St George Australia 1 National Soccer League 1 0 1 0
1977 Brisbane City Australia 1 National Soccer League 23 0 23 1
1978 Brisbane City Australia 1 National Soccer League 20 1 21 3
1979 Brisbane City Australia 1 National Soccer League 11 4 15 3
          55 5 60 7
Britt Eckerstrom              
28-May-1993 Goalkeeper Born in United States: U17          
Season Club Country Tier Competition Start Sub App Goals
2017-18 Newcastle Jets Australia 1 W-League 13 0 13 0
2018-19 Newcastle Jets Australia 1 W-League 12 0 12 0
          25 0 25 0
George Economopoulos              
05-Mar-1965 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
1984 Canberra City Australia 1 National Soccer League 4 0 4 0
1985 Canberra City Australia 1 National Soccer League 1 0 1 0
1986 Canberra City Australia 1 National Soccer League 2 0 2 0
          7 0 7 0
Gareth Edds                
03-Feb-1981 Midfielder Australian Youth International: U23, U20        
Season Club Country Tier Competition Start Sub App Goals
1998-99 Nottingham Forest England 1 Premier League 0 0 0 0
1999-00 Nottingham Forest England 2 First Division 2 0 2 0
2000-01 Nottingham Forest England 2 First Division 9 4 13 1
2001-02 Nottingham Forest England 2 First Division 0 1 1 0
2002-03 Swindon Town England 3 Second Division 8 6 14 0
2003-04 Bradford City England 2 First Division 19 4 23 0
2004-05 Milton Keynes Dons England 3 League One 37 2 39 5
2005-06 Milton Keynes Dons England 3 League One 32 9 41 3
2006-07 Milton Keynes Dons England 4 League Two 26 9 35 2
2007-08 Milton Keynes Dons England 4 League Two 2 5 7 0
2008-09 Tranmere Rovers England 3 League One 22 12 34 2
2009-10 Tranmere Rovers England 3 League One 24 11 35 3
2010-11 North Queensland Fury Australia 1 A-League 25 1 26 1
          206 64 270 17
Declan Edge                
18-Sep-1965 Forward Born in Malaysia, represented New Zealand: 26 caps 1 goal        
Season Club Country Tier Competition Start Sub App Goals
1989-90 Adelaide City Australia 1 National Soccer League 1 4 5 0
          1 4 5 0
Alistair Edwards              
21-Jun-1968 Forward Australian International: 19 caps 3 goals, U20        
Season Club Country Tier Competition Start Sub App Goals
1987-88 Glasgow Rangers Scotland 1 Premier Division 0 0 0 0
1988-89 Glasgow Rangers Scotland 1 Premier Division 0 0 0 0
1989 Sydney Olympic Australia 1 National Soccer League 20 8 28 4
1989-90 Brighton & Hove Albion England 2 Second Division 1 0 1 0
1989-90 Sydney Olympic Australia 1 National Soccer League 2 1 3 0
1990 Singapore Lions Malaysia 1 Liga Semi-Pro       9
1990-91 Sydney Olympic Australia 1 National Soccer League 14 0 14 2
1991-92 Sydney Olympic Australia 1 National Soccer League 3 1 4 0
1992 Johor Malaysia 1 Liga Semi-Pro        
1993 Singapore Lions Malaysia 1 Liga Semi-Pro        
1994 Selangor Malaysia 1 Liga Perdana        
1994-95 Millwall England 2 First Division 3 1 4 0
1995-96 Sydney Olympic Australia 1 National Soccer League 13 3 16 2
1996-97 Sydney Olympic Australia 1 National Soccer League 11 0 11 0
1997 Sarawak Malaysia 1 Liga Perdana        
1998 Sarawak Malaysia 1 Liga Perdana 1        
1998-99 Perth Glory Australia 1 National Soccer League 12 3 15 7
1999-00 Perth Glory Australia 1 National Soccer League 31 2 33 13
2000-01 Perth Glory Australia 1 National Soccer League 13 6 19 4
2001-02 Perth Glory Australia 1 National Soccer League 1 25 26 0
          124 50 174 41
Andy Edwards              
28-Mar-1965                
Season Club Country Tier Competition Start Sub App Goals
1986 Sunshine George Cross Australia 1 National Soccer League 2 3 5 0
1987 Sunshine George Cross Australia 1 National Soccer League 1 3 4 0
          3 6 9 0
Cameron Edwards              
27-Mar-1992 Midfielder Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
2010-11 Perth Glory Australia 1 A-League 0 1 1 0
2011-12 Reading England 2 Championship 0 0 0 0
2013-14 Perth Glory Australia 1 A-League 5 7 12 0
2015 Putrajaya SPA Malaysia 2 Liga Premier     9 0
          5 8 22 0
Ryan Edwards              
17-Nov-1993 Midfielder Born in Singapore, represented Australia: U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2011-12 Reading England 2 Championship 0 0 0 0
2012-13 Reading England 1 Premier League 0 0 0 0
2013-14 Perth Glory Australia 1 A-League 11 4 15 0
2014-15 Reading England 2 Championship 4 3 7 0
2015-16 Partick Thistle Scotland 1 Premiership 10 7 17 2
2016-17 Partick Thistle Scotland 1 Premiership 33 5 38 1
2017-18 Partick Thistle Scotland 1 Premiership 30 6 36 4
2018-19 St Mirren Scotland 1 Premiership 11 3 14 0
2018-19 Heart of Midlothian Scotland 1 Premiership 2 2 4 0
          101 30 131 7
Shaun Edwards              
18-Dec-1978 Defender Born in England            
Season Club Country Tier Competition Start Sub App Goals
1997-98 Newcastle Breakers Australia 1 National Soccer League 8 2 10 0
          8 2 10 0
Con Efthimiadis              
                 
Season Club Country Tier Competition Start Sub App Goals
1986 Canterbury-Marrickville Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Charlie Egan                
14-Aug-1959 Forward Born in Scotland, represented Australia: 2 caps        
Season Club Country Tier Competition Start Sub App Goals
1979-80 Berwick Rangers Scotland 2 First Division        
1980-81 Berwick Rangers Scotland 2 First Division     15 1
1980-81 Albion Rovers Scotland 3 Second Division     1 0
1982 South Melbourne Australia 1 National Soccer League 30 0 30 20
1983 South Melbourne Australia 1 National Soccer League 30 0 30 11
1984 South Melbourne Australia 1 National Soccer League 30 0 30 11
1985 South Melbourne Australia 1 National Soccer League 24 0 24 21
1986 South Melbourne Australia 1 National Soccer League 21 0 21 5
1987 South Melbourne Australia 1 National Soccer League 18 0 18 5
1988 Brunswick Juventus Australia 1 National Soccer League 25 0 25 10
          178 0 194 84
Osvaldo El Ali              
03-Dec-1962 Midfielder Born in Argentina            
Season Club Country Tier Competition Start Sub App Goals
1986 Marconi Australia 1 National Soccer League 15 1 16 2
1989-90 St George Australia 1 National Soccer League 5 0 5 2
1990-91 St George Australia 1 National Soccer League 19 5 24 0
1991-92 Parramatta Eagles Australia 1 National Soccer League 12 6 18 1
          51 12 63 5
Nathan Elasi                
18-Nov-1989 Forward Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2009-10 Melbourne Victory Australia 1 A-League 0 7 7 0
          0 7 7 0
Brooke Elby                
24-May-1993 Defender Born in United States            
Season Club Country Tier Competition Start Sub App Goals
2015-16 Melbourne Victory Australia 1 W-League 1 0 1 0
          1 0 1 0
Maggie Elhusseini              
22-Aug-1985 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2008-09 Sydney FC Australia 1 W-League 0 5 5 0
          0 5 5 0
Tiffany Eliadis              
07-Oct-1995 Forward              
Season Club Country Tier Competition Start Sub App Goals
2012-13 Melbourne Victory Australia 1 W-League 5 2 7 0
2013-14 Melbourne Victory Australia 1 W-League 3 0 3 0
2014-15 Melbourne Victory Australia 1 W-League 1 4 5 0
2017-18 Melbourne Victory Australia 1 W-League 2 4 6 0
          11 10 21 0
Brian Ellem                
19-Nov-1967 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1986 Blacktown City Australia 1 National Soccer League 1 4 5 0
1989 APIA Leichhardt Australia 1 National Soccer League 20 3 23 1
1989-90 APIA Leichhardt Australia 1 National Soccer League 21 0 21 1
1990-91 APIA Leichhardt Australia 1 National Soccer League 14 1 15 1
1991-92 APIA Leichhardt Australia 1 National Soccer League 20 3 23 1
          76 11 87 4
Callan Elliot                
07-Jul-1999 Midfielder Born in Scotland, represented New Zealand: U20        
Season Club Country Tier Competition Start Sub App Goals
2018-19 Wellington Phoenix Australia 1 A-League 0 4 4 0
          0 4 4 0
Simon Elliott                
10-Jun-1974 Midfielder Born in New Zealand: 69 caps 6 goals, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2010-11 Wellington Phoenix Australia 1 A-League 4 0 4 0
          4 0 4 0
David Ellis                
25-Dec-1958                
Season Club Country Tier Competition Start Sub App Goals
1977 Mooroolbark United Australia 1 National Soccer League 8 6 14 1
          8 6 14 1
Olivia Ellis                
19-Mar-1999 Defender Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2015-16 Melbourne City Australia 1 W-League 0 2 2 0
          0 2 2 0
Ahmad Elrich              
30-May-1981 Midfielder Australian International: 17 caps 5 goals, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
1999-00 Parramatta Power Australia 1 National Soccer League 15 6 21 1
2000-01 Parramatta Power Australia 1 National Soccer League 24 0 24 2
2001-02 Parramatta Power Australia 1 National Soccer League 18 4 22 2
2002-03 Parramatta Power Australia 1 National Soccer League 32 0 32 10
2003-04 Parramatta Power Australia 1 National Soccer League 21 0 21 4
2004 Busan I'cons South Korea 1 K-League     10 1
2005-06 Fulham England 1 Premier League 2 4 6 0
2006 FK Lyn Norway 1 Tippeligaen 6 0 6 1
2006-07 Fulham England 1 Premier League 0 0 0 0
2007-08 Wellington Phoenix Australia 1 A-League 11 2 13 1
2008-09 Central Coast Mariners Australia 1 A-League 3 0 3 0
2009-10 Central Coast Mariners Australia 1 A-League 3 9 12 1
          135 25 170 23
Tarek Elrich                
01-Jan-1987 Defender Australian International: 3 caps, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2003-04 Sydney Olympic Australia 1 National Soccer League 0 2 2 0
2005-06 Newcastle Jets Australia 1 A-League 0 3 3 0
2006-07 Newcastle Jets Australia 1 A-League 1 4 5 0
2007-08 Newcastle Jets Australia 1 A-League 20 3 23 1
2008-09 Newcastle Jets Australia 1 A-League 21 0 21 2
2009-10 Newcastle Jets Australia 1 A-League 29 0 29 0
2010-11 Newcastle Jets Australia 1 A-League 26 1 27 0
2011-12 Newcastle Jets Australia 1 A-League 25 1 26 1
2012-13 Western Sydney Wanderers Australia 1 A-League 2 9 11 0
2013-14 Adelaide United Australia 1 A-League 24 1 25 0
2014-15 Adelaide United Australia 1 A-League 26 0 26 1
2015-16 Adelaide United Australia 1 A-League 20 2 22 0
2016-17 Adelaide United Australia 1 A-League 24 1 25 2
2017-18 Adelaide United Australia 1 A-League 1 2 3 0
2018-19 Western Sydney Wanderers Australia 1 A-League 27 0 27 2
          246 29 275 9
Mark Elrick                
07-Apr-1967 Forward Born in New Zealand: 30 caps 3 goals        
Season Club Country Tier Competition Start Sub App Goals
1999-00 Football Kingz Australia 1 National Soccer League 3 3 6 1
          3 3 6 1
Jordan Elsey                
02-Mar-1994 Defender              
Season Club Country Tier Competition Start Sub App Goals
2013-14 Adelaide United Australia 1 A-League 1 9 10 1
2014-15 Adelaide United Australia 1 A-League 0 0 0 0
2015-16 Adelaide United Australia 1 A-League 14 3 17 0
2016-17 Adelaide United Australia 1 A-League 0 0 0 0
2017-18 Adelaide United Australia 1 A-League 27 1 28 1
2018-19 Adelaide United Australia 1 A-League 18 3 21 0
          60 16 76 2
Craig Elvin                
14-Jan-1983 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2000-01 Eastern Pride Australia 1 National Soccer League 1 0 1 0
          1 0 1 0
Erika Elze                
31-May-1993 Defender Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2010-11 Brisbane Roar Australia 1 W-League 0 0 0 0
2011-12 Perth Glory Australia 1 W-League 4 4 8 1
2012-13 Brisbane Roar Australia 1 W-League 13 0 13 0
2013-14 Brisbane Roar Australia 1 W-League 1 0 1 0
          18 4 22 1
Neil Emblen                
19-Jun-1971 Defender Born in England            
Season Club Country Tier Competition Start Sub App Goals
1993-94 Millwall England 2 First Division 12 0 12 0
1994-95 Wolverhampton Wanderers England 2 First Division 23 4 27 7
1995-96 Wolverhampton Wanderers England 2 First Division 30 3 33 2
1996-97 Wolverhampton Wanderers England 2 First Division 27 1 28 0
1997-98 Crystal Palace England 1 Premier League 8 5 13 0
1997-98 Wolverhampton Wanderers England 2 First Division 6 1 7 0
1998-99 Wolverhampton Wanderers England 2 First Division 30 3 33 2
1999-00 Wolverhampton Wanderers England 2 First Division 45 1 46 5
2000-01 Wolverhampton Wanderers England 2 First Division 21 7 28 0
2001-02 Norwich City England 2 First Division 1 1 2 0
2002-03 Norwich City England 2 First Division 5 7 12 0
2002-03 Walsall England 2 First Division 3 2 5 0
2003-04 Walsall England 2 First Division 27 12 39 5
2004-05 Walsall England 3 League One 34 2 36 2
2005-06 New Zealand Knights Australia 1 A-League 11 2 13 1
2006-07 New Zealand Knights Australia 1 A-League 19 0 19 2
2007-08 Waitakere United New Zealand 1 Football Championship 14 2 16 1
2008-09 Waitakere United New Zealand 1 Football Championship 17 0 17 1
2009-10 Waitakere United New Zealand 1 Football Championship 11 2 13 1
2010-11 Waitakere United New Zealand 1 Football Championship 1 4 5 2
2011-12 Waitakere United New Zealand 1 Football Championship 0 1 1 0
          345 60 405 31
Brett Emerton              
22-Feb-1979 Midfielder Australian International: 95 caps 20 goals, U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
1996-97 Sydney Olympic Australia 1 National Soccer League 18 0 18 2
1997-98 Sydney Olympic Australia 1 National Soccer League 24 0 24 3
1998-99 Sydney Olympic Australia 1 National Soccer League 21 0 21 2
1999-00 Sydney Olympic Australia 1 National Soccer League 31 0 31 9
2000-01 Feyenoord Netherlands 1 Eredivisie 28 0 28 2
2001-02 Feyenoord Netherlands 1 Eredivisie 30 1 31 6
2002-03 Feyenoord Netherlands 1 Eredivisie 33 0 33 3
2003-04 Blackburn Rovers England 1 Premier League 31 6 37 2
2004-05 Blackburn Rovers England 1 Premier League 33 4 37 4
2005-06 Blackburn Rovers England 1 Premier League 17 13 30 1
2006-07 Blackburn Rovers England 1 Premier League 32 2 34 0
2007-08 Blackburn Rovers England 1 Premier League 31 2 33 1
2008-09 Blackburn Rovers England 1 Premier League 19 1 20 1
2009-10 Blackburn Rovers England 1 Premier League 17 7 24 0
2010-11 Blackburn Rovers England 1 Premier League 24 6 30 4
2011-12 Blackburn Rovers England 1 Premier League 2 0 2 0
2011-12 Sydney FC Australia 1 A-League 26 0 26 4
2012-13 Sydney FC Australia 1 A-League 22 0 22 3
2013-14 Sydney FC Australia 1 A-League 6 3 9 0
          445 45 490 47
Seb Emmanuelle              
13-Apr-1971                
Season Club Country Tier Competition Start Sub App Goals
1993-94 Brunswick Pumas Australia 1 National Soccer League 22 2 24 3
1994-95 Melbourne SC Australia 1 National Soccer League 13 2 15 0
          35 4 39 3
Chris Emsovski              
26-Dec-1971 Defender              
Season Club Country Tier Competition Start Sub App Goals
1989-90 Preston Makedonia Australia 1 National Soccer League 0 1 1 0
1991-92 Preston Makedonia Australia 1 National Soccer League 1 6 7 0
          1 7 8 0
 
© Aussie Footballers