Rob Farrow | ||||||||
29-Jul-1962 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Brisbane Lions | Australia | 1 | National Soccer League | 17 | 0 | 17 | 0 |
1985 | Brisbane Lions | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
1986 | Brisbane Lions | Australia | 1 | National Soccer League | 9 | 0 | 9 | 0 |
1991-92 | Brisbane United | Australia | 1 | National Soccer League | 5 | 0 | 5 | 0 |
1992-93 | Brisbane United | Australia | 1 | National Soccer League | 10 | 0 | 10 | 0 |
42 | 0 | 42 | 0 | |||||
Lauren Farrugia | ||||||||
03-Jan-1988 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2002-03 | Victoria Vision | Australia | 1 | W-NSL | 9 | 0 | 9 | 0 |
2003-04 | Victoria Vision | Australia | 1 | W-NSL | 0 | 1 | 1 | 0 |
9 | 1 | 10 | 0 | |||||
Ray Farrugia | ||||||||
01-Oct-1955 | Forward | Born in Malta: 9 caps 7 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Melita Eagles | Australia | 1 | National Soccer League | 21 | 0 | 21 | 5 |
1989-90 | Parramatta Eagles | Australia | 1 | National Soccer League | 1 | 8 | 9 | 1 |
22 | 8 | 30 | 6 | |||||
Justin Fashanu | ||||||||
19-Feb-1961 | Forward | Born in England: U21 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1978-79 | Norwich City | England | 1 | First Division | 13 | 3 | 16 | 5 |
1979-80 | Norwich City | England | 1 | First Division | 31 | 3 | 34 | 11 |
1980 | Adelaide City | Australia | 1 | National Soccer League | 5 | 0 | 5 | 3 |
1980-81 | Norwich City | England | 1 | First Division | 40 | 0 | 40 | 19 |
1981 | Adelaide City | Australia | 1 | National Soccer League | 6 | 0 | 6 | 2 |
1981-82 | Nottingham Forest | England | 1 | First Division | 31 | 1 | 32 | 3 |
1982-83 | Southampton | England | 1 | First Division | 9 | 0 | 9 | 3 |
1982-83 | Notts County | England | 1 | First Division | 15 | 0 | 15 | 7 |
1983-84 | Notts County | England | 1 | First Division | 17 | 0 | 17 | 5 |
1984-85 | Notts County | England | 2 | Second Division | 31 | 1 | 32 | 8 |
1985-86 | Brighton & Hove Albion | England | 2 | Second Division | ||||
1986-87 | Brighton & Hove Albion | England | 2 | Second Division | 16 | 0 | 16 | 2 |
1988 | Los Angeles Heat | United States | 2 | Western Soccer Alliance | 12 | 5 | ||
1989 | Edmonton Brickmen | Canada | 1 | Canadian Soccer League | 26 | 17 | ||
1989-90 | Manchester City | England | 1 | First Division | 0 | 2 | 2 | 0 |
1989-90 | West Ham United | England | 2 | Second Division | 2 | 0 | 2 | 0 |
1989-90 | Leyton Orient | England | 3 | Third Division | 3 | 2 | 5 | 0 |
1990 | Hamilton Steelers | Canada | 1 | Canadian Soccer League | ||||
1991 | Toronto Blizzard | Canada | 1 | Canadian Soccer League | 7 | |||
1991-92 | Newcastle United | England | 2 | Second Division | 0 | 0 | 0 | 0 |
1991-92 | Torquay United | England | 3 | Third Division | 21 | 0 | 21 | 10 |
1992-93 | Torquay United | England | 4 | Fourth Division | 20 | 0 | 20 | 5 |
1992-93 | Airdrieonians | Scotland | 1 | Premier Division | 16 | 5 | ||
1993 | Trelleborgs FF | Sweden | 1 | Allsvenskan | 1 | 0 | ||
1993-94 | Heart of Midlothian | Scotland | 1 | Premier Division | 11 | 1 | ||
1995 | Atlanta Ruckus | United States | 2 | A-League | ||||
1996-97 | Miramar Rangers | New Zealand | 2 | National Summer League | 18 | 12 | ||
1997 | Atlanta Ruckus | United States | 2 | A-League | 11 | 2 | ||
260 | 12 | 367 | 132 | |||||
Jacques Faty | ||||||||
25-Feb-1984 | Defender | Born in France: U21, also represented Senegal: 12 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2014-15 | Sydney FC | Australia | 1 | A-League | 10 | 0 | 10 | 1 |
2015-16 | Sydney FC | Australia | 1 | A-League | 17 | 3 | 20 | 1 |
2016-17 | Central Coast Mariners | Australia | 1 | A-League | 7 | 1 | 8 | 0 |
34 | 4 | 38 | 2 | |||||
Ashlee Faul | ||||||||
19-Jan-1993 | Defender | Australian Youth International: U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2009-10 | Adelaide United | Australia | 1 | W-League | 3 | 0 | 3 | 0 |
3 | 0 | 3 | 0 | |||||
Jeff Faulkner | ||||||||
12-Jan-1956 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | Preston Makedonia | Australia | 1 | National Soccer League | 15 | 3 | 18 | 0 |
1984 | Melbourne Croatia | Australia | 1 | National Soccer League | 10 | 1 | 11 | 0 |
1984 | Sunshine George Cross | Australia | 1 | National Soccer League | 15 | 0 | 15 | 3 |
1985 | Sunshine George Cross | Australia | 1 | National Soccer League | 22 | 0 | 22 | 2 |
1986 | Sunshine George Cross | Australia | 1 | National Soccer League | 23 | 0 | 23 | 1 |
1987 | Sunshine George Cross | Australia | 1 | National Soccer League | 22 | 0 | 22 | 2 |
1988 | Sunshine George Cross | Australia | 1 | National Soccer League | 13 | 2 | 15 | 0 |
1989 | Sunshine George Cross | Australia | 1 | National Soccer League | 24 | 0 | 24 | 1 |
1989-90 | Sunshine George Cross | Australia | 1 | National Soccer League | 11 | 0 | 11 | 3 |
155 | 6 | 161 | 12 | |||||
Brett Fawkes | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1985 | Newcastle Rosebud | Australia | 1 | National Soccer League | 1 | 1 | 2 | 0 |
1 | 1 | 2 | 0 | |||||
Adam Federici | ||||||||
31-Jan-1985 | Goalkeeper | Australian International: 16 caps, U23, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2002-03 | Wolverhampton Wanderers | England | 2 | First Division | 0 | 0 | 0 | 0 |
2003-04 | Sassari Torres 1903 | Italy | 3 | Serie C1 | ||||
2004-05 | Reading | England | 2 | Championship | 0 | 0 | 0 | 0 |
2004-05 | Maidenhead United | England | 6 | Conference South | 15 | 0 | 15 | 0 |
2005-06 | Northwood | England | 7 | Southern Premier | 4 | 0 | 4 | 0 |
2005-06 | Carshalton Athletic | England | 6 | Conference South | 25 | 0 | 25 | 0 |
2006-07 | Bristol City | England | 3 | League One | 0 | 0 | 0 | 0 |
2006-07 | Reading | England | 1 | Premier League | 0 | 2 | 2 | 0 |
2007-08 | Reading | England | 1 | Premier League | 0 | 0 | 0 | 0 |
2008-09 | Southend United | England | 3 | League One | 10 | 0 | 10 | 0 |
2008-09 | Reading | England | 2 | Championship | 14 | 1 | 15 | 0 |
2009-10 | Reading | England | 2 | Championship | 46 | 0 | 46 | 0 |
2010-11 | Reading | England | 2 | Championship | 37 | 0 | 37 | 0 |
2011-12 | Reading | England | 2 | Championship | 46 | 0 | 46 | 0 |
2012-13 | Reading | England | 1 | Premier League | 21 | 0 | 21 | 0 |
2013-14 | Reading | England | 2 | Championship | 2 | 0 | 2 | 0 |
2014-15 | Reading | England | 2 | Championship | 43 | 0 | 43 | 0 |
2015-16 | Bournemouth | England | 1 | Premier League | 6 | 0 | 6 | 0 |
2016-17 | Bournemouth | England | 1 | Premier League | 2 | 0 | 2 | 0 |
2017-18 | Nottingham Forest | England | 2 | Championship | 0 | 0 | 0 | 0 |
2017-18 | Bournemouth | England | 1 | Premier League | 0 | 0 | 0 | 0 |
2018-19 | Stoke City | England | 2 | Championship | 1 | 0 | 1 | 0 |
272 | 3 | 275 | 0 | |||||
Nick Feely | ||||||||
09-May-1992 | Goalkeeper | Born in Hong Kong | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2016-17 | Perth Glory | Australia | 1 | A-League | 1 | 1 | 2 | 0 |
2017-18 | Perth Glory | Australia | 1 | A-League | 1 | 1 | 2 | 0 |
2 | 2 | 4 | 0 | |||||
Lee Feeney | ||||||||
21-May-1978 | Midfielder | Born in Northern Ireland: U21 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2000-01 | Northern Spirit | Australia | 1 | National Soccer League | 2 | 1 | 3 | 0 |
2 | 1 | 3 | 0 | |||||
Ozan Fehmi | ||||||||
19-Sep-1975 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1994-95 | Morwell Falcons | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
Felipe (Felipe de Souza Campos) | ||||||||
24-May-1981 | Midfielder | Born in Brazil | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2007-08 | Wellington Phoenix | Australia | 1 | A-League | 14 | 3 | 17 | 3 |
14 | 3 | 17 | 3 | |||||
Kerry Felsch | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1985 | Brisbane City | Australia | 1 | National Soccer League | 0 | 2 | 2 | 0 |
0 | 2 | 2 | 0 | |||||
Nick Fenoughty | ||||||||
Born in England | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1979 | St George | Australia | 1 | National Soccer League | 6 | 4 | 10 | 0 |
1980 | St George | Australia | 1 | National Soccer League | 0 | 2 | 2 | 0 |
6 | 6 | 12 | 0 | |||||
Louis Fenton | ||||||||
03-Apr-1993 | Midfielder | Born in New Zealand: 7 caps, U23, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Wellington Phoenix | Australia | 1 | A-League | 19 | 7 | 26 | 3 |
2013-14 | Wellington Phoenix | Australia | 1 | A-League | 10 | 0 | 10 | 0 |
2014-15 | Wellington Phoenix | Australia | 1 | A-League | 18 | 4 | 22 | 0 |
2015-16 | Wellington Phoenix | Australia | 1 | A-League | 11 | 9 | 20 | 1 |
2016-17 | Wellington Phoenix | Australia | 1 | A-League | 1 | 5 | 6 | 0 |
2018-19 | Wellington Phoenix | Australia | 1 | A-League | 22 | 0 | 22 | 3 |
81 | 25 | 106 | 7 | |||||
Alicia Ferguson | ||||||||
31-Oct-1981 | Midfielder | Australian International: 66 caps 6 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | QAS | Australia | 1 | W-NSL | ||||
1997-98 | QAS | Australia | 1 | W-NSL | ||||
1998-99 | QAS Sting | Australia | 1 | W-NSL | ||||
1999-00 | QAS Sting | Australia | 1 | W-NSL | 6 | 1 | 7 | 2 |
2000-01 | Queensland Sting | Australia | 1 | W-NSL | 6 | 0 | 6 | 1 |
2001-02 | Queensland Sting | Australia | 1 | W-NSL | 9 | 0 | 9 | 3 |
2002-03 | Queensland Sting | Australia | 1 | W-NSL | 0 | 2 | 2 | 0 |
2003-04 | Queensland Sting | Australia | 1 | W-NSL | 10 | 1 | 11 | 3 |
2004 | Queensland Sting | Australia | 1 | W-NSL | 11 | 0 | 11 | 0 |
2008-09 | Queensland Roar | Australia | 1 | W-League | 10 | 0 | 10 | 3 |
52 | 4 | 56 | 12 | |||||
Bobby Ferguson | ||||||||
01-Mar-1945 | Goalkeeper | Born in Scotland: 7 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1982 | Adelaide City | Australia | 1 | National Soccer League | 22 | 0 | 22 | 0 |
22 | 0 | 22 | 0 | |||||
Derek Ferguson | ||||||||
31-Jul-1967 | Midfielder | Born in Scotland: 2 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1999-00 | Adelaide City | Australia | 1 | National Soccer League | 2 | 0 | 2 | 0 |
2 | 0 | 2 | 0 | |||||
Eric Ferguson | ||||||||
12-Feb-1965 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989 | Blacktown City | Australia | 1 | National Soccer League | 5 | 3 | 8 | 0 |
1989-90 | Blacktown City | Australia | 1 | National Soccer League | 10 | 2 | 12 | 2 |
15 | 5 | 20 | 2 | |||||
Ian Ferguson | ||||||||
15-Mar-1967 | Midfielder | Born in Scotland: 9 caps, U21 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984-85 | Clyde | Scotland | 2 | First Division | 1 | 1 | 2 | 0 |
1985-86 | Clyde | Scotland | 2 | First Division | 18 | 1 | 19 | 4 |
1986-87 | Clyde | Scotland | 2 | First Division | 5 | 0 | 5 | 0 |
1986-87 | St Mirren | Scotland | 1 | Premier Division | 35 | 0 | 35 | 4 |
1987-88 | St Mirren | Scotland | 1 | Premier Division | 22 | 0 | 22 | 6 |
1987-88 | Glasgow Rangers | Scotland | 1 | Premier Division | 8 | 0 | 8 | 1 |
1988-89 | Glasgow Rangers | Scotland | 1 | Premier Division | 30 | 0 | 30 | 8 |
1989-90 | Glasgow Rangers | Scotland | 1 | Premier Division | 21 | 3 | 24 | 0 |
1990-91 | Glasgow Rangers | Scotland | 1 | Premier Division | 10 | 1 | 11 | 1 |
1991-92 | Glasgow Rangers | Scotland | 1 | Premier Division | 12 | 4 | 16 | 1 |
1992-93 | Glasgow Rangers | Scotland | 1 | Premier Division | 29 | 1 | 30 | 4 |
1993-94 | Glasgow Rangers | Scotland | 1 | Premier Division | 35 | 0 | 35 | 5 |
1994-95 | Glasgow Rangers | Scotland | 1 | Premier Division | 13 | 3 | 16 | 1 |
1995-96 | Glasgow Rangers | Scotland | 1 | Premier Division | 16 | 2 | 18 | 2 |
1996-97 | Glasgow Rangers | Scotland | 1 | Premier Division | 17 | 6 | 23 | 1 |
1997-98 | Glasgow Rangers | Scotland | 1 | Premier Division | 9 | 3 | 12 | 0 |
1998-99 | Glasgow Rangers | Scotland | 1 | Premier League | 1 | 9 | 10 | 0 |
1999-00 | Glasgow Rangers | Scotland | 1 | Premier League | 0 | 2 | 2 | 0 |
1999-00 | Dunfermline Athletic | Scotland | 2 | First Division | 12 | 0 | 12 | 2 |
2000-01 | Dunfermline Athletic | Scotland | 1 | Premier League | 28 | 0 | 28 | 0 |
2001-02 | Dunfermline Athletic | Scotland | 1 | Premier League | 20 | 0 | 20 | 0 |
2002-03 | Northern Spirit | Australia | 1 | National Soccer League | 26 | 1 | 27 | 1 |
2003-04 | Northern Spirit | Australia | 1 | National Soccer League | 18 | 0 | 18 | 2 |
2005-06 | Central Coast Mariners | Australia | 1 | A-League | 0 | 3 | 3 | 0 |
386 | 40 | 426 | 43 | |||||
Joshua Ferguson | ||||||||
24-Sep-1979 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1998-99 | Newcastle Breakers | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
1999-00 | Newcastle Breakers | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
1 | 1 | 2 | 0 | |||||
Kobie Ferguson | ||||||||
Midfielder | Australian Youth International: U20, U17 | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2015-16 | Newcastle Jets | Australia | 1 | W-League | 0 | 5 | 5 | 0 |
0 | 5 | 5 | 0 | |||||
Robert Ferla | ||||||||
22-Nov-1969 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1993-94 | Brunswick Pumas | Australia | 1 | National Soccer League | 19 | 2 | 21 | 0 |
19 | 2 | 21 | 0 | |||||
Paul Fernandes | ||||||||
22-Aug-1967 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1988 | South Melbourne | Australia | 1 | National Soccer League | 14 | 5 | 21 | 0 |
1989 | South Melbourne | Australia | 1 | National Soccer League | 16 | 3 | 19 | 0 |
1989-90 | South Melbourne | Australia | 1 | National Soccer League | 5 | 1 | 6 | 0 |
1990-91 | South Melbourne | Australia | 1 | National Soccer League | 2 | 13 | 15 | 0 |
1991-92 | South Melbourne | Australia | 1 | National Soccer League | 20 | 3 | 23 | 2 |
57 | 25 | 84 | 2 | |||||
Guyon Fernandez | ||||||||
18-Apr-1986 | Forward | Born in Netherlands | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2015-16 | Perth Glory | Australia | 1 | A-League | 3 | 2 | 5 | 1 |
3 | 2 | 5 | 1 | |||||
Hernan Fernandez | ||||||||
26-Jul-1967 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989 | Wollongong City | Australia | 1 | National Soccer League | 2 | 0 | 2 | 0 |
2 | 0 | 2 | 0 | |||||
Jamie Fernandez | ||||||||
11-Jan-1966 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Footscray JUST | Australia | 1 | National Soccer League | 2 | 3 | 5 | 0 |
2 | 3 | 5 | 0 | |||||
Marcelino Fernandez | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1979 | West Adelaide | Australia | 1 | National Soccer League | 1 | 3 | 4 | 0 |
1 | 3 | 4 | 0 | |||||
Vic Fernandez | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1986 | Canberra City | Australia | 1 | National Soccer League | 0 | 2 | 2 | 0 |
0 | 2 | 2 | 0 | |||||
Victor Fernandez | ||||||||
23-Mar-1939 | Midfielder | Born in Argentina | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Canberra City | Australia | 1 | National Soccer League | 4 | 0 | 4 | 0 |
4 | 0 | 4 | 0 | |||||
Fernando De Moraes (Fernando Jorge Lima de Moraes) | ||||||||
21-Jan-1980 | Midfielder | Born in Brazil | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2006-07 | New Zealand Knights | Australia | 1 | A-League | 2 | 3 | 5 | 0 |
2 | 3 | 5 | 0 | |||||
Fernando Rech (Fernando Luiz Rech) | ||||||||
13-Mar-1974 | Forward | Born in Brazil | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1995 | Juventude | Brazil | 1 | Série A | 2 | 0 | ||
1996 | Juventude | Brazil | 1 | Série A | 19 | 7 | ||
1997 | Palmeiras | Brazil | 1 | Série A | 1 | 0 | ||
1997 | Yokohama Flügels | Japan | 1 | J.League Division 1 | 12 | 2 | 14 | 5 |
1998 | Internacional | Brazil | 1 | Série A | 0 | 0 | ||
1999 | Juventude | Brazil | 1 | Série A | 8 | 0 | ||
2000 | Etti Jundiai | Brazil | 1 | Série A | 0 | 0 | ||
2000-01 | Brisbane Strikers | Australia | 1 | National Soccer League | 22 | 0 | 22 | 9 |
2001-02 | Brisbane Strikers | Australia | 1 | National Soccer League | 26 | 0 | 26 | 10 |
2002-03 | Brisbane Strikers | Australia | 1 | National Soccer League | 20 | 0 | 20 | 9 |
2003-04 | Parramatta Power | Australia | 1 | National Soccer League | 18 | 3 | 21 | 9 |
2005-06 | Adelaide United | Australia | 1 | A-League | 17 | 1 | 18 | 7 |
2006-07 | Adelaide United | Australia | 1 | A-League | 19 | 1 | 20 | 6 |
134 | 7 | 171 | 62 | |||||
Michael Ferrante | ||||||||
28-Apr-1981 | Midfielder | Australian Youth International: U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2005-06 | Melbourne Victory | Australia | 1 | A-League | 19 | 2 | 21 | 1 |
2006-07 | Melbourne Victory | Australia | 1 | A-League | 1 | 4 | 5 | 0 |
2007-08 | Wellington Phoenix | Australia | 1 | A-League | 16 | 2 | 18 | 1 |
2008-09 | Wellington Phoenix | Australia | 1 | A-League | 14 | 5 | 19 | 0 |
2009-10 | Wellington Phoenix | Australia | 1 | A-League | 3 | 3 | 6 | 0 |
53 | 16 | 69 | 2 | |||||
Vitale Ferrante | ||||||||
14-Jun-1972 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989-90 | Preston Makedonia | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
Diogo Ferreira | ||||||||
05-Oct-1989 | Midfielder | Australian Youth International: U23 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2010-11 | Melbourne Victory | Australia | 1 | A-League | 10 | 11 | 21 | 1 |
2011-12 | Melbourne Victory | Australia | 1 | A-League | 12 | 3 | 15 | 1 |
2012-13 | Melbourne Victory | Australia | 1 | A-League | 13 | 3 | 16 | 0 |
2013-14 | Brisbane Roar | Australia | 1 | A-League | 8 | 3 | 11 | 0 |
2014-15 | Perth Glory | Australia | 1 | A-League | 2 | 5 | 7 | 0 |
2015-16 | Perth Glory | Australia | 1 | A-League | 14 | 0 | 14 | 0 |
2016 | Persib Bandung | Indonesia | 1 | Liga 1 | ||||
2017 | Pulau Pinang | Malaysia | 1 | Super League | 7 | 0 | 7 | 0 |
2017-18 | Mohun Bagan | India | 1 | I-League | 0 | 0 | 0 | 0 |
2018 | Tochigi | Japan | 2 | J2 League | 0 | 0 | 0 | 0 |
66 | 25 | 91 | 2 | |||||
Fábio Ferreira | ||||||||
03-May-1989 | Midfielder | Born in Portugal: U19 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2008-09 | Chelsea | England | 1 | Premier League | 0 | 0 | 0 | 0 |
2008-09 | Oldham Athletic | England | 3 | League One | 0 | 1 | 1 | 0 |
2009-10 | Esmoriz | Portugal | 3 | Segunda Divisão | 19 | 1 | ||
2010-11 | Sertanense | Portugal | 3 | Segunda Divisão | 9 | 0 | ||
2012-13 | Adelaide United | Australia | 1 | A-League | 11 | 8 | 19 | 3 |
2013-14 | Adelaide United | Australia | 1 | A-League | 23 | 1 | 24 | 9 |
2014-15 | Adelaide United | Australia | 1 | A-League | 5 | 3 | 8 | 1 |
2014-15 | Central Coast Mariners | Australia | 1 | A-League | 9 | 0 | 9 | 3 |
2015-16 | Central Coast Mariners | Australia | 1 | A-League | 18 | 3 | 21 | 7 |
2016-17 | Central Coast Mariners | Australia | 1 | A-League | 22 | 3 | 25 | 5 |
2017 | PKNS | Malaysia | 1 | Super League | 4 | 2 | 6 | 0 |
2017-18 | Sydney FC | Australia | 1 | A-League | 0 | 5 | 5 | 0 |
2018-19 | Perth Glory | Australia | 1 | A-League | 6 | 7 | 13 | 2 |
98 | 33 | 159 | 31 | |||||
Pablo Ferreira | ||||||||
07-Sep-1966 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1994-95 | Morwell Falcons | Australia | 1 | National Soccer League | 2 | 3 | 5 | 1 |
2 | 3 | 5 | 1 | |||||
Susie Ferreira | ||||||||
24-Mar-1982 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2002-03 | Victoria Vision | Australia | 1 | W-NSL | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
Bobby Ferris | ||||||||
1957 | Forward | Born in Scotland | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | Brisbane Lions | Australia | 1 | National Soccer League | 29 | 1 | 30 | 4 |
1982 | Brisbane Lions | Australia | 1 | National Soccer League | 24 | 2 | 26 | 1 |
53 | 3 | 56 | 5 | |||||
Melissa Feuerriegel | ||||||||
Forward | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2010-11 | Newcastle Jets | Australia | 1 | W-League | 7 | 2 | 9 | 2 |
7 | 2 | 9 | 2 | |||||
© Aussie Footballers |