Lana Harch | ||||||||
23-Nov-1984 | Forward | Australian International: 24 caps 5 goals, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2000-01 | Queensland Sting | Australia | 1 | W-NSL | 5 | 1 | 6 | 0 |
2001-02 | Queensland Sting | Australia | 1 | W-NSL | 10 | 0 | 10 | 4 |
2002-03 | Queensland Sting | Australia | 1 | W-NSL | 9 | 1 | 10 | 3 |
2003-04 | Queensland Sting | Australia | 1 | W-NSL | 7 | 3 | 10 | 1 |
2004 | Queensland Sting | Australia | 1 | W-NSL | 12 | 0 | 12 | 7 |
2008-09 | Queensland Roar | Australia | 1 | W-League | 12 | 0 | 12 | 6 |
2009-10 | Brisbane Roar | Australia | 1 | W-League | 6 | 5 | 11 | 4 |
2010-11 | Brisbane Roar | Australia | 1 | W-League | 11 | 0 | 11 | 4 |
2011-12 | Brisbane Roar | Australia | 1 | W-League | 9 | 3 | 12 | 1 |
2012-13 | Brisbane Roar | Australia | 1 | W-League | 8 | 2 | 10 | 1 |
89 | 15 | 104 | 31 | |||||
Lloyd Hardes | ||||||||
Midfielder | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Western Suburbs | Australia | 1 | National Soccer League | 9 | 1 | 10 | 0 |
1978 | Newcastle KB United | Australia | 1 | National Soccer League | 13 | 1 | 14 | 0 |
1979 | Sydney City | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
22 | 3 | 25 | 0 | |||||
Dave Harding | ||||||||
27-Nov-1976 | Midfielder | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1994-95 | Parramatta Eagles | Australia | 1 | National Soccer League | 0 | 4 | 4 | 0 |
0 | 4 | 4 | 0 | |||||
David Harding | ||||||||
14-Sep-1946 | Midfielder | Born in England, represented Australia: 23 caps 2 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Western Suburbs | Australia | 1 | National Soccer League | 25 | 0 | 25 | 3 |
1978 | Western Suburbs | Australia | 1 | National Soccer League | 26 | 0 | 26 | 4 |
1980 | Blacktown City | Australia | 1 | National Soccer League | 7 | 0 | 7 | 1 |
1980 | APIA Leichhardt | Australia | 1 | National Soccer League | 9 | 0 | 9 | 3 |
1981 | APIA Leichhardt | Australia | 1 | National Soccer League | 2 | 0 | 2 | 0 |
69 | 0 | 69 | 11 | |||||
Jim Harkins | ||||||||
Defender | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Canberra City | Australia | 1 | National Soccer League | 14 | 1 | 15 | 2 |
1985 | Canberra City | Australia | 1 | National Soccer League | 18 | 1 | 19 | 1 |
1986 | Canberra City | Australia | 1 | National Soccer League | 13 | 2 | 15 | 0 |
45 | 4 | 49 | 3 | |||||
Michael Harkness | ||||||||
24-Aug-1968 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | West Adelaide | Australia | 1 | National Soccer League | 20 | 0 | 20 | 0 |
20 | 0 | 20 | 0 | |||||
Ron Harland | ||||||||
19-Oct-1950 | Midfielder | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Brisbane Lions | Australia | 1 | National Soccer League | 2 | 1 | 3 | 0 |
2 | 1 | 3 | 0 | |||||
Simon Harland | ||||||||
14-May-1976 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1997-98 | Perth Glory | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
Neil Harlock | ||||||||
29-May-1975 | Midfielder | Born in New Zealand: 9 caps, U23, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | Wollongong City | Australia | 1 | National Soccer League | 21 | 5 | 26 | 2 |
1997-98 | Wollongong City | Australia | 1 | National Soccer League | 7 | 0 | 7 | 0 |
1999-00 | Wollongong City | Australia | 1 | National Soccer League | 13 | 7 | 20 | 1 |
41 | 12 | 53 | 3 | |||||
Robert Harmat | ||||||||
01-Sep-1969 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989 | St George | Australia | 1 | National Soccer League | 0 | 2 | 2 | 0 |
0 | 2 | 2 | 0 | |||||
Jamie Harnwell | ||||||||
21-Jul-1977 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1998-99 | Perth Glory | Australia | 1 | National Soccer League | 13 | 10 | 23 | 1 |
1999-00 | Perth Glory | Australia | 1 | National Soccer League | 30 | 1 | 31 | 4 |
2000-01 | Perth Glory | Australia | 1 | National Soccer League | 28 | 0 | 28 | 6 |
2001-02 | Perth Glory | Australia | 1 | National Soccer League | 23 | 0 | 23 | 4 |
2002-03 | Perth Glory | Australia | 1 | National Soccer League | 29 | 0 | 29 | 3 |
2003-04 | Perth Glory | Australia | 1 | National Soccer League | 12 | 0 | 12 | 1 |
2005-06 | Perth Glory | Australia | 1 | A-League | 21 | 0 | 21 | 3 |
2006-07 | Perth Glory | Australia | 1 | A-League | 20 | 1 | 21 | 7 |
2007-08 | Perth Glory | Australia | 1 | A-League | 14 | 3 | 17 | 8 |
2008-09 | Perth Glory | Australia | 1 | A-League | 17 | 1 | 18 | 3 |
2009-10 | Perth Glory | Australia | 1 | A-League | 6 | 6 | 12 | 3 |
2010-11 | Perth Glory | Australia | 1 | A-League | 18 | 3 | 21 | 1 |
231 | 25 | 256 | 44 | |||||
Todd Harnwell | ||||||||
11-Mar-1980 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2000-01 | Perth Glory | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
2001-02 | Perth Glory | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
0 | 2 | 2 | 0 | |||||
Chris Harold | ||||||||
14-Jul-1992 | Forward | Australian Youth International: U23, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2010-11 | Gold Coast United | Australia | 1 | A-League | 2 | 8 | 10 | 1 |
2011-12 | Gold Coast United | Australia | 1 | A-League | 8 | 7 | 15 | 1 |
2012-13 | Perth Glory | Australia | 1 | A-League | 11 | 11 | 22 | 3 |
2013-14 | Perth Glory | Australia | 1 | A-League | 18 | 5 | 23 | 3 |
2014-15 | Perth Glory | Australia | 1 | A-League | 9 | 8 | 17 | 3 |
2015-16 | Perth Glory | Australia | 1 | A-League | 23 | 2 | 25 | 7 |
2016-17 | Perth Glory | Australia | 1 | A-League | 22 | 6 | 28 | 3 |
2017-18 | Perth Glory | Australia | 1 | A-League | 16 | 8 | 24 | 2 |
2018-19 | Perth Glory | Australia | 1 | A-League | 0 | 1 | 1 | 0 |
109 | 56 | 165 | 23 | |||||
Andy Harper | ||||||||
13-May-1967 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1986 | Sydney City | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
1987 | Sydney Olympic | Australia | 1 | National Soccer League | 2 | 4 | 6 | 0 |
1989 | St George | Australia | 1 | National Soccer League | 11 | 12 | 23 | 1 |
1989-90 | St George | Australia | 1 | National Soccer League | 24 | 0 | 24 | 6 |
1990-91 | St George | Australia | 1 | National Soccer League | 21 | 3 | 24 | 15 |
1991-92 | Marconi | Australia | 1 | National Soccer League | 24 | 1 | 25 | 8 |
1992-93 | Marconi | Australia | 1 | National Soccer League | 27 | 1 | 28 | 17 |
1993-94 | Marconi | Australia | 1 | National Soccer League | 26 | 1 | 27 | 14 |
1994-95 | Marconi | Australia | 1 | National Soccer League | 12 | 1 | 13 | 2 |
1995-96 | Marconi | Australia | 1 | National Soccer League | 34 | 0 | 34 | 15 |
1996-97 | Marconi | Australia | 1 | National Soccer League | 28 | 0 | 28 | 9 |
1997-98 | Brisbane Strikers | Australia | 1 | National Soccer League | 20 | 3 | 23 | 2 |
1998-99 | Brisbane Strikers | Australia | 1 | National Soccer League | 15 | 2 | 17 | 2 |
1999-00 | Newcastle Breakers | Australia | 1 | National Soccer League | 31 | 0 | 31 | 6 |
2000-01 | Newcastle United | Australia | 1 | National Soccer League | 13 | 4 | 17 | 3 |
289 | 32 | 321 | 100 | |||||
Chelsea Harper | ||||||||
Midfielder | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Brisbane Roar | Australia | 1 | W-League | 2 | 0 | 2 | 0 |
2 | 0 | 2 | 0 | |||||
Paul Harries | ||||||||
19-Nov-1977 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2000-01 | Wollongong City | Australia | 1 | National Soccer League | 2 | 4 | 6 | 1 |
2003-04 | Football Kingz | Australia | 1 | National Soccer League | 9 | 3 | 12 | 1 |
11 | 7 | 18 | 2 | |||||
Alyssa Harris | ||||||||
16-Oct-1989 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2014-15 | Sydney FC | Australia | 1 | W-League | 2 | 1 | 3 | 0 |
2 | 1 | 3 | 0 | |||||
Ben Harris | ||||||||
18-Aug-1976 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1995-96 | Canberra Cosmos | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | |||||
George Harris | ||||||||
06-Feb-1949 | Defender | Australian International: 28 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | St George | Australia | 1 | National Soccer League | 23 | 0 | 23 | 0 |
1978 | St George | Australia | 1 | National Soccer League | 25 | 0 | 25 | 0 |
1979 | St George | Australia | 1 | National Soccer League | 25 | 0 | 25 | 0 |
1980 | Blacktown City | Australia | 1 | National Soccer League | 20 | 1 | 21 | 0 |
93 | 1 | 94 | 0 | |||||
Jeromy Harris | ||||||||
07-Aug-1975 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1993-94 | Marconi | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
1994-95 | Marconi | Australia | 1 | National Soccer League | 5 | 1 | 6 | 1 |
1996-97 | Brisbane Strikers | Australia | 1 | National Soccer League | 4 | 8 | 12 | 0 |
1997-98 | Brisbane Strikers | Australia | 1 | National Soccer League | 13 | 2 | 15 | 2 |
1998-99 | Brisbane Strikers | Australia | 1 | National Soccer League | 24 | 0 | 24 | 6 |
1999-00 | Brisbane Strikers | Australia | 1 | National Soccer League | 18 | 2 | 20 | 2 |
2000-01 | Brisbane Strikers | Australia | 1 | National Soccer League | 21 | 0 | 21 | 11 |
2001-02 | Sydney Olympic | Australia | 1 | National Soccer League | 18 | 4 | 22 | 4 |
2002-03 | Sydney Olympic | Australia | 1 | National Soccer League | 28 | 2 | 30 | 7 |
2003-04 | Marconi | Australia | 1 | National Soccer League | 18 | 3 | 21 | 2 |
149 | 23 | 172 | 35 | |||||
Keith Harris | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1979 | Newcastle KB United | Australia | 1 | National Soccer League | 6 | 0 | 6 | 0 |
6 | 0 | 6 | 0 | |||||
Paul Harris | ||||||||
17-Jun-1960 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1992-93 | Morwell Falcons | Australia | 1 | National Soccer League | 18 | 1 | 19 | 0 |
18 | 1 | 19 | 0 | |||||
Amy Harrison | ||||||||
21-Apr-1996 | Forward | Australian International: 10 caps, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Sydney FC | Australia | 1 | W-League | 0 | 1 | 1 | 0 |
2013-14 | Sydney FC | Australia | 1 | W-League | 11 | 1 | 12 | 1 |
2014-15 | Sydney FC | Australia | 1 | W-League | 11 | 0 | 11 | 2 |
2015-16 | Sydney FC | Australia | 1 | W-League | 8 | 0 | 8 | 0 |
2016-17 | Sydney FC | Australia | 1 | W-League | 0 | 3 | 3 | 0 |
2017-18 | Sydney FC | Australia | 1 | W-League | 9 | 0 | 9 | 0 |
2018-19 | Sydney FC | Australia | 1 | W-League | 9 | 2 | 11 | 0 |
48 | 7 | 55 | 3 | |||||
Renee Harrison | ||||||||
23-Oct-1988 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2004 | Adelaide Sensation | Australia | 1 | W-NSL | 7 | 3 | 10 | 0 |
2008-09 | Adelaide United | Australia | 1 | W-League | 8 | 1 | 9 | 0 |
2009-10 | Adelaide United | Australia | 1 | W-League | 8 | 1 | 9 | 0 |
2010-11 | Adelaide United | Australia | 1 | W-League | 1 | 0 | 1 | 0 |
24 | 5 | 29 | 0 | |||||
Robert Harrison | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1986 | Brisbane City | Australia | 1 | National Soccer League | 15 | 0 | 15 | 0 |
15 | 0 | 15 | 0 | |||||
Shayon Harrison | ||||||||
13-Jul-1997 | Forward | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2016-17 | Tottenham Hotspur | England | 1 | Premier League | 0 | 0 | 0 | 0 |
2016-17 | Yeovil Town | England | 4 | League Two | 4 | 10 | 14 | 1 |
2017-18 | Southend United | England | 3 | League One | 5 | 8 | 13 | 0 |
2018-19 | Melbourne City | Australia | 1 | A-League | 11 | 0 | 11 | 4 |
20 | 18 | 38 | 5 | |||||
Tanya Harrison | ||||||||
28-Jun-1983 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2000-01 | Adelaide Sensation | Australia | 1 | W-NSL | 0 | 5 | 5 | 0 |
2001-02 | Adelaide Sensation | Australia | 1 | W-NSL | 3 | 6 | 9 | 0 |
2004 | Adelaide Sensation | Australia | 1 | W-NSL | 7 | 4 | 11 | 0 |
2008-09 | Adelaide United | Australia | 1 | W-League | 4 | 5 | 9 | 0 |
14 | 20 | 34 | 0 | |||||
Vanessa Hart | ||||||||
12-Sep-1988 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Western Sydney Wanderers | Australia | 1 | W-League | 11 | 1 | 12 | 1 |
11 | 1 | 12 | 1 | |||||
Lisa Hartley | ||||||||
06-Oct-1984 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2001-02 | Canberra Eclipse | Australia | 1 | W-NSL | 7 | 0 | 7 | 0 |
2002-03 | Northern NSW Pride | Australia | 1 | W-NSL | 0 | 1 | 1 | 0 |
2003-04 | Canberra Eclipse | Australia | 1 | W-NSL | 3 | 0 | 3 | 0 |
2008-09 | Central Coast Mariners | Australia | 1 | W-League | 5 | 1 | 6 | 0 |
15 | 2 | 17 | 0 | |||||
Kristi Harvey | ||||||||
30-Nov-1988 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2008-09 | Adelaide United | Australia | 1 | W-League | 2 | 0 | 2 | 0 |
2009-10 | Adelaide United | Australia | 1 | W-League | 0 | 1 | 1 | 0 |
2010-11 | Adelaide United | Australia | 1 | W-League | 7 | 1 | 8 | 0 |
2011-12 | Adelaide United | Australia | 1 | W-League | 4 | 0 | 4 | 0 |
2012-13 | Adelaide United | Australia | 1 | W-League | 12 | 0 | 12 | 0 |
25 | 2 | 27 | 0 | |||||
Warren Haslam | ||||||||
19-Jun-1964 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1982 | Sydney City | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
1984 | Newcastle Rosebud | Australia | 1 | National Soccer League | 4 | 1 | 5 | 0 |
5 | 1 | 6 | 0 | |||||
Gary Hasler | ||||||||
05-May-1970 | Midfielder | Australian International: 2 caps, U23 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1988 | Sunshine George Cross | Australia | 1 | National Soccer League | 1 | 2 | 3 | 0 |
1989 | Sunshine George Cross | Australia | 1 | National Soccer League | 8 | 7 | 15 | 2 |
1989-90 | Sunshine George Cross | Australia | 1 | National Soccer League | 22 | 2 | 24 | 1 |
1990-91 | Sunshine George Cross | Australia | 1 | National Soccer League | 20 | 2 | 22 | 6 |
1991-92 | South Melbourne | Australia | 1 | National Soccer League | 23 | 1 | 24 | 0 |
1992-93 | South Melbourne | Australia | 1 | National Soccer League | 17 | 7 | 24 | 1 |
1993-94 | South Melbourne | Australia | 1 | National Soccer League | 19 | 7 | 26 | 0 |
1994-95 | South Melbourne | Australia | 1 | National Soccer League | 6 | 1 | 7 | 0 |
116 | 29 | 145 | 10 | |||||
Bradley Hassell | ||||||||
25-Apr-1974 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1993-94 | Adelaide City | Australia | 1 | National Soccer League | 22 | 4 | 26 | 8 |
1994-95 | Adelaide City | Australia | 1 | National Soccer League | 26 | 0 | 26 | 3 |
1995-96 | Adelaide City | Australia | 1 | National Soccer League | 33 | 1 | 34 | 14 |
1996-97 | Adelaide City | Australia | 1 | National Soccer League | 24 | 0 | 24 | 6 |
1997-98 | Adelaide City | Australia | 1 | National Soccer League | 13 | 6 | 19 | 1 |
1998-99 | Adelaide City | Australia | 1 | National Soccer League | 25 | 0 | 25 | 4 |
1999-00 | Adelaide City | Australia | 1 | National Soccer League | 28 | 6 | 34 | 2 |
2000-01 | Adelaide City | Australia | 1 | National Soccer League | 25 | 0 | 25 | 5 |
2001-02 | Perth Glory | Australia | 1 | National Soccer League | 14 | 0 | 14 | 3 |
2002-03 | Perth Glory | Australia | 1 | National Soccer League | 28 | 1 | 29 | 8 |
2003-04 | Perth Glory | Australia | 1 | National Soccer League | 25 | 2 | 27 | 4 |
263 | 20 | 283 | 58 | |||||
Willie Hastie | ||||||||
07-Jan-1973 | Midfielder | Australian Youth International: U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1995-96 | Canberra Cosmos | Australia | 1 | National Soccer League | 4 | 1 | 5 | 0 |
1996-97 | Gippsland Falcons | Australia | 1 | National Soccer League | 22 | 1 | 23 | 1 |
1997-98 | Gippsland Falcons | Australia | 1 | National Soccer League | 23 | 1 | 24 | 1 |
1998-99 | Gippsland Falcons | Australia | 1 | National Soccer League | 25 | 1 | 26 | 2 |
1999-00 | Gippsland Falcons | Australia | 1 | National Soccer League | 1 | 8 | 9 | 1 |
75 | 12 | 87 | 5 | |||||
Ashley Hatch | ||||||||
25-May-1995 | Forward | Born in United States: 1 cap, U23 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2017-18 | Melbourne City | Australia | 1 | W-League | 13 | 1 | 14 | 2 |
13 | 1 | 14 | 2 | |||||
Jusuf Hatunic | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1982 | Footscray JUST | Australia | 1 | National Soccer League | 4 | 0 | 4 | 0 |
4 | 0 | 4 | 0 | |||||
Michaela Hatzirodos | ||||||||
1994 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2011-12 | Brisbane Roar | Australia | 1 | W-League | 0 | 1 | 1 | 0 |
2012-13 | Newcastle Jets | Australia | 1 | W-League | 4 | 4 | 8 | 0 |
4 | 5 | 9 | 0 | |||||
Tony Hatzis | ||||||||
21-Aug-1986 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2005-06 | Adelaide United | Australia | 1 | A-League | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
© Aussie Footballers |