Jim Hermiston | ||||||||
30-Sep-1947 | Defender | Born in Scotland: U23 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1965-66 | Aberdeen | Scotland | 1 | First Division | 0 | 0 | 0 | 0 |
1966-67 | Aberdeen | Scotland | 1 | First Division | 4 | 0 | ||
1967-68 | Aberdeen | Scotland | 1 | First Division | 6 | 0 | ||
1968-69 | Aberdeen | Scotland | 1 | First Division | 14 | 0 | ||
1969-70 | Aberdeen | Scotland | 1 | First Division | 26 | 2 | ||
1970-71 | Aberdeen | Scotland | 1 | First Division | 31 | 1 | ||
1971-72 | Aberdeen | Scotland | 1 | First Division | 33 | 1 | ||
1972-73 | Aberdeen | Scotland | 1 | First Division | 33 | 2 | ||
1973-74 | Aberdeen | Scotland | 1 | First Division | 33 | 1 | ||
1974-75 | Aberdeen | Scotland | 1 | First Division | 13 | 2 | 15 | 3 |
1977 | Brisbane City | Australia | 1 | National Soccer League | 20 | 0 | 20 | 3 |
1978 | Brisbane Lions | Australia | 1 | National Soccer League | 26 | 0 | 26 | 3 |
1979 | Brisbane Lions | Australia | 1 | National Soccer League | 26 | 0 | 26 | 2 |
1980 | Brisbane Lions | Australia | 1 | National Soccer League | 26 | 0 | 26 | 1 |
1981 | Brisbane Lions | Australia | 1 | National Soccer League | 29 | 0 | 29 | 4 |
1982 | Brisbane City | Australia | 1 | National Soccer League | 19 | 0 | 19 | 1 |
159 | 2 | 341 | 24 | |||||
Carlos Hernandez | ||||||||
09-Apr-1982 | Midfielder | Born in Costa Rica: 40 caps 7 goals, U23, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2007-08 | Melbourne Victory | Australia | 1 | A-League | 16 | 4 | 20 | 4 |
2008-09 | Melbourne Victory | Australia | 1 | A-League | 17 | 4 | 21 | 4 |
2009-10 | Melbourne Victory | Australia | 1 | A-League | 28 | 0 | 28 | 13 |
2010-11 | Melbourne Victory | Australia | 1 | A-League | 28 | 2 | 30 | 5 |
2011-12 | Melbourne Victory | Australia | 1 | A-League | 20 | 2 | 22 | 10 |
2013-14 | Wellington Phoenix | Australia | 1 | A-League | 20 | 1 | 21 | 7 |
129 | 13 | 142 | 43 | |||||
Jim Herron | ||||||||
Midfielder | Born in Rep of Ireland | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1978 | Sydney Olympic | Australia | 1 | National Soccer League | 1 | 1 | 2 | 0 |
1 | 1 | 2 | 0 | |||||
Youssouf Hersi | ||||||||
20-Aug-1982 | Midfielder | Born in Ethiopia, represented Netherlands: U21 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Western Sydney Wanderers | Australia | 1 | A-League | 22 | 1 | 23 | 5 |
2013-14 | Western Sydney Wanderers | Australia | 1 | A-League | 20 | 4 | 24 | 3 |
2014-15 | Perth Glory | Australia | 1 | A-League | 7 | 1 | 8 | 0 |
49 | 6 | 55 | 8 | |||||
Javier Hervás | ||||||||
09-Jun-1989 | Midfielder | Born in Spain | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2015-16 | Brisbane Roar | Australia | 1 | A-League | 2 | 15 | 17 | 0 |
2 | 15 | 17 | 0 | |||||
Emile Heskey | ||||||||
11-Jan-1978 | Forward | Born in England: 62 caps 7 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Newcastle Jets | Australia | 1 | A-League | 23 | 0 | 23 | 9 |
2013-14 | Newcastle Jets | Australia | 1 | A-League | 13 | 6 | 19 | 1 |
36 | 6 | 42 | 10 | |||||
Thomas Heward-Belle | ||||||||
11-Mar-1997 | Goalkeeper | Australian Youth International: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2015-16 | Central Coast Mariners | Australia | 1 | A-League | 2 | 1 | 3 | 0 |
2 | 1 | 3 | 0 | |||||
Chay Hews | ||||||||
30-Sep-1976 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1994-95 | Brisbane Strikers | Australia | 1 | National Soccer League | 3 | 1 | 4 | 0 |
1995-96 | Brisbane Strikers | Australia | 1 | National Soccer League | 5 | 10 | 15 | 0 |
1996-97 | Brisbane Strikers | Australia | 1 | National Soccer League | 8 | 10 | 18 | 0 |
1997-98 | Brisbane Strikers | Australia | 1 | National Soccer League | 17 | 6 | 23 | 0 |
1998-99 | Brisbane Strikers | Australia | 1 | National Soccer League | 18 | 1 | 19 | 1 |
1999-00 | Brisbane Strikers | Australia | 1 | National Soccer League | 12 | 4 | 16 | 2 |
2000-01 | Brisbane Strikers | Australia | 1 | National Soccer League | 12 | 5 | 17 | 0 |
75 | 37 | 112 | 3 | |||||
Ashleigh Hewson | ||||||||
18-Dec-1979 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | NSWIS | Australia | 1 | W-NSL | ||||
1997-98 | NSWIS | Australia | 1 | W-NSL | ||||
1998-99 | NSWIS Sapphires | Australia | 1 | W-NSL | ||||
0 | 0 | 0 | 0 | |||||
Michelle Heyman | ||||||||
04-Jul-1988 | Forward | Australian International: 61 caps 20 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2008-09 | Sydney FC | Australia | 1 | W-League | 3 | 0 | 3 | 0 |
2009-10 | Central Coast Mariners | Australia | 1 | W-League | 11 | 0 | 11 | 11 |
2010-11 | Canberra United | Australia | 1 | W-League | 11 | 0 | 11 | 8 |
2011-12 | Canberra United | Australia | 1 | W-League | 12 | 0 | 12 | 15 |
2011-12 | Brøndby IF | Denmark | 1 | Elitedivisionen | ||||
2012-13 | Canberra United | Australia | 1 | W-League | 11 | 0 | 11 | 2 |
2013-14 | Canberra United | Australia | 1 | W-League | 13 | 0 | 13 | 7 |
2014-15 | Canberra United | Australia | 1 | W-League | 14 | 0 | 14 | 7 |
2015 | Western New York Flash | United States | 1 | NWSL | 9 | 0 | 9 | 1 |
2015-16 | Canberra United | Australia | 1 | W-League | 10 | 0 | 10 | 5 |
2016-17 | Canberra United | Australia | 1 | W-League | 7 | 0 | 7 | 2 |
2017-18 | Canberra United | Australia | 1 | W-League | 11 | 0 | 11 | 5 |
2018-19 | Adelaide United | Australia | 1 | W-League | 12 | 0 | 12 | 1 |
124 | 0 | 124 | 64 | |||||
Graham Heys | ||||||||
29-Nov-1955 | Forward | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1979 | Newcastle KB United | Australia | 1 | National Soccer League | 24 | 0 | 24 | 6 |
1980 | Newcastle KB United | Australia | 1 | National Soccer League | 20 | 2 | 22 | 8 |
1981 | Newcastle KB United | Australia | 1 | National Soccer League | 23 | 4 | 27 | 5 |
1982 | West Adelaide | Australia | 1 | National Soccer League | 30 | 0 | 30 | 6 |
1983 | West Adelaide | Australia | 1 | National Soccer League | 30 | 0 | 30 | 3 |
1984 | Preston Makedonia | Australia | 1 | National Soccer League | 24 | 3 | 27 | 4 |
1985 | Preston Makedonia | Australia | 1 | National Soccer League | 20 | 5 | 25 | 1 |
1986 | Preston Makedonia | Australia | 1 | National Soccer League | 18 | 0 | 18 | 4 |
1987 | Melbourne Croatia | Australia | 1 | National Soccer League | 18 | 2 | 20 | 0 |
1988 | Melbourne Croatia | Australia | 1 | National Soccer League | 22 | 0 | 22 | 0 |
229 | 16 | 245 | 37 | |||||
Ian Heywood | ||||||||
08-Feb-1959 | Midfielder | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1978 | Canberra City | Australia | 1 | National Soccer League | 17 | 5 | 22 | 2 |
17 | 5 | 22 | 2 | |||||
Tom Hiariej | ||||||||
25-Jul-1988 | Midfielder | Born in Netherlands: U21 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2007-08 | FC Groningen | Netherlands | 1 | Eredivisie | 18 | 3 | 21 | 1 |
2008-09 | FC Groningen | Netherlands | 1 | Eredivisie | 9 | 3 | 12 | 0 |
2009-10 | FC Groningen | Netherlands | 1 | Eredivisie | 10 | 5 | 15 | 0 |
2010-11 | FC Groningen | Netherlands | 1 | Eredivisie | 21 | 6 | 27 | 2 |
2011-12 | FC Groningen | Netherlands | 1 | Eredivisie | 23 | 2 | 25 | 0 |
2012-13 | FC Groningen | Netherlands | 1 | Eredivisie | 0 | 3 | 3 | 0 |
2012-13 | FC Emmen | Netherlands | 2 | Eerste Divisie | 12 | 0 | 12 | 0 |
2013-14 | FC Groningen | Netherlands | 1 | Eredivisie | 15 | 4 | 19 | 0 |
2014-15 | FC Groningen | Netherlands | 1 | Eredivisie | 16 | 0 | 16 | 0 |
2015-16 | FC Groningen | Netherlands | 1 | Eredivisie | 4 | 0 | 4 | 0 |
2015-16 | SC Cambuur | Netherlands | 1 | Eredivisie | 5 | 5 | 10 | 0 |
2016-17 | FC Groningen | Netherlands | 1 | Eredivisie | 19 | 4 | 23 | 0 |
2017-18 | Central Coast Mariners | Australia | 1 | A-League | 19 | 0 | 19 | 0 |
2018-19 | Central Coast Mariners | Australia | 1 | A-League | 14 | 4 | 18 | 0 |
185 | 39 | 224 | 3 | |||||
Noah Hickey | ||||||||
09-Jun-1978 | Midfielder | Born in New Zealand: 33 caps 3 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1999-00 | Football Kingz | Australia | 1 | National Soccer League | 5 | 5 | 10 | 0 |
2000-01 | Football Kingz | Australia | 1 | National Soccer League | 3 | 2 | 5 | 0 |
2003-04 | Football Kingz | Australia | 1 | National Soccer League | 7 | 0 | 7 | 3 |
2005-06 | New Zealand Knights | Australia | 1 | A-League | 11 | 6 | 17 | 0 |
2006-07 | New Zealand Knights | Australia | 1 | A-League | 17 | 1 | 18 | 2 |
43 | 14 | 57 | 5 | |||||
Steve Hickman | ||||||||
24-Oct-1970 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989-90 | St George | Australia | 1 | National Soccer League | 0 | 2 | 2 | 1 |
1991-92 | Sydney Olympic | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
1992-93 | Sydney Olympic | Australia | 1 | National Soccer League | 4 | 3 | 7 | 0 |
1995-96 | Newcastle Breakers | Australia | 1 | National Soccer League | 26 | 2 | 28 | 0 |
30 | 8 | 38 | 1 | |||||
Jason Hicks | ||||||||
16-Jan-1990 | Midfielder | Born in England, represented New Zealand: 1 cap, U23 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2013-14 | Wellington Phoenix | Australia | 1 | A-League | 7 | 15 | 22 | 1 |
2014-15 | Wellington Phoenix | Australia | 1 | A-League | 0 | 8 | 8 | 1 |
7 | 23 | 30 | 2 | |||||
Brenton Hiern | ||||||||
20-Feb-1965 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1983 | West Adelaide | Australia | 1 | National Soccer League | 29 | 0 | 29 | 0 |
1984 | West Adelaide | Australia | 1 | National Soccer League | 17 | 0 | 17 | 1 |
1985 | West Adelaide | Australia | 1 | National Soccer League | 20 | 0 | 20 | 1 |
1986 | West Adelaide | Australia | 1 | National Soccer League | 7 | 3 | 10 | 0 |
1989-90 | West Adelaide | Australia | 1 | National Soccer League | 26 | 0 | 26 | 1 |
1991-92 | West Adelaide | Australia | 1 | National Soccer League | 15 | 3 | 18 | 0 |
1992-93 | West Adelaide | Australia | 1 | National Soccer League | 2 | 2 | 4 | 1 |
116 | 8 | 124 | 4 | |||||
Andy Higgins | ||||||||
12-Jul-1960 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1986 | Heidelberg United | Australia | 1 | National Soccer League | 3 | 2 | 5 | 0 |
3 | 2 | 5 | 0 | |||||
Gary Higgins | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1986 | Adelaide City | Australia | 1 | National Soccer League | 11 | 3 | 14 | 0 |
11 | 3 | 14 | 0 | |||||
Paul Higgins | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Adelaide City | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
Scott Higgins | ||||||||
09-Jun-1976 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2003-04 | Brisbane Strikers | Australia | 1 | National Soccer League | 19 | 0 | 19 | 0 |
2005-06 | Queensland Roar | Australia | 1 | A-League | 6 | 0 | 6 | 0 |
2009-10 | Gold Coast United | Australia | 1 | A-League | 10 | 1 | 11 | 0 |
2010-11 | Gold Coast United | Australia | 1 | A-League | 2 | 0 | 2 | 0 |
37 | 1 | 38 | 0 | |||||
Jason Higgs | ||||||||
23-Mar-1970 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989 | Wollongong City | Australia | 1 | National Soccer League | 2 | 6 | 8 | 0 |
1990-91 | Wollongong City | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
2 | 7 | 9 | 0 | |||||
John Higham | ||||||||
22-Nov-1954 | Defender | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | Preston Makedonia | Australia | 1 | National Soccer League | 15 | 1 | 16 | 1 |
15 | 1 | 16 | 1 | |||||
Chris Highe | ||||||||
13-May-1967 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1985 | St George | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
Katie Hilder | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2003-04 | NSW Sapphires | Australia | 1 | W-NSL | 2 | 5 | 7 | 0 |
2004 | NSW Sapphires | Australia | 1 | W-NSL | 9 | 2 | 11 | 1 |
11 | 7 | 18 | 1 | |||||
Rachel Hill | ||||||||
17-Apr-1995 | Forward | Born in United States: U23, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2017-18 | Perth Glory | Australia | 1 | W-League | 12 | 0 | 12 | 9 |
2018-19 | Perth Glory | Australia | 1 | W-League | 14 | 0 | 14 | 6 |
26 | 0 | 26 | 15 | |||||
Darren Hillier | ||||||||
Midfielder | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1991-92 | Newcastle Breakers | Australia | 1 | National Soccer League | 12 | 2 | 14 | 0 |
1993-94 | Brisbane Strikers | Australia | 1 | National Soccer League | 3 | 5 | 8 | 0 |
15 | 7 | 22 | 0 | |||||
Matt Hilton | ||||||||
27-Feb-1986 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2002-03 | Sydney Olympic | Australia | 1 | National Soccer League | 1 | 2 | 3 | 0 |
2003-04 | Brisbane Strikers | Australia | 1 | National Soccer League | 3 | 7 | 10 | 0 |
4 | 9 | 13 | 0 | |||||
Jack Hingert | ||||||||
26-Sep-1990 | Defender | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2009-10 | North Queensland Fury | Australia | 1 | A-League | 6 | 1 | 7 | 0 |
2010-11 | North Queensland Fury | Australia | 1 | A-League | 14 | 6 | 20 | 0 |
2011-12 | Brisbane Roar | Australia | 1 | A-League | 2 | 9 | 11 | 0 |
2012-13 | Brisbane Roar | Australia | 1 | A-League | 17 | 4 | 21 | 0 |
2013-14 | Brisbane Roar | Australia | 1 | A-League | 17 | 3 | 20 | 0 |
2014-15 | Brisbane Roar | Australia | 1 | A-League | 6 | 2 | 8 | 1 |
2015-16 | Brisbane Roar | Australia | 1 | A-League | 28 | 0 | 28 | 0 |
2016-17 | Brisbane Roar | Australia | 1 | A-League | 25 | 0 | 25 | 0 |
2017-18 | Brisbane Roar | Australia | 1 | A-League | 25 | 2 | 27 | 1 |
2018-19 | Brisbane Roar | Australia | 1 | A-League | 16 | 0 | 16 | 0 |
156 | 27 | 183 | 2 | |||||
Ariane Hingst | ||||||||
25-Jul-1979 | Defender | Born in Germany: 173 caps 10 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2011-12 | Newcastle Jets | Australia | 1 | W-League | 10 | 0 | 10 | 0 |
2012-13 | Canberra United | Australia | 1 | W-League | 12 | 0 | 12 | 1 |
22 | 0 | 22 | 1 | |||||
Harry Hird | ||||||||
29-Nov-1954 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Brunswick Juventus | Australia | 1 | National Soccer League | 11 | 0 | 11 | 0 |
11 | 0 | 11 | 0 | |||||
Barry Hoare | ||||||||
19-May-1959 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | Blacktown City | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
1984 | Blacktown City | Australia | 1 | National Soccer League | 29 | 0 | 29 | 0 |
1985 | Blacktown City | Australia | 1 | National Soccer League | 22 | 0 | 22 | 0 |
1986 | Blacktown City | Australia | 1 | National Soccer League | 8 | 0 | 8 | 0 |
60 | 0 | 60 | 0 | |||||
Michael Hocking | ||||||||
17-Mar-1961 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1985 | Inter Monaro | Australia | 1 | National Soccer League | 14 | 0 | 14 | 0 |
14 | 0 | 14 | 0 | |||||
Andy Hodgson | ||||||||
30-Nov-1959 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1985 | Brisbane City | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | |||||
Doug Hodgson | ||||||||
27-Feb-1969 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1991-92 | Heidelberg United | Australia | 1 | National Soccer League | 23 | 1 | 24 | 0 |
1992-93 | Heidelberg United | Australia | 1 | National Soccer League | 10 | 0 | 10 | 0 |
1993-94 | Heidelberg United | Australia | 1 | National Soccer League | 18 | 0 | 18 | 0 |
51 | 1 | 52 | 0 | |||||
Emily Hodgson | ||||||||
01-Jul-2000 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2016-17 | Adelaide United | Australia | 1 | W-League | 9 | 3 | 12 | 1 |
2017-18 | Adelaide United | Australia | 1 | W-League | 5 | 1 | 6 | 0 |
2018-19 | Adelaide United | Australia | 1 | W-League | 11 | 0 | 11 | 0 |
25 | 4 | 29 | 1 | |||||
Isabel Hodgson | ||||||||
12-May-1996 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2013-14 | Adelaide United | Australia | 1 | W-League | 0 | 2 | 2 | 0 |
2014-15 | Adelaide United | Australia | 1 | W-League | 9 | 2 | 11 | 0 |
2015-16 | Adelaide United | Australia | 1 | W-League | 2 | 0 | 2 | 0 |
2018-19 | Adelaide United | Australia | 1 | W-League | 1 | 6 | 7 | 1 |
12 | 10 | 22 | 1 | |||||
Jason Hoffman | ||||||||
28-Jan-1989 | Defender | Australian Youth International: U23, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2007-08 | Newcastle Jets | Australia | 1 | A-League | 3 | 12 | 15 | 0 |
2008-09 | Newcastle Jets | Australia | 1 | A-League | 3 | 2 | 5 | 0 |
2009-10 | Newcastle Jets | Australia | 1 | A-League | 6 | 3 | 9 | 2 |
2010-11 | Melbourne Heart | Australia | 1 | A-League | 3 | 9 | 12 | 0 |
2011-12 | Melbourne Heart | Australia | 1 | A-League | 5 | 10 | 15 | 1 |
2012-13 | Melbourne Heart | Australia | 1 | A-League | 9 | 8 | 17 | 0 |
2013-14 | Melbourne Heart | Australia | 1 | A-League | 22 | 0 | 22 | 1 |
2014-15 | Melbourne City | Australia | 1 | A-League | 11 | 3 | 14 | 1 |
2015-16 | Newcastle Jets | Australia | 1 | A-League | 25 | 0 | 25 | 0 |
2016-17 | Newcastle Jets | Australia | 1 | A-League | 24 | 1 | 25 | 1 |
2017-18 | Newcastle Jets | Australia | 1 | A-League | 23 | 2 | 25 | 6 |
2018-19 | Newcastle Jets | Australia | 1 | A-League | 14 | 2 | 16 | 3 |
148 | 52 | 200 | 15 | |||||
David Hogben | ||||||||
27-Nov-1961 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Green Gully | Australia | 1 | National Soccer League | 27 | 0 | 27 | 0 |
1985 | Green Gully | Australia | 1 | National Soccer League | 15 | 1 | 16 | 0 |
1986 | Green Gully | Australia | 1 | National Soccer League | 17 | 0 | 17 | 0 |
59 | 1 | 60 | 0 | |||||
Sophie Hogben | ||||||||
09-Mar-1991 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2008-09 | Melbourne Victory | Australia | 1 | W-League | 6 | 2 | 8 | 0 |
6 | 2 | 8 | 0 | |||||
© Aussie Footballers |