Aussie Footballers - Kennedy to Kim

Alanna Kennedy              
21-Jan-1995 Defender Australian International: 77 caps 7 goals, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2010-11 Sydney FC Australia 1 W-League 0 3 3 0
2011-12 Newcastle Jets Australia 1 W-League 9 0 9 1
2012-13 Sydney FC Australia 1 W-League 12 0 12 3
2013-14 Western Sydney Wanderers Australia 1 W-League 9 0 9 0
2014-15 Perth Glory Australia 1 W-League 13 0 13 3
2015-16 Sydney FC Australia 1 W-League 12 0 12 1
2016 Western New York Flash United States 1 NWSL 17 0 17 0
2016-17 Sydney FC Australia 1 W-League 12 0 12 2
2017 Orlando Pride United States 1 NWSL 24 1 25 5
2017-18 Melbourne City Australia 1 W-League 14 0 14 0
2018 Orlando Pride United States 1 NWSL 20 0 20 2
2018-19 Sydney FC Australia 1 W-League 12 0 12 3
          154 4 158 20
Ben Kennedy              
14-Feb-1987 Goalkeeper Australian Youth International: U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2006-07 Newcastle Jets Australia 1 A-League 14 0 14 0
2009-10 Newcastle Jets Australia 1 A-League 20 1 21 0
2010-11 Newcastle Jets Australia 1 A-League 26 0 26 0
2011-12 Newcastle Jets Australia 1 A-League 24 0 24 0
2012-13 Newcastle Jets Australia 1 A-League 1 1 2 0
2013-14 Newcastle Jets Australia 1 A-League 4 0 4 0
2014-15 Newcastle Jets Australia 1 A-League 21 0 21 0
2015-16 Newcastle Jets Australia 1 A-League 1 1 2 0
2017-18 Central Coast Mariners Australia 1 A-League 23 0 23 0
2018-19 Central Coast Mariners Australia 1 A-League 22 0 22 0
          156 3 159 0
Josh Kennedy              
20-Aug-1982 Forward Australian International: 36 caps 17 goals, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
1999-00 Carlton Australia 1 National Soccer League 4 0 4 0
2000-01 VfL Wolfsburg Germany 1 Bundesliga 0 1 1 0
2001-02 VfL Wolfsburg Germany 1 Bundesliga 1 6 7 2
2002-03 Stuttgarter Kickers Germany 3 Regionalliga Süd 16 7 23 1
2003-04 1. FC Köln Germany 1 Bundesliga 0 4 4 0
2003-04 1. FC Köln II Germany 3 Regionalliga Süd 21 2 23 9
2004-05 Dynamo Dresden Germany 2 2. Bundesliga 34 0 34 9
2005-06 Dynamo Dresden Germany 2 2. Bundesliga 25 1 26 7
2006-07 1. FC Nürnberg Germany 1 Bundesliga 0 0 0 0
2007-08 1. FC Nürnberg II Germany 4 Bayernliga 3 0 3 3
2007-08 1. FC Nürnberg Germany 1 Bundesliga 3 9 12 1
2007-08 Karlsruher SC Germany 1 Bundesliga 10 0 10 4
2008-09 Karlsruher SC Germany 1 Bundesliga 19 4 23 2
2009 Nagoya Grampus Japan 1 J.League Division 1 14 1 15 6
2010 Nagoya Grampus Japan 1 J.League Division 1 31 0 31 17
2011 Nagoya Grampus Japan 1 J.League Division 1 31 0 31 19
2012 Nagoya Grampus Japan 1 J.League Division 1 17 1 18 5
2013 Nagoya Grampus Japan 1 J.League Division 1 25 2 27 12
2014 Nagoya Grampus Japan 1 J.League Division 1 11 0 11 5
2014-15 Melbourne City Australia 1 A-League 11 1 12 2
          276 39 315 104
Olivia Kennedy              
30-Jan-1988 Defender Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2004 NSW Sapphires Australia 1 W-NSL 9 2 11 0
2012-13 Western Sydney Wanderers Australia 1 W-League 10 0 10 0
          19 2 21 0
Emily Kenshole              
10-Mar-1999 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2017-18 Melbourne City Australia 1 W-League 1 0 1 0
          1 0 1 0
Chris Kent                
15-Apr-1955 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1977 South Melbourne Australia 1 National Soccer League 15 2 17 0
1978 South Melbourne Australia 1 National Soccer League 13 0 13 1
1979 Adelaide City Australia 1 National Soccer League 25 1 26 7
          53 3 56 8
Leigh Kenyon              
29-Sep-1979 Forward Born in New Zealand            
Season Club Country Tier Competition Start Sub App Goals
1999-00 Football Kingz Australia 1 National Soccer League 1 5 6 0
2001-02 Football Kingz Australia 1 National Soccer League 1 1 2 0
          2 6 8 0
Andy Keogh                
16-May-1986 Forward Born in Rep of Ireland: 30 caps 2 goals, U21        
Season Club Country Tier Competition Start Sub App Goals
2004-05 Leeds United England 2 Championship 0 0 0 0
2004-05 Scunthorpe United England 4 League Two 9 3 12 2
2004-05 Bury England 4 League Two 4 0 4 2
2004-05 Scunthorpe United England 4 League Two 4 9 13 1
2005-06 Scunthorpe United England 3 League One 40 5 45 11
2006-07 Scunthorpe United England 3 League One 25 3 28 7
2006-07 Wolverhampton Wanderers England 2 Championship 17 0 17 5
2007-08 Wolverhampton Wanderers England 2 Championship 33 10 43 8
2008-09 Wolverhampton Wanderers England 2 Championship 21 21 42 5
2009-10 Wolverhampton Wanderers England 1 Premier League 8 5 13 1
2010-11 Wolverhampton Wanderers England 1 Premier League 0 1 1 0
2010-11 Cardiff City England 2 Championship 11 5 16 2
2010-11 Bristol City England 2 Championship 4 5 9 1
2011-12 Wolverhampton Wanderers England 1 Premier League 0 0 0 0
2011-12 Leeds United England 2 Championship 17 5 22 2
2011-12 Millwall England 2 Championship 17 1 18 10
2012-13 Millwall England 2 Championship 24 13 37 6
2013-14 Millwall England 2 Championship 6 9 15 1
2013-14 Blackpool England 2 Championship 9 5 14 3
2014-15 Perth Glory Australia 1 A-League 27 0 27 12
2015 Ratchaburi Thailand 1 Premier League 6 2 8 0
2015-16 Perth Glory Australia 1 A-League 14 1 15 10
2016-17 Perth Glory Australia 1 A-League 28 0 28 12
2017-18 Perth Glory Australia 1 A-League 23 1 24 6
2018-19 Perth Glory Australia 1 A-League 22 6 28 15
          369 110 479 122
Sean Keogh                
20-Jun-1961 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
1984 Brunswick Juventus Australia 1 National Soccer League 17 0 17 0
1985 Brunswick Juventus Australia 1 National Soccer League 1 0 1 0
1986 Sunshine George Cross Australia 1 National Soccer League 15 0 15 0
1987 Sunshine George Cross Australia 1 National Soccer League 24 0 24 0
1988 Sunshine George Cross Australia 1 National Soccer League 26 0 26 0
1989 Sunshine George Cross Australia 1 National Soccer League 26 0 26 0
1989-90 Sunshine George Cross Australia 1 National Soccer League 26 0 26 0
1990-91 Sunshine George Cross Australia 1 National Soccer League 15 0 15 0
1991-92 Preston Makedonia Australia 1 National Soccer League 5 0 5 0
          155 0 155 0
Jim Keramidis              
16-Sep-1966 Defender              
Season Club Country Tier Competition Start Sub App Goals
1985 West Adelaide Australia 1 National Soccer League 0 1 1 0
1989-90 West Adelaide Australia 1 National Soccer League 2 1 3 0
1991-92 West Adelaide Australia 1 National Soccer League 16 8 24 1
1992-93 West Adelaide Australia 1 National Soccer League 7 6 13 0
1993-94 West Adelaide Australia 1 National Soccer League 10 1 11 0
1994-95 West Adelaide Australia 1 National Soccer League 9 2 11 0
1995-96 West Adelaide Australia 1 National Soccer League 10 8 18 1
          54 27 81 2
Bernard Kerby              
28-Jun-1963 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1982 Newcastle KB United Australia 1 National Soccer League 1 0 1 0
1983 Newcastle KB United Australia 1 National Soccer League 6 1 7 1
1984 Newcastle Rosebud Australia 1 National Soccer League 19 3 22 2
1985 Newcastle Rosebud Australia 1 National Soccer League 14 0 14 1
          40 4 44 4
Elizabeth Kermode              
                 
Season Club Country Tier Competition Start Sub App Goals
2003-04 Northern NSW Pride Australia 1 W-NSL 2 0 2 0
2004 Northern NSW Pride Australia 1 W-NSL 11 1 12 2
          13 1 14 2
John Kero                
13-Dec-1964 Defender              
Season Club Country Tier Competition Start Sub App Goals
1985 Sydney Croatia Australia 1 National Soccer League 0 1 1 0
1986 Sydney Croatia Australia 1 National Soccer League 0 2 2 0
1987 Sydney Croatia Australia 1 National Soccer League 0 1 1 0
1988 Sydney Croatia Australia 1 National Soccer League 0 1 1 0
          0 5 5 0
Phil Kerr                
20-Dec-1962 Defender              
Season Club Country Tier Competition Start Sub App Goals
1982 Wollongong City Australia 1 National Soccer League 3 5 8 0
1983 Wollongong City Australia 1 National Soccer League 20 1 21 0
1984 Wollongong City Australia 1 National Soccer League 16 6 22 1
1985 Wollongong City Australia 1 National Soccer League 12 3 15 0
1988 Brisbane Lions Australia 1 National Soccer League 0 4 4 0
          51 19 70 1
Samantha Kerr              
10-Sep-1993 Forward Australian International: 76 caps 31 goals, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2008-09 Perth Glory Australia 1 W-League 6 1 7 1
2009-10 Perth Glory Australia 1 W-League 4 1 5 1
2010-11 Perth Glory Australia 1 W-League 10 0 10 3
2012-13 Sydney FC Australia 1 W-League 11 1 12 9
2013 Western New York Flash United States 1 NWSL 19 2 21 6
2013-14 Sydney FC Australia 1 W-League 11 1 12 4
2014 Western New York Flash United States 1 NWSL 20 0 20 7
2014-15 Perth Glory Australia 1 W-League 9 1 10 11
2015 Sky Blue FC United States 1 NWSL 9 0 9 6
2015-16 Perth Glory Australia 1 W-League 4 0 4 1
2016 Sky Blue FC United States 1 NWSL 6 3 9 5
2016-17 Perth Glory Australia 1 W-League 13 0 13 10
2017 Sky Blue FC United States 1 NWSL 21 1 22 17
2017-18 Perth Glory Australia 1 W-League 9 0 9 13
2018 Chicago Red Stars United States 1 NWSL 20 0 20 16
2018-19 Perth Glory Australia 1 W-League 13 0 13 17
          185 11 196 127
Alan Kershaw              
23-Apr-1954 Defender Born in England            
Season Club Country Tier Competition Start Sub App Goals
1977 Eastern Suburbs-Hakoah Australia 1 National Soccer League 10 2 12 4
1978 Eastern Suburbs-Hakoah Australia 1 National Soccer League 2 1 3 0
1979 Sydney City Australia 1 National Soccer League 14 2 16 0
          26 5 31 4
Emma Kete                
01-Sep-1987 Forward Born in New Zealand: 48 caps 3 goals, U20        
Season Club Country Tier Competition Start Sub App Goals
2011-12 Canberra United Australia 1 W-League 0 3 3 0
2011-12 Perth Glory Australia 1 W-League 4 0 4 2
2012-13 Sydney FC Australia 1 W-League 11 2 13 5
2013-14 Sydney FC Australia 1 W-League 10 3 13 4
2015-16 Canberra United Australia 1 W-League 3 3 6 0
          28 11 39 11
Chris Ketsakidis              
23-Mar-1967 Defender              
Season Club Country Tier Competition Start Sub App Goals
1985 Heidelberg United Australia 1 National Soccer League 1 0 1 0
1986 Heidelberg United Australia 1 National Soccer League 13 3 16 0
1987 Heidelberg United Australia 1 National Soccer League 19 2 21 0
1988 Sunshine George Cross Australia 1 National Soccer League 11 5 16 0
1989 Sunshine George Cross Australia 1 National Soccer League 21 0 21 0
1989-90 Sunshine George Cross Australia 1 National Soccer League 20 1 21 1
1990-91 Sunshine George Cross Australia 1 National Soccer League 24 0 24 3
          109 11 120 4
Harry Kewell                
22-Sep-1978 Forward Australian International: 58 caps 17 goals, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
1995-96 Leeds United England 1 Premier League 2 0 2 0
1996-97 Leeds United England 1 Premier League 0 1 1 0
1997-98 Leeds United England 1 Premier League 26 3 29 5
1998-99 Leeds United England 1 Premier League 36 2 38 6
1999-00 Leeds United England 1 Premier League 36 0 36 10
2000-01 Leeds United England 1 Premier League 12 5 17 2
2001-02 Leeds United England 1 Premier League 26 1 27 8
2002-03 Leeds United England 1 Premier League 31 0 31 14
2003-04 Liverpool England 1 Premier League 36 0 36 7
2004-05 Liverpool England 1 Premier League 15 3 18 1
2005-06 Liverpool England 1 Premier League 22 5 27 3
2006-07 Liverpool England 1 Premier League 0 2 2 1
2007-08 Liverpool England 1 Premier League 8 2 10 0
2008-09 Galatasaray Turkey 1 Süper Lig 23 3 26 8
2009-10 Galatasaray Turkey 1 Süper Lig 12 5 17 9
2010-11 Galatasaray Turkey 1 Süper Lig 16 4 20 5
2011-12 Melbourne Victory Australia 1 A-League 25 0 25 8
2012-13 Al Gharafa Qatar 1 Stars League 2 1 3 1
2013-14 Melbourne Heart Australia 1 A-League 11 5 16 2
          339 42 381 90
Chris Key                
                 
Season Club Country Tier Competition Start Sub App Goals
1980 West Adelaide Australia 1 National Soccer League 3 2 5 1
          3 2 5 1
Paul Keyes                
                 
Season Club Country Tier Competition Start Sub App Goals
1988 Wollongong City Australia 1 National Soccer League 2 0 2 0
          2 0 2 0
Thomai Kezios              
06-Jul-1989 Defender              
Season Club Country Tier Competition Start Sub App Goals
2009-10 Adelaide United Australia 1 W-League 1 5 6 0
          1 5 6 0
Leena Khamis              
19-Jun-1986 Forward Australian International: 25 caps 5 goals, U20        
Season Club Country Tier Competition Start Sub App Goals
2003-04 Northern NSW Pride Australia 1 W-NSL 3 7 10 0
2004 NSW Sapphires Australia 1 W-NSL 0 1 1 0
2008-09 Sydney FC Australia 1 W-League 11 0 11 7
2009-10 Sydney FC Australia 1 W-League 11 1 12 8
2010-11 Sydney FC Australia 1 W-League 11 1 12 8
2011-12 Sydney FC Australia 1 W-League 7 0 7 4
2013-14 Sydney FC Australia 1 W-League 10 2 12 5
2015-16 Sydney FC Australia 1 W-League 14 0 14 4
2016-17 Sydney FC Australia 1 W-League 13 0 13 3
2017-18 Sydney FC Australia 1 W-League 3 10 13 0
2018-19 Western Sydney Wanderers Australia 1 W-League 11 0 11 2
          94 22 116 41
Shamiran Khamis              
13-Feb-1995 Goalkeeper Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2012-13 Sydney FC Australia 1 W-League 6 0 6 0
2013-14 Sydney FC Australia 1 W-League 2 1 3 0
2014-15 Western Sydney Wanderers Australia 1 W-League 2 0 2 0
2015-16 Sydney FC Australia 1 W-League 1 0 1 0
2016-17 Sydney FC Australia 1 W-League 12 0 12 0
2017-18 Sydney FC Australia 1 W-League 5 0 5 0
2018-19 Canberra United Australia 1 W-League 12 0 12 0
          40 1 41 0
Lee Ki-Je                
09-Jul-1991 Defender Born in South Korea: U20          
Season Club Country Tier Competition Start Sub App Goals
2014-15 Newcastle Jets Australia 1 A-League 11 1 12 2
2015-16 Newcastle Jets Australia 1 A-League 8 0 8 0
          19 1 20 2
Con Kiakos                
1967                
Season Club Country Tier Competition Start Sub App Goals
1984 South Melbourne Australia 1 National Soccer League 1 7 8 0
          1 7 8 0
Brian Kibbey              
  Forward              
Season Club Country Tier Competition Start Sub App Goals
1977 Brisbane City Australia 1 National Soccer League 14 2 16 0
1978 Brisbane City Australia 1 National Soccer League 18 3 21 0
          32 5 37 0
Alby Kidd                
19-Oct-1961 Forward Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1989-90 West Adelaide Australia 1 National Soccer League 26 0 26 3
          26 0 26 3
Ron Kidd                
                 
Season Club Country Tier Competition Start Sub App Goals
1977 Brisbane City Australia 1 National Soccer League 0 2 2 0
          0 2 2 0
Andre Kilian                
18-May-1987 Defender Born in Germany            
Season Club Country Tier Competition Start Sub App Goals
2010-11 North Queensland Fury Australia 1 A-League 18 1 19 0
          18 1 19 0
Tom Kilkelly                
                 
Season Club Country Tier Competition Start Sub App Goals
1982 APIA Leichhardt Australia 1 National Soccer League 7 1 8 0
          7 1 8 0
Neil Kilkenny              
19-Dec-1985 Midfielder Born in England, represented Australia: 15 caps        
Season Club Country Tier Competition Start Sub App Goals
2002-03 Arsenal England Y Premier League        
2003-04 Arsenal England Y Premier League        
2003-04 Birmingham City England Y Premier League        
2004-05 Birmingham City England 1 Premier League 0 0 0 0
2004-05 Oldham Athletic England 3 League One 24 3 27 4
2005-06 Birmingham City England 1 Premier League 6 12 18 0
2006-07 Birmingham City England 2 Championship 0 8 8 0
2007-08 Oldham Athletic England 3 League One 19 1 20 1
2007-08 Leeds United England 3 League One 19 0 19 1
2008-09 Leeds United England 3 League One 29 3 32 4
2009-10 Leeds United England 3 League One 24 11 35 2
2010-11 Leeds United England 2 Championship 29 8 37 1
2011-12 Bristol City England 2 Championship 32 9 41 1
2012-13 Bristol City England 2 Championship 15 9 24 0
2013-14 Bristol City England 3 League One 3 0 3 0
2013-14 Preston North End England 3 League One 25 3 28 2
2014-15 Preston North End England 3 League One 26 12 38 0
2015-16 Preston North End England 2 Championship 6 7 13 1
2016-17 Melbourne City Australia 1 A-League 25 0 25 2
2017-18 Melbourne City Australia 1 A-League 0 3 3 0
2017-18 Perth Glory Australia 1 A-League 10 0 10 1
2018-19 Perth Glory Australia 1 A-League 28 0 28 6
          320 89 409 26
Sarah Killion                
27-Jul-1992 Midfielder Born in United States: U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2015-16 Adelaide United Australia 1 W-League 12 0 12 2
          12 0 12 2
Amy Kilpatrick              
25-Apr-1974 Forward              
Season Club Country Tier Competition Start Sub App Goals
1997-98 ITC Victoria Australia 1 W-NSL        
1998-99 ACTAS Canberra Eclipse Australia 1 W-NSL        
1999-00 ACTAS Canberra Eclipse Australia 1 W-NSL 2 2 4 0
          2 2 4 0
Dong-Ki Kim                
22-May-1971 Defender Born in South Korea            
Season Club Country Tier Competition Start Sub App Goals
1998-99 Adelaide City Australia 1 National Soccer League 27 1 28 2
1999-00 Adelaide City Australia 1 National Soccer League 19 9 28 1
2000-01 Eastern Pride Australia 1 National Soccer League 20 0 20 0
          66 10 76 3
Jong-Su Kim                
18-Mar-1967 Forward Born in South Korea            
Season Club Country Tier Competition Start Sub App Goals
1997-98 Canberra Cosmos Australia 1 National Soccer League 4 1 5 1
          4 1 5 1
Pan-Keun Kim              
05-Mar-1966 Defender Born in South Korea: 51 caps 3 goals, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
1997-98 Marconi Australia 1 National Soccer League 20 0 20 2
1998-99 Marconi Australia 1 National Soccer League 17 0 17 2
1999-00 Marconi Australia 1 National Soccer League 15 1 16 0
2000-01 Marconi Australia 1 National Soccer League 16 0 16 0
          68 1 69 4
Seong-Yong Kim              
14-Mar-1985 Forward Born in South Korea: U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2013-14 Central Coast Mariners Australia 1 A-League 7 2 9 2
2014-15 Central Coast Mariners Australia 1 A-League 2 3 5 1
          9 5 14 3
Sung-Kil Kim                
08-Jul-1983 Defender              
Season Club Country Tier Competition Start Sub App Goals
2010-11 Gold Coast United Australia 1 A-League 1 0 1 0
          1 0 1 0
 
© Aussie Footballers