Shane Stefanutto | ||||||||
12-Jan-1980 | Defender | Australian International: 3 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1998-99 | Brisbane Strikers | Australia | 1 | National Soccer League | 12 | 1 | 13 | 0 |
1999-00 | Brisbane Strikers | Australia | 1 | National Soccer League | 16 | 6 | 22 | 1 |
2000-01 | Brisbane Strikers | Australia | 1 | National Soccer League | 22 | 1 | 23 | 0 |
2001-02 | Brisbane Strikers | Australia | 1 | National Soccer League | 26 | 0 | 26 | 0 |
2002-03 | Brisbane Strikers | Australia | 1 | National Soccer League | 24 | 0 | 24 | 0 |
2003-04 | Brisbane Strikers | Australia | 1 | National Soccer League | 16 | 0 | 16 | 0 |
2004 | Lilleström | Norway | 1 | Tippeligaen | 13 | 2 | 15 | 0 |
2005 | Lilleström | Norway | 1 | Tippeligaen | 9 | 3 | 12 | 0 |
2006 | Lilleström | Norway | 1 | Tippeligaen | 24 | 1 | 25 | 0 |
2007 | Lilleström | Norway | 1 | Tippeligaen | 23 | 3 | 26 | 1 |
2008 | FK Lyn | Norway | 1 | Tippeligaen | 19 | 0 | 19 | 0 |
2009 | FK Lyn | Norway | 1 | Tippeligaen | 18 | 1 | 19 | 0 |
2009-10 | North Queensland Fury | Australia | 1 | A-League | 7 | 0 | 7 | 0 |
2010-11 | Brisbane Roar | Australia | 1 | A-League | 22 | 1 | 23 | 0 |
2011-12 | Brisbane Roar | Australia | 1 | A-League | 29 | 0 | 29 | 0 |
2012-13 | Brisbane Roar | Australia | 1 | A-League | 28 | 0 | 28 | 0 |
2013-14 | Brisbane Roar | Australia | 1 | A-League | 18 | 0 | 18 | 0 |
2014-15 | Brisbane Roar | Australia | 1 | A-League | 12 | 1 | 13 | 0 |
2015-16 | Brisbane Roar | Australia | 1 | A-League | 15 | 1 | 16 | 0 |
353 | 21 | 374 | 2 | |||||
Francesco Stella | ||||||||
25-Jul-1991 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Melbourne Victory | Australia | 1 | A-League | 2 | 5 | 7 | 0 |
2015-16 | Central Coast Mariners | Australia | 1 | A-League | 3 | 5 | 8 | 0 |
5 | 10 | 15 | 0 | |||||
Katie Stengel | ||||||||
29-Feb-1992 | Forward | Born in United States: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2016-17 | Western Sydney Wanderers | Australia | 1 | W-League | 12 | 0 | 12 | 6 |
2017-18 | Newcastle Jets | Australia | 1 | W-League | 13 | 0 | 13 | 10 |
2018-19 | Newcastle Jets | Australia | 1 | W-League | 6 | 0 | 6 | 3 |
31 | 0 | 31 | 19 | |||||
Gianni Stensness | ||||||||
7-Feb-1999 | Midfielder | Born in Australia, represented New Zealand: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2018-19 | Wellington Phoenix | Australia | 1 | A-League | 1 | 3 | 4 | 0 |
1 | 3 | 4 | 0 | |||||
Marcus Stergiopoulos | ||||||||
12-Jun-1973 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1992-93 | Morwell Falcons | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
1993-94 | Morwell Falcons | Australia | 1 | National Soccer League | 8 | 4 | 12 | 0 |
1994-95 | Morwell Falcons | Australia | 1 | National Soccer League | 11 | 7 | 18 | 0 |
1995-96 | Morwell Falcons | Australia | 1 | National Soccer League | 9 | 13 | 22 | 1 |
1996-97 | Gippsland Falcons | Australia | 1 | National Soccer League | 24 | 0 | 24 | 2 |
1997-98 | Carlton | Australia | 1 | National Soccer League | 17 | 9 | 26 | 1 |
1998-99 | Carlton | Australia | 1 | National Soccer League | 26 | 1 | 27 | 1 |
1999-00 | Football Kingz | Australia | 1 | National Soccer League | 23 | 5 | 28 | 1 |
2000-01 | Eastern Pride | Australia | 1 | National Soccer League | 11 | 1 | 12 | 0 |
2001-02 | Northern Spirit | Australia | 1 | National Soccer League | 6 | 1 | 7 | 0 |
2001-02 | Sydney United | Australia | 1 | National Soccer League | 9 | 0 | 9 | 0 |
2003-04 | South Melbourne | Australia | 1 | National Soccer League | 19 | 0 | 19 | 0 |
163 | 42 | 205 | 6 | |||||
Chris Sterjovski | ||||||||
13-Aug-1975 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1994-95 | Wollongong City | Australia | 1 | National Soccer League | 3 | 3 | 6 | 0 |
3 | 3 | 6 | 0 | |||||
Mile Sterjovski | ||||||||
27-May-1979 | Forward | Australian International: 43 caps 8 goals, U23, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1995-96 | Wollongong City | Australia | 1 | National Soccer League | 0 | 2 | 2 | 0 |
1997-98 | Sydney United | Australia | 1 | National Soccer League | 9 | 2 | 11 | 2 |
1998-99 | Sydney United | Australia | 1 | National Soccer League | 26 | 0 | 26 | 18 |
1999-00 | Parramatta Power | Australia | 1 | National Soccer League | 29 | 2 | 31 | 11 |
2000-01 | Lille | France | 1 | Ligue 1 | 10 | 12 | 22 | 4 |
2001-02 | Lille | France | 1 | Ligue 1 | 21 | 4 | 25 | 6 |
2002-03 | Lille | France | 1 | Ligue 1 | 9 | 14 | 23 | 5 |
2003-04 | Lille | France | 1 | Ligue 1 | 8 | 13 | 21 | 0 |
2004-05 | FC Basel | Switzerland | 1 | Super League | 12 | 16 | 28 | 1 |
2005-06 | FC Basel | Switzerland | 1 | Super League | 11 | 20 | 31 | 7 |
2006-07 | FC Basel | Switzerland | 1 | Super League | 27 | 7 | 34 | 7 |
2007-08 | Gençlerbirliği | Turkey | 1 | Süper Lig | 12 | 2 | 14 | 3 |
2007-08 | Derby County | England | 1 | Premier League | 9 | 3 | 12 | 0 |
2008-09 | Derby County | England | 2 | Championship | 6 | 9 | 15 | 2 |
2009-10 | Perth Glory | Australia | 1 | A-League | 20 | 3 | 23 | 6 |
2010-11 | Perth Glory | Australia | 1 | A-League | 20 | 3 | 23 | 5 |
2011-12 | Perth Glory | Australia | 1 | A-League | 15 | 2 | 17 | 4 |
2012 | Dalian Aerbin | China | 1 | Super League | 13 | 1 | 14 | 0 |
2012-13 | Central Coast Mariners | Australia | 1 | A-League | 18 | 3 | 21 | 1 |
2013-14 | Central Coast Mariners | Australia | 1 | A-League | 17 | 12 | 29 | 3 |
292 | 130 | 422 | 85 | |||||
Glen Sterrey | ||||||||
11-May-1959 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1985 | APIA Leichhardt | Australia | 1 | National Soccer League | 7 | 0 | 7 | 0 |
1986 | APIA Leichhardt | Australia | 1 | National Soccer League | 2 | 1 | 3 | 0 |
1987 | Marconi | Australia | 1 | National Soccer League | 7 | 6 | 13 | 0 |
1989 | Blacktown City | Australia | 1 | National Soccer League | 26 | 0 | 26 | 2 |
1989-90 | West Adelaide | Australia | 1 | National Soccer League | 4 | 1 | 5 | 0 |
46 | 8 | 54 | 2 | |||||
Lee Sterrey | ||||||||
01-May-1961 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Sydney Croatia | Australia | 1 | National Soccer League | 25 | 1 | 26 | 0 |
1985 | Marconi | Australia | 1 | National Soccer League | 22 | 0 | 22 | 0 |
1986 | Marconi | Australia | 1 | National Soccer League | 21 | 1 | 22 | 0 |
1989 | Blacktown City | Australia | 1 | National Soccer League | 17 | 0 | 17 | 0 |
85 | 2 | 87 | 0 | |||||
Tom Steven | ||||||||
Defender | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1985 | APIA Leichhardt | Australia | 1 | National Soccer League | 10 | 0 | 10 | 1 |
1986 | APIA Leichhardt | Australia | 1 | National Soccer League | 11 | 0 | 11 | 0 |
21 | 0 | 21 | 1 | |||||
Joel Stevens | ||||||||
07-Feb-1995 | Forward | Born in New Zealand: 3 caps, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2015-16 | Wellington Phoenix | Australia | 1 | A-League | 2 | 3 | 5 | 0 |
2 | 3 | 5 | 0 | |||||
Lorissa Stevens | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1999-00 | Northern NSW Pride | Australia | 1 | W-NSL | 1 | 2 | 3 | 0 |
2000-01 | Northern NSW Pride | Australia | 1 | W-NSL | 4 | 2 | 6 | 0 |
2001-02 | Northern NSW Pride | Australia | 1 | W-NSL | 10 | 0 | 10 | 1 |
2002-03 | Northern NSW Pride | Australia | 1 | W-NSL | 7 | 1 | 8 | 1 |
22 | 5 | 27 | 2 | |||||
Tim Stevens | ||||||||
14-Nov-1972 | Forward | Born in Australia, represented New Zealand: 4 caps 1 goal | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2000-01 | Football Kingz | Australia | 1 | National Soccer League | 8 | 5 | 13 | 3 |
2001-02 | Football Kingz | Australia | 1 | National Soccer League | 0 | 2 | 2 | 0 |
8 | 7 | 15 | 3 | |||||
Emma Stevenson | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2004 | Northern NSW Pride | Australia | 1 | W-NSL | 5 | 6 | 11 | 0 |
5 | 6 | 11 | 0 | |||||
John Stevenson | ||||||||
17-Jun-1953 | Midfielder | Born in England, represented Australia: 1 cap | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Eastern Suburbs-Hakoah | Australia | 1 | National Soccer League | 26 | 0 | 26 | 5 |
1978 | Eastern Suburbs-Hakoah | Australia | 1 | National Soccer League | 24 | 0 | 24 | 5 |
1979 | Sydney City | Australia | 1 | National Soccer League | 25 | 0 | 25 | 5 |
1980 | Sydney City | Australia | 1 | National Soccer League | 26 | 0 | 26 | 8 |
1981 | South Melbourne | Australia | 1 | National Soccer League | 30 | 0 | 30 | 3 |
1982 | South Melbourne | Australia | 1 | National Soccer League | 17 | 2 | 19 | 1 |
1984 | Sunshine George Cross | Australia | 1 | National Soccer League | 8 | 1 | 9 | 0 |
156 | 3 | 159 | 27 | |||||
Stuart Stevenson | ||||||||
06-Mar-1962 | Forward | Born in Scotland | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Heidelberg United | Australia | 1 | National Soccer League | 16 | 0 | 16 | 5 |
1985 | Heidelberg United | Australia | 1 | National Soccer League | 23 | 0 | 23 | 11 |
1986 | Sydney Olympic | Australia | 1 | National Soccer League | 7 | 0 | 7 | 1 |
1986 | South Melbourne | Australia | 1 | National Soccer League | 6 | 1 | 7 | 3 |
1987 | South Melbourne | Australia | 1 | National Soccer League | 19 | 2 | 21 | 5 |
1988 | Preston Makedonia | Australia | 1 | National Soccer League | 20 | 0 | 20 | 5 |
1989 | Heidelberg United | Australia | 1 | National Soccer League | 10 | 4 | 14 | 3 |
1990-91 | Heidelberg United | Australia | 1 | National Soccer League | 25 | 0 | 25 | 2 |
1991-92 | Brisbane United | Australia | 1 | National Soccer League | 3 | 0 | 3 | 0 |
129 | 7 | 136 | 35 | |||||
Darren Stewart | ||||||||
17-May-1966 | Defender | Australian International: 3 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1985 | Newcastle Rosebud | Australia | 1 | National Soccer League | 12 | 4 | 16 | 5 |
1986 | APIA Leichhardt | Australia | 1 | National Soccer League | 18 | 3 | 21 | 2 |
1988 | APIA Leichhardt | Australia | 1 | National Soccer League | 11 | 4 | 15 | 3 |
1989 | APIA Leichhardt | Australia | 1 | National Soccer League | 9 | 0 | 9 | 0 |
1989-90 | APIA Leichhardt | Australia | 1 | National Soccer League | 24 | 0 | 24 | 0 |
1990-91 | APIA Leichhardt | Australia | 1 | National Soccer League | 26 | 0 | 26 | 1 |
1991-92 | APIA Leichhardt | Australia | 1 | National Soccer League | 25 | 0 | 25 | 0 |
1992-93 | Newcastle Breakers | Australia | 1 | National Soccer League | 23 | 0 | 23 | 4 |
1993-94 | Newcastle Breakers | Australia | 1 | National Soccer League | 11 | 0 | 11 | 0 |
1995-96 | Newcastle Breakers | Australia | 1 | National Soccer League | 9 | 0 | 9 | 1 |
168 | 11 | 179 | 16 | |||||
Emma Stewart | ||||||||
03-Jan-1992 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2008-09 | Central Coast Mariners | Australia | 1 | W-League | 0 | 2 | 2 | 0 |
2009-10 | Newcastle Jets | Australia | 1 | W-League | 2 | 3 | 5 | 0 |
2 | 5 | 7 | 0 | |||||
Harry Stewart | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1978 | Brisbane Lions | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
John Stewart | ||||||||
03-Sep-1959 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1983 | Brisbane Lions | Australia | 1 | National Soccer League | 26 | 0 | 26 | 2 |
1984 | Brisbane Lions | Australia | 1 | National Soccer League | 29 | 0 | 29 | 3 |
1985 | Brisbane Lions | Australia | 1 | National Soccer League | 22 | 0 | 22 | 5 |
1986 | Brisbane Lions | Australia | 1 | National Soccer League | 22 | 0 | 22 | 0 |
1987 | Preston Makedonia | Australia | 1 | National Soccer League | 23 | 1 | 24 | 1 |
1988 | Preston Makedonia | Australia | 1 | National Soccer League | 25 | 0 | 25 | 5 |
1989 | Heidelberg United | Australia | 1 | National Soccer League | 22 | 0 | 22 | 1 |
169 | 1 | 170 | 17 | |||||
Kate Stewart | ||||||||
18-Sep-1989 | Goalkeeper | Australian Youth International: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2008-09 | Perth Glory | Australia | 1 | W-League | 2 | 0 | 2 | 0 |
2009-10 | Brisbane Roar | Australia | 1 | W-League | 1 | 0 | 1 | 0 |
2012-13 | Brisbane Roar | Australia | 1 | W-League | 7 | 0 | 7 | 0 |
2013-14 | Brisbane Roar | Australia | 1 | W-League | 5 | 1 | 6 | 0 |
2014-15 | Brisbane Roar | Australia | 1 | W-League | 4 | 0 | 4 | 0 |
19 | 1 | 20 | 0 | |||||
Russell Stewart | ||||||||
27-Mar-1964 | Midfielder | Australian Youth International: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1983 | Brisbane Lions | Australia | 1 | National Soccer League | 25 | 1 | 26 | 2 |
1984 | Brisbane Lions | Australia | 1 | National Soccer League | 30 | 0 | 30 | 2 |
1985 | Brisbane Lions | Australia | 1 | National Soccer League | 19 | 0 | 19 | 0 |
1986 | Brisbane Lions | Australia | 1 | National Soccer League | 20 | 0 | 20 | 2 |
1988 | Brisbane Lions | Australia | 1 | National Soccer League | 22 | 0 | 22 | 5 |
116 | 1 | 117 | 11 | |||||
Joe Stipancic | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1992-93 | Brisbane United | Australia | 1 | National Soccer League | 5 | 4 | 9 | 1 |
5 | 4 | 9 | 1 | |||||
Miro Stipic | ||||||||
15-Aug-1962 | Midfielder | Born in SFR Yugoslavia | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1991-92 | Sydney Croatia | Australia | 1 | National Soccer League | 26 | 0 | 26 | 1 |
26 | 0 | 26 | 1 | |||||
Stacey Stocco | ||||||||
03-Apr-1984 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1997-98 | SA Sports Institute | Australia | 1 | W-NSL | ||||
1998-99 | SASI Buffalo Pirates | Australia | 1 | W-NSL | ||||
1999-00 | SASI Pirates | Australia | 1 | W-NSL | 10 | 0 | 10 | 0 |
2000-01 | Adelaide Sensation | Australia | 1 | W-NSL | 4 | 1 | 5 | 0 |
2001-02 | Adelaide Sensation | Australia | 1 | W-NSL | 9 | 0 | 9 | 0 |
2002-03 | Adelaide Sensation | Australia | 1 | W-NSL | 9 | 0 | 9 | 1 |
2003-04 | Adelaide Sensation | Australia | 1 | W-NSL | 8 | 0 | 8 | 0 |
2004 | Canberra Eclipse | Australia | 1 | W-NSL | 6 | 1 | 7 | 1 |
46 | 2 | 48 | 2 | |||||
Laura Stockdale | ||||||||
08-Mar-1983 | Midfielder | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2013-14 | Adelaide United | Australia | 1 | W-League | 10 | 2 | 12 | 0 |
10 | 2 | 12 | 0 | |||||
Brian Stoddart | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Canberra City | Australia | 1 | National Soccer League | 22 | 1 | 23 | 2 |
1978 | Canberra City | Australia | 1 | National Soccer League | 17 | 0 | 17 | 2 |
1979 | Canberra City | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
39 | 2 | 41 | 4 | |||||
John Stoddart | ||||||||
01-May-1949 | Midfielder | Born in Scotland | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Canberra City | Australia | 1 | National Soccer League | 9 | 0 | 9 | 2 |
9 | 0 | 9 | 2 | |||||
Con Stoikos | ||||||||
12-Oct-1961 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | Preston Makedonia | Australia | 1 | National Soccer League | 0 | 4 | 4 | 0 |
1982 | Preston Makedonia | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
1983 | Preston Makedonia | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
1 | 5 | 6 | 0 | |||||
Robert Stojcevski | ||||||||
01-Jan-1973 | Defender | Australian Youth International: U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1990-91 | Preston Makedonia | Australia | 1 | National Soccer League | 2 | 5 | 7 | 0 |
1991-92 | Preston Makedonia | Australia | 1 | National Soccer League | 25 | 0 | 25 | 0 |
1992-93 | Preston Makedonia | Australia | 1 | National Soccer League | 13 | 3 | 16 | 0 |
40 | 8 | 48 | 0 | |||||
Slobodan Stojcevski | ||||||||
22-Feb-1963 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1982 | Footscray JUST | Australia | 1 | National Soccer League | 7 | 4 | 11 | 0 |
1983 | Footscray JUST | Australia | 1 | National Soccer League | 4 | 0 | 4 | 0 |
1984 | Footscray JUST | Australia | 1 | National Soccer League | 0 | 3 | 3 | 0 |
1985 | Footscray JUST | Australia | 1 | National Soccer League | 1 | 2 | 3 | 0 |
12 | 9 | 21 | 0 | |||||
Ace Stojevski | ||||||||
18-Oct-1981 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1998-99 | Carlton | Australia | 1 | National Soccer League | 2 | 4 | 6 | 0 |
2 | 4 | 6 | 0 | |||||
Milan Stojilovic | ||||||||
27-Oct-1954 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1985 | Footscray JUST | Australia | 1 | National Soccer League | 5 | 2 | 7 | 2 |
5 | 2 | 7 | 2 | |||||
Dean Stojkovic | ||||||||
03-Jan-1961 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1994-95 | Wollongong City | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
Ian Stone | ||||||||
24-Dec-1956 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | Canberra City | Australia | 1 | National Soccer League | 1 | 2 | 3 | 0 |
1982 | Canberra City | Australia | 1 | National Soccer League | 20 | 6 | 26 | 1 |
1983 | Canberra City | Australia | 1 | National Soccer League | 17 | 4 | 21 | 2 |
38 | 12 | 50 | 3 | |||||
Peter Stone | ||||||||
30-Sep-1954 | Midfielder | Australian International: 11 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Western Suburbs | Australia | 1 | National Soccer League | 25 | 0 | 25 | 1 |
1978 | Western Suburbs | Australia | 1 | National Soccer League | 25 | 0 | 25 | 3 |
1979 | APIA Leichhardt | Australia | 1 | National Soccer League | 22 | 0 | 22 | 3 |
1980 | APIA Leichhardt | Australia | 1 | National Soccer League | 7 | 0 | 7 | 0 |
1980 | St George | Australia | 1 | National Soccer League | 16 | 0 | 16 | 2 |
1982 | St George | Australia | 1 | National Soccer League | 30 | 0 | 30 | 2 |
1983 | St George | Australia | 1 | National Soccer League | 27 | 1 | 28 | 0 |
1984 | St George | Australia | 1 | National Soccer League | 27 | 1 | 28 | 0 |
1985 | St George | Australia | 1 | National Soccer League | 13 | 1 | 14 | 0 |
192 | 3 | 195 | 11 | |||||
Grant Storey | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | Newcastle KB United | Australia | 1 | National Soccer League | 6 | 2 | 8 | 2 |
6 | 2 | 8 | 2 | |||||
Simon Storey | ||||||||
05-Jun-1982 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2003-04 | South Melbourne | Australia | 1 | National Soccer League | 17 | 2 | 19 | 0 |
2005-06 | Melbourne Victory | Australia | 1 | A-League | 7 | 3 | 10 | 0 |
2006-07 | Melbourne Victory | Australia | 1 | A-League | 21 | 1 | 22 | 0 |
2007-08 | Partrick Thistle | Scotland | 2 | First Division | 31 | 4 | 35 | 1 |
2008-09 | Partrick Thistle | Scotland | 2 | First Division | 31 | 1 | 32 | 0 |
2009-10 | Airdrie United | Scotland | 2 | First Division | 36 | 0 | 36 | 0 |
2010-11 | North Queensland Fury | Australia | 1 | A-League | 24 | 1 | 25 | 1 |
2011-12 | Mohun Bagan | India | 1 | I-League | 15 | 2 | ||
167 | 12 | 194 | 4 | |||||
© Aussie Footballers |