Jim Tsakiris | ||||||||
04-Jul-1970 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1990-91 | Heidelberg United | Australia | 1 | National Soccer League | 1 | 4 | 5 | 0 |
1 | 4 | 5 | 0 | |||||
Nick Tsaltas | ||||||||
19-Feb-1974 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1997-98 | Gippsland Falcons | Australia | 1 | National Soccer League | 20 | 2 | 22 | 1 |
20 | 2 | 22 | 1 | |||||
Nikolas Tsattalios | ||||||||
01-Mar-1990 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2007-08 | Sydney FC | Australia | 1 | A-League | 2 | 3 | 5 | 0 |
2008-09 | Sydney FC | Australia | 1 | A-League | 1 | 0 | 1 | 0 |
2011-12 | Wellington Phoenix | Australia | 1 | A-League | 1 | 4 | 5 | 0 |
4 | 7 | 11 | 0 | |||||
Jim Tsekenis | ||||||||
08-May-1975 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1992-93 | West Adelaide | Australia | 1 | National Soccer League | 1 | 6 | 7 | 0 |
1993-94 | West Adelaide | Australia | 1 | National Soccer League | 4 | 12 | 16 | 0 |
1994-95 | West Adelaide | Australia | 1 | National Soccer League | 9 | 7 | 16 | 0 |
1995-96 | West Adelaide | Australia | 1 | National Soccer League | 31 | 1 | 32 | 16 |
1996-97 | West Adelaide | Australia | 1 | National Soccer League | 23 | 1 | 24 | 10 |
1997-98 | West Adelaide | Australia | 1 | National Soccer League | 13 | 4 | 17 | 1 |
1998-99 | South Melbourne | Australia | 1 | National Soccer League | 9 | 18 | 27 | 1 |
1999-00 | South Melbourne | Australia | 1 | National Soccer League | 8 | 16 | 24 | 0 |
98 | 65 | 163 | 28 | |||||
Peter Tsekenis | ||||||||
04-Aug-1973 | Defender | Australian Youth International: U23 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1990-91 | St George | Australia | 1 | National Soccer League | 0 | 3 | 3 | 0 |
1991-92 | Sydney Olympic | Australia | 1 | National Soccer League | 2 | 1 | 3 | 0 |
1992-93 | Sydney Olympic | Australia | 1 | National Soccer League | 8 | 4 | 12 | 0 |
1993-94 | Sydney Olympic | Australia | 1 | National Soccer League | 19 | 4 | 23 | 2 |
1994-95 | Sydney Olympic | Australia | 1 | National Soccer League | 16 | 3 | 19 | 0 |
1995-96 | Sydney Olympic | Australia | 1 | National Soccer League | 27 | 0 | 27 | 1 |
1996-97 | Sydney Olympic | Australia | 1 | National Soccer League | 21 | 0 | 21 | 0 |
1997-98 | Sydney Olympic | Australia | 1 | National Soccer League | 22 | 0 | 22 | 1 |
1998-99 | Sydney Olympic | Australia | 1 | National Soccer League | 25 | 0 | 25 | 1 |
1999-00 | Sydney Olympic | Australia | 1 | National Soccer League | 16 | 2 | 18 | 1 |
2000-01 | Newcastle United | Australia | 1 | National Soccer League | 21 | 0 | 21 | 1 |
2001-02 | Newcastle United | Australia | 1 | National Soccer League | 14 | 5 | 19 | 2 |
2002-03 | Newcastle United | Australia | 1 | National Soccer League | 23 | 0 | 23 | 2 |
2003-04 | Newcastle United | Australia | 1 | National Soccer League | 18 | 0 | 18 | 1 |
232 | 22 | 254 | 12 | |||||
Lou Tsigaris | ||||||||
1956 | Goalkeeper | Born in Greece | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | South Melbourne | Australia | 1 | National Soccer League | 2 | 0 | 2 | 0 |
1982 | South Melbourne | Australia | 1 | National Soccer League | 6 | 0 | 6 | 0 |
1984 | Footscray JUST | Australia | 1 | National Soccer League | 8 | 0 | 8 | 0 |
16 | 0 | 16 | 0 | |||||
Arthur Tsirtsakis | ||||||||
12-Sep-1976 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | Melbourne Knights | Australia | 1 | National Soccer League | 1 | 3 | 4 | 0 |
1 | 3 | 4 | 0 | |||||
Peter Tsolakis | ||||||||
09-Dec-1965 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1985 | Heidelberg United | Australia | 1 | National Soccer League | 10 | 0 | 10 | 3 |
1986 | Heidelberg United | Australia | 1 | National Soccer League | 23 | 0 | 23 | 4 |
1987 | Heidelberg United | Australia | 1 | National Soccer League | 24 | 0 | 24 | 7 |
1988 | South Melbourne | Australia | 1 | National Soccer League | 12 | 4 | 18 | 0 |
1989 | South Melbourne | Australia | 1 | National Soccer League | 21 | 0 | 21 | 3 |
1989-90 | South Melbourne | Australia | 1 | National Soccer League | 26 | 0 | 26 | 12 |
1990-91 | South Melbourne | Australia | 1 | National Soccer League | 26 | 1 | 27 | 3 |
1991-92 | South Melbourne | Australia | 1 | National Soccer League | 23 | 0 | 23 | 3 |
1992-93 | South Melbourne | Australia | 1 | National Soccer League | 20 | 5 | 25 | 6 |
1993-94 | South Melbourne | Australia | 1 | National Soccer League | 11 | 9 | 20 | 2 |
1994-95 | Heidelberg United | Australia | 1 | National Soccer League | 23 | 0 | 23 | 6 |
219 | 19 | 240 | 49 | |||||
Chris Tsoleridis | ||||||||
17-Nov-1967 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989-90 | West Adelaide | Australia | 1 | National Soccer League | 11 | 0 | 11 | 0 |
11 | 0 | 11 | 0 | |||||
George Tsonis | ||||||||
05-Feb-1979 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1998-99 | West Adelaide | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | |||||
Cassandra Tsoumbris | ||||||||
11-Feb-1991 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Adelaide United | Australia | 1 | W-League | 7 | 0 | 7 | 0 |
7 | 0 | 7 | 0 | |||||
Leigh Tsoumerkas | ||||||||
23-May-1975 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1993-94 | Heidelberg United | Australia | 1 | National Soccer League | 0 | 4 | 4 | 0 |
1994-95 | Heidelberg United | Australia | 1 | National Soccer League | 4 | 0 | 4 | 0 |
1996-97 | Collingwood Warriors | Australia | 1 | National Soccer League | 2 | 0 | 2 | 0 |
6 | 4 | 10 | 0 | |||||
Colin Tuaa | ||||||||
15-Mar-1968 | Forward | Born in New Zealand: 9 caps 1 goal | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1991-92 | Newcastle Breakers | Australia | 1 | National Soccer League | 4 | 3 | 7 | 1 |
4 | 3 | 7 | 1 | |||||
Osman Tubic | ||||||||
26-May-1963 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1988 | Footscray JUST | Australia | 1 | National Soccer League | 2 | 0 | 2 | 0 |
2 | 0 | 2 | 0 | |||||
Katelyn Tucker | ||||||||
26-Feb-1993 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2017-18 | Adelaide United | Australia | 1 | W-League | 0 | 2 | 2 | 0 |
0 | 2 | 2 | 0 | |||||
Mike Tuilawa | ||||||||
15-Mar-1956 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1985 | Inter Monaro | Australia | 1 | National Soccer League | 10 | 0 | 10 | 0 |
1986 | Inter Monaro | Australia | 1 | National Soccer League | 17 | 1 | 18 | 0 |
27 | 1 | 28 | 0 | |||||
Scott Tunbridge | ||||||||
26-Jun-1982 | Forward | Australian Youth International: U23, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2000-01 | Adelaide City | Australia | 1 | National Soccer League | 24 | 4 | 28 | 11 |
2001-02 | Adelaide City | Australia | 1 | National Soccer League | 23 | 0 | 23 | 7 |
2002-03 | Adelaide City | Australia | 1 | National Soccer League | 19 | 11 | 30 | 8 |
2003-04 | South Melbourne | Australia | 1 | National Soccer League | 17 | 9 | 26 | 3 |
2007-08 | Newcastle Jets | Australia | 1 | A-League | 3 | 2 | 5 | 1 |
86 | 26 | 112 | 30 | |||||
Ian Turnbull | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Western Suburbs | Australia | 1 | National Soccer League | 9 | 2 | 11 | 0 |
9 | 2 | 11 | 0 | |||||
John Turnbull | ||||||||
Midfielder | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1978 | Newcastle KB United | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | |||||
Laura Turnbull | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2004 | Western Waves | Australia | 1 | W-NSL | 1 | 4 | 5 | 0 |
1 | 4 | 5 | 0 | |||||
Michael Turnbull | ||||||||
24-Mar-1981 | Goalkeeper | Australian Youth International: U23, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1999-00 | Marconi | Australia | 1 | National Soccer League | 29 | 0 | 29 | 0 |
2000-01 | Marconi | Australia | 1 | National Soccer League | 6 | 0 | 6 | 0 |
2001-02 | Marconi | Australia | 1 | National Soccer League | 23 | 0 | 23 | 0 |
2002-03 | Marconi | Australia | 1 | National Soccer League | 23 | 0 | 23 | 0 |
2003-04 | Marconi | Australia | 1 | National Soccer League | 25 | 0 | 25 | 0 |
2006-07 | New Zealand Knights | Australia | 1 | A-League | 6 | 0 | 6 | 0 |
112 | 0 | 112 | 0 | |||||
Russell Turnbull | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1986 | Newcastle Rosebud | Australia | 1 | National Soccer League | 2 | 0 | 2 | 0 |
2 | 0 | 2 | 0 | |||||
Warren Turnbull | ||||||||
Defender | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1978 | Western Suburbs | Australia | 1 | National Soccer League | 26 | 0 | 26 | 2 |
1979 | APIA Leichhardt | Australia | 1 | National Soccer League | 16 | 2 | 18 | 0 |
1980 | Blacktown City | Australia | 1 | National Soccer League | 22 | 1 | 23 | 0 |
1986 | APIA Leichhardt | Australia | 1 | National Soccer League | 7 | 2 | 9 | 1 |
71 | 5 | 76 | 3 | |||||
Brian Turner | ||||||||
31-Jul-1949 | Forward | Born in England, represented New Zealand: 59 caps 21 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | Blacktown City | Australia | 1 | National Soccer League | 10 | 1 | 11 | 2 |
1981 | Wollongong City | Australia | 1 | National Soccer League | 5 | 2 | 7 | 0 |
15 | 3 | 18 | 2 | |||||
Grant Turner | ||||||||
07-Oct-1958 | Midfielder | Born in New Zealand: 42 caps 15 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1982 | South Melbourne | Australia | 1 | National Soccer League | 3 | 0 | 3 | 0 |
3 | 0 | 3 | 0 | |||||
Steven Turner | ||||||||
30-Jun-1982 | Midfielder | Born in New Zealand | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2002-03 | Football Kingz | Australia | 1 | National Soccer League | 4 | 10 | 14 | 0 |
4 | 10 | 14 | 0 | |||||
Tony Turner | ||||||||
18-Jun-1953 | Defender | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1979 | South Melbourne | Australia | 1 | National Soccer League | 10 | 2 | 12 | 0 |
10 | 2 | 12 | 0 | |||||
Mark Turudia | ||||||||
27-Jan-1966 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | South Melbourne | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
1985 | Footscray JUST | Australia | 1 | National Soccer League | 3 | 0 | 3 | 0 |
4 | 0 | 4 | 0 | |||||
Graham Tutill | ||||||||
22-Oct-1954 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1983 | Footscray JUST | Australia | 1 | National Soccer League | 27 | 0 | 27 | 0 |
1984 | Footscray JUST | Australia | 1 | National Soccer League | 13 | 2 | 15 | 0 |
40 | 2 | 42 | 0 | |||||
Malcolm Tuttle | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1982 | Brisbane Lions | Australia | 1 | National Soccer League | 6 | 0 | 6 | 0 |
6 | 0 | 6 | 0 | |||||
Peter Tymczyszyn | ||||||||
1957 | Defender | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1978 | West Adelaide | Australia | 1 | National Soccer League | 16 | 2 | 18 | 1 |
1979 | West Adelaide | Australia | 1 | National Soccer League | 21 | 1 | 22 | 1 |
1980 | West Adelaide | Australia | 1 | National Soccer League | 10 | 2 | 12 | 1 |
1981 | West Adelaide | Australia | 1 | National Soccer League | 11 | 0 | 11 | 1 |
58 | 5 | 63 | 4 | |||||
Erika Tymrak | ||||||||
07-Aug-1991 | Midfielder | Born in United States: 3 caps 1 goal, U23, U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2016-17 | Melbourne City | Australia | 1 | W-League | 10 | 4 | 14 | 2 |
10 | 4 | 14 | 2 | |||||
Jerrad Tyson | ||||||||
21-Sep-1989 | Goalkeeper | Australian Youth International: U23, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2010-11 | Gold Coast United | Australia | 1 | A-League | 1 | 0 | 1 | 0 |
2011-12 | Gold Coast United | Australia | 1 | A-League | 13 | 1 | 14 | 0 |
2013-14 | Western Sydney Wanderers | Australia | 1 | A-League | 1 | 0 | 1 | 0 |
2016-17 | Western Sydney Wanderers | Australia | 1 | A-League | 6 | 0 | 6 | 0 |
21 | 1 | 22 | 0 | |||||
Peter Tzamouranis | ||||||||
06-Nov-1971 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1991-92 | South Melbourne | Australia | 1 | National Soccer League | 0 | 2 | 2 | 0 |
0 | 2 | 2 | 0 | |||||
Paul Tzintzis | ||||||||
15-Mar-1963 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Heidelberg United | Australia | 1 | National Soccer League | 9 | 3 | 12 | 3 |
1986 | Heidelberg United | Australia | 1 | National Soccer League | 1 | 2 | 3 | 0 |
1987 | Heidelberg United | Australia | 1 | National Soccer League | 1 | 3 | 4 | 1 |
11 | 8 | 19 | 4 | |||||
© Aussie Footballers |