Graham Wilson | ||||||||
1960 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1978 | Brisbane Lions | Australia | 1 | National Soccer League | 1 | 3 | 4 | 0 |
1979 | Brisbane Lions | Australia | 1 | National Soccer League | 7 | 2 | 9 | 1 |
1980 | Brisbane Lions | Australia | 1 | National Soccer League | 14 | 5 | 19 | 0 |
1981 | Brisbane Lions | Australia | 1 | National Soccer League | 7 | 3 | 10 | 0 |
29 | 13 | 42 | 1 | |||||
Ken Wilson | ||||||||
30-Oct-1957 | Defender | Born in Scotland | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Sydney Olympic | Australia | 1 | National Soccer League | 2 | 2 | 4 | 0 |
1978 | Sydney Olympic | Australia | 1 | National Soccer League | 17 | 4 | 21 | 1 |
1979 | Sydney Olympic | Australia | 1 | National Soccer League | 26 | 0 | 26 | 2 |
1981 | Sydney Olympic | Australia | 1 | National Soccer League | 24 | 1 | 25 | 6 |
1982 | Sydney Olympic | Australia | 1 | National Soccer League | 16 | 10 | 26 | 6 |
1983 | St George | Australia | 1 | National Soccer League | 3 | 3 | 6 | 1 |
1984 | Melita Eagles | Australia | 1 | National Soccer League | 25 | 0 | 25 | 3 |
113 | 20 | 133 | 19 | |||||
Leon Wilson | ||||||||
Defender | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Brisbane Lions | Australia | 1 | National Soccer League | 12 | 1 | 13 | 0 |
1978 | Brisbane Lions | Australia | 1 | National Soccer League | 13 | 1 | 14 | 0 |
25 | 2 | 27 | 0 | |||||
Lindsay Wilson | ||||||||
04-May-1979 | Defender | Australian International: 2 caps, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | Canberra Cosmos | Australia | 1 | National Soccer League | 9 | 1 | 10 | 1 |
1997-98 | Canberra Cosmos | Australia | 1 | National Soccer League | 9 | 10 | 19 | 1 |
1998-99 | Canberra Cosmos | Australia | 1 | National Soccer League | 18 | 1 | 19 | 0 |
1999-00 | Sydney Olympic | Australia | 1 | National Soccer League | 33 | 0 | 33 | 2 |
2000-01 | Sydney Olympic | Australia | 1 | National Soccer League | 21 | 2 | 23 | 1 |
2001-02 | Sydney Olympic | Australia | 1 | National Soccer League | 27 | 0 | 27 | 2 |
2002-03 | PSV Eindhoven | Netherlands | 1 | Eredivisie | 0 | 0 | 0 | 0 |
2003-04 | FC Volendam | Netherlands | 1 | Eredivisie | 30 | 0 | 30 | 0 |
2004-05 | Helmond Sport | Netherlands | 2 | Eerste Divisie | 30 | 0 | 30 | 2 |
2005-06 | PSV Eindhoven | Netherlands | 1 | Eredivisie | 0 | 0 | 0 | 0 |
2005-06 | Kilmarnock | Scotland | 1 | Premier League | 11 | 2 | 13 | 0 |
188 | 16 | 204 | 9 | |||||
Mark Wilson | ||||||||
04-Apr-1974 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1992-93 | Newcastle Breakers | Australia | 1 | National Soccer League | 0 | 2 | 2 | 0 |
1993-94 | Newcastle Breakers | Australia | 1 | National Soccer League | 0 | 3 | 3 | 0 |
1996-97 | Newcastle Breakers | Australia | 1 | National Soccer League | 12 | 2 | 14 | 3 |
1997-98 | Newcastle Breakers | Australia | 1 | National Soccer League | 11 | 10 | 21 | 1 |
1998-99 | Newcastle Breakers | Australia | 1 | National Soccer League | 23 | 4 | 27 | 3 |
1999-00 | Newcastle Breakers | Australia | 1 | National Soccer League | 32 | 1 | 33 | 3 |
2000-01 | Newcastle United | Australia | 1 | National Soccer League | 26 | 1 | 27 | 0 |
2001-02 | Newcastle United | Australia | 1 | National Soccer League | 16 | 5 | 21 | 0 |
2002-03 | Newcastle United | Australia | 1 | National Soccer League | 14 | 3 | 17 | 1 |
2003-04 | Newcastle United | Australia | 1 | National Soccer League | 16 | 5 | 21 | 0 |
150 | 36 | 186 | 11 | |||||
Paul Wilson | ||||||||
16-Nov-1960 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1986 | Heidelberg United | Australia | 1 | National Soccer League | 16 | 0 | 16 | 5 |
16 | 0 | 16 | 5 | |||||
Peter Wilson | ||||||||
15-Sep-1947 | Defender | Born in England, represented Australia: 65 caps 3 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Western Suburbs | Australia | 1 | National Soccer League | 25 | 0 | 25 | 3 |
1978 | Western Suburbs | Australia | 1 | National Soccer League | 21 | 0 | 21 | 0 |
1979 | APIA Leichhardt | Australia | 1 | National Soccer League | 24 | 0 | 24 | 1 |
1980 | APIA Leichhardt | Australia | 1 | National Soccer League | 24 | 0 | 24 | 0 |
1981 | APIA Leichhardt | Australia | 1 | National Soccer League | 29 | 0 | 29 | 1 |
1982 | APIA Leichhardt | Australia | 1 | National Soccer League | 8 | 0 | 8 | 0 |
131 | 0 | 131 | 5 | |||||
Peter Wilson | ||||||||
29-Jun-1961 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1979 | Sydney Olympic | Australia | 1 | National Soccer League | 7 | 1 | 8 | 0 |
1981 | Sydney Olympic | Australia | 1 | National Soccer League | 21 | 0 | 21 | 0 |
1982 | Sydney Olympic | Australia | 1 | National Soccer League | 21 | 0 | 21 | 0 |
1983 | Sydney Olympic | Australia | 1 | National Soccer League | 3 | 0 | 3 | 0 |
1984 | Sydney Olympic | Australia | 1 | National Soccer League | 3 | 0 | 3 | 0 |
1990-91 | Wollongong Macedonia | Australia | 1 | National Soccer League | 21 | 0 | 21 | 0 |
76 | 1 | 77 | 0 | |||||
Richard Wilson | ||||||||
08-May-1956 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1980 | Canberra City | Australia | 1 | National Soccer League | 21 | 0 | 21 | 0 |
1981 | Canberra City | Australia | 1 | National Soccer League | 9 | 0 | 9 | 0 |
1981 | Preston Makedonia | Australia | 1 | National Soccer League | 10 | 0 | 10 | 0 |
1982 | Preston Makedonia | Australia | 1 | National Soccer League | 14 | 0 | 14 | 0 |
1983 | Preston Makedonia | Australia | 1 | National Soccer League | 30 | 0 | 30 | 0 |
1984 | Preston Makedonia | Australia | 1 | National Soccer League | 10 | 0 | 10 | 0 |
1985 | Preston Makedonia | Australia | 1 | National Soccer League | 3 | 0 | 3 | 0 |
97 | 0 | 97 | 0 | |||||
Scott Wilson | ||||||||
19-Mar-1977 | Defender | Born in Scotland | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2009-10 | North Queensland Fury | Australia | 1 | A-League | 3 | 1 | 4 | 0 |
3 | 1 | 4 | 0 | |||||
Dale Wingell | ||||||||
08-Jun-1975 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | Perth Glory | Australia | 1 | National Soccer League | 22 | 3 | 25 | 2 |
1997-98 | Canberra Cosmos | Australia | 1 | National Soccer League | 10 | 3 | 13 | 0 |
1998-99 | Canberra Cosmos | Australia | 1 | National Soccer League | 1 | 2 | 3 | 0 |
33 | 8 | 41 | 2 | |||||
Marc Wingell | ||||||||
03-Oct-1973 | Midfielder | Australian Youth International: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | Perth Glory | Australia | 1 | National Soccer League | 0 | 2 | 2 | 0 |
0 | 2 | 2 | 0 | |||||
Steve Winn | ||||||||
16-Sep-1959 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1983 | Marconi | Australia | 1 | National Soccer League | 11 | 0 | 11 | 5 |
1984 | Heidelberg United | Australia | 1 | National Soccer League | 29 | 0 | 29 | 11 |
1985 | Heidelberg United | Australia | 1 | National Soccer League | 16 | 3 | 19 | 1 |
1986 | Inter Monaro | Australia | 1 | National Soccer League | 17 | 0 | 17 | 3 |
73 | 3 | 76 | 20 | |||||
Tiffany Winn | ||||||||
04-May-1972 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | SA Sports Institute | Australia | 1 | W-NSL | ||||
1997-98 | SA Sports Institute | Australia | 1 | W-NSL | ||||
1998-99 | SASI Buffalo Pirates | Australia | 1 | W-NSL | ||||
1999-00 | SASI Pirates | Australia | 1 | W-NSL | 11 | 0 | 11 | 0 |
2000-01 | Adelaide Sensation | Australia | 1 | W-NSL | 5 | 0 | 5 | 0 |
2001-02 | Adelaide Sensation | Australia | 1 | W-NSL | 9 | 0 | 9 | 0 |
25 | 0 | 25 | 0 | |||||
David Winnie | ||||||||
02-Oct-1966 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1999-00 | Canberra Cosmos | Australia | 1 | National Soccer League | 23 | 0 | 23 | 1 |
23 | 0 | 23 | 1 | |||||
Keelin Winters | ||||||||
09-Dec-1988 | Midfielder | Born in United States: U23, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2014-15 | Western Sydney Wanderers | Australia | 1 | W-League | 11 | 0 | 11 | 5 |
2015-16 | Western Sydney Wanderers | Australia | 1 | W-League | 12 | 0 | 12 | 2 |
23 | 0 | 23 | 7 | |||||
Emma Wirkus | ||||||||
11-Jan-1982 | Goalkeeper | Australian International: 7 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | SA Sports Institute | Australia | 1 | W-NSL | ||||
1998-99 | SASI Buffalo Pirates | Australia | 1 | W-NSL | ||||
1999-00 | SASI Pirates | Australia | 1 | W-NSL | 2 | 0 | 2 | 0 |
2000-01 | Adelaide Sensation | Australia | 1 | W-NSL | 4 | 0 | 4 | 0 |
2003-04 | Adelaide Sensation | Australia | 1 | W-NSL | 7 | 1 | 8 | 0 |
2004 | Adelaide Sensation | Australia | 1 | W-NSL | 4 | 0 | 4 | 0 |
2008-09 | Adelaide United | Australia | 1 | W-League | 4 | 0 | 4 | 0 |
2009-10 | Perth Glory | Australia | 1 | W-League | 10 | 0 | 10 | 0 |
31 | 1 | 32 | 0 | |||||
Kim Wishart | ||||||||
13-Jan-1957 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1978 | Brisbane City | Australia | 1 | National Soccer League | 24 | 0 | 24 | 0 |
1979 | Brisbane City | Australia | 1 | National Soccer League | 26 | 0 | 26 | 0 |
1980 | Brisbane City | Australia | 1 | National Soccer League | 17 | 0 | 17 | 0 |
1981 | Brisbane City | Australia | 1 | National Soccer League | 9 | 0 | 9 | 0 |
1982 | Brisbane City | Australia | 1 | National Soccer League | 9 | 0 | 9 | 0 |
1983 | Brisbane City | Australia | 1 | National Soccer League | 27 | 0 | 27 | 0 |
1984 | Brisbane City | Australia | 1 | National Soccer League | 28 | 0 | 28 | 0 |
1985 | Brisbane City | Australia | 1 | National Soccer League | 22 | 0 | 22 | 0 |
1986 | Brisbane City | Australia | 1 | National Soccer League | 4 | 0 | 4 | 0 |
166 | 0 | 166 | 0 | |||||
Keegan Wolfenden | ||||||||
04-Apr-1986 | Defender | Australian Youth International: U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2003-04 | Newcastle United | Australia | 1 | National Soccer League | 4 | 3 | 7 | 0 |
4 | 3 | 7 | 0 | |||||
Samantha Wood | ||||||||
24-May-1991 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2008-09 | Newcastle Jets | Australia | 1 | W-League | 4 | 4 | 8 | 0 |
2012-13 | Canberra United | Australia | 1 | W-League | 0 | 7 | 7 | 1 |
4 | 11 | 15 | 1 | |||||
Martin Woodall | ||||||||
22-Mar-1961 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1986 | Preston Makedonia | Australia | 1 | National Soccer League | 9 | 1 | 10 | 0 |
1989-90 | Preston Makedonia | Australia | 1 | National Soccer League | 11 | 2 | 13 | 3 |
20 | 3 | 23 | 3 | |||||
Riley Woodcock | ||||||||
23-May-1995 | Defender | Australian Youth International: U23, U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2013-14 | Perth Glory | Australia | 1 | A-League | 11 | 2 | 13 | 0 |
2014-15 | Perth Glory | Australia | 1 | A-League | 0 | 1 | 1 | 0 |
2015-16 | Sydney FC | Australia | 1 | A-League | 1 | 0 | 1 | 0 |
12 | 3 | 15 | 0 | |||||
Steve Wooddin | ||||||||
16-Jan-1955 | Forward | Born in England, represented New Zealand: 24 caps 11 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | South Melbourne | Australia | 1 | National Soccer League | 14 | 0 | 14 | 3 |
1982 | South Melbourne | Australia | 1 | National Soccer League | 2 | 2 | 4 | 1 |
1983 | South Melbourne | Australia | 1 | National Soccer League | 19 | 3 | 22 | 2 |
35 | 5 | 40 | 6 | |||||
Stacey Woodfin | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2004 | Western Waves | Australia | 1 | W-NSL | 6 | 0 | 6 | 1 |
6 | 0 | 6 | 1 | |||||
Greg Woodhouse | ||||||||
02-Jan-1960 | Goalkeeper | Australian International: 11 caps, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1978 | Western Suburbs | Australia | 1 | National Soccer League | 9 | 1 | 10 | 0 |
1979 | APIA Leichhardt | Australia | 1 | National Soccer League | 23 | 0 | 23 | 0 |
1980 | APIA Leichhardt | Australia | 1 | National Soccer League | 26 | 0 | 26 | 0 |
1981 | APIA Leichhardt | Australia | 1 | National Soccer League | 28 | 0 | 28 | 0 |
1982 | APIA Leichhardt | Australia | 1 | National Soccer League | 17 | 0 | 17 | 0 |
1983 | APIA Leichhardt | Australia | 1 | National Soccer League | 16 | 0 | 16 | 0 |
1984 | Sydney Croatia | Australia | 1 | National Soccer League | 8 | 0 | 8 | 0 |
1985 | Sydney Croatia | Australia | 1 | National Soccer League | 16 | 0 | 16 | 0 |
1987 | Sydney Croatia | Australia | 1 | National Soccer League | 6 | 0 | 6 | 0 |
1988 | Sydney Croatia | Australia | 1 | National Soccer League | 2 | 0 | 2 | 0 |
151 | 1 | 152 | 0 | |||||
Russell Woodruffe | ||||||||
08-Nov-1985 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2005-06 | Central Coast Mariners | Australia | 1 | A-League | 0 | 5 | 5 | 0 |
0 | 5 | 5 | 0 | |||||
Brett Woods | ||||||||
04-Apr-1963 | Defender | Australian International: 1 cap, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Sydney Croatia | Australia | 1 | National Soccer League | 25 | 0 | 25 | 1 |
1985 | Sydney Croatia | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
26 | 0 | 26 | 1 | |||||
Lisa-Marie Woods | ||||||||
23-May-1984 | Midfielder | Born in Norway: 23 caps 5 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2011-12 | Perth Glory | Australia | 1 | W-League | 1 | 0 | 1 | 0 |
2013-14 | Adelaide United | Australia | 1 | W-League | 11 | 0 | 11 | 1 |
2014-15 | Adelaide United | Australia | 1 | W-League | 12 | 0 | 12 | 2 |
24 | 0 | 24 | 3 | |||||
Rutger Worm | ||||||||
01-Feb-1986 | Forward | Born in Netherlands: U21, U19 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2010-11 | Melbourne Heart | Australia | 1 | A-League | 22 | 4 | 26 | 2 |
2011-12 | Melbourne Heart | Australia | 1 | A-League | 14 | 6 | 20 | 0 |
36 | 10 | 46 | 2 | |||||
Paul Wormley | ||||||||
16-Sep-1961 | Forward | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1983 | West Adelaide | Australia | 1 | National Soccer League | 16 | 0 | 16 | 2 |
16 | 0 | 16 | 2 | |||||
Georgina Worth | ||||||||
15-Feb-1997 | Goalkeeper | Australian Youth International: U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2016-17 | Brisbane Roar | Australia | 1 | W-League | 1 | 1 | 2 | 0 |
1 | 1 | 2 | 0 | |||||
Ian Wotherspoon | ||||||||
13-Nov-1960 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Penrith City | Australia | 1 | National Soccer League | 24 | 3 | 27 | 6 |
1985 | Penrith City | Australia | 1 | National Soccer League | 19 | 1 | 20 | 3 |
1986 | Inter Monaro | Australia | 1 | National Soccer League | 14 | 3 | 17 | 1 |
57 | 7 | 64 | 10 | |||||
Andrew Wright | ||||||||
12-Jan-1968 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1990-91 | Melbourne Croatia | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
Bailey Wright | ||||||||
28-Jul-1992 | Defender | Australian International: 23 caps 1 goal, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2009-10 | Preston North End | England | Y | Championship | ||||
2010-11 | Preston North End | England | 2 | Championship | 0 | 2 | 2 | 0 |
2011-12 | Preston North End | England | 3 | League One | 11 | 2 | 13 | 1 |
2012-13 | Preston North End | England | 3 | League One | 37 | 1 | 38 | 2 |
2013-14 | Preston North End | England | 3 | League One | 45 | 0 | 45 | 4 |
2014-15 | Preston North End | England | 3 | League One | 30 | 0 | 30 | 1 |
2015-16 | Preston North End | England | 2 | Championship | 38 | 0 | 38 | 0 |
2016-17 | Preston North End | England | 2 | Championship | 18 | 0 | 18 | 0 |
2016-17 | Bristol City | England | 2 | Championship | 21 | 0 | 21 | 1 |
2017-18 | Bristol City | England | 2 | Championship | 36 | 0 | 36 | 0 |
2018-19 | Bristol City | England | 2 | Championship | 10 | 2 | 12 | 0 |
246 | 7 | 253 | 9 | |||||
Billy Wright | ||||||||
04-Nov-1962 | Forward | Born in England, represented New Zealand: 15 caps 9 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989 | Blacktown City | Australia | 1 | National Soccer League | 0 | 2 | 2 | 0 |
1989-90 | West Adelaide | Australia | 1 | National Soccer League | 11 | 0 | 11 | 3 |
1992-93 | Morwell Falcons | Australia | 1 | National Soccer League | 24 | 1 | 25 | 9 |
1996-97 | Gippsland Falcons | Australia | 1 | National Soccer League | 4 | 9 | 13 | 0 |
39 | 12 | 51 | 12 | |||||
Danny Wright | ||||||||
02-Nov-1964 | Forward | Australian Youth International: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1980 | Brisbane Lions | Australia | 1 | National Soccer League | 5 | 1 | 6 | 1 |
1981 | Brisbane Lions | Australia | 1 | National Soccer League | 2 | 0 | 2 | 0 |
1982 | Brisbane Lions | Australia | 1 | National Soccer League | 16 | 2 | 18 | 2 |
1983 | Brisbane Lions | Australia | 1 | National Soccer League | 26 | 0 | 26 | 10 |
1984 | Brisbane Lions | Australia | 1 | National Soccer League | 8 | 0 | 8 | 0 |
1985 | Brisbane Lions | Australia | 1 | National Soccer League | 17 | 0 | 17 | 3 |
1986 | Brisbane Lions | Australia | 1 | National Soccer League | 14 | 0 | 14 | 7 |
1987 | South Melbourne | Australia | 1 | National Soccer League | 17 | 5 | 22 | 4 |
1988 | South Melbourne | Australia | 1 | National Soccer League | 25 | 0 | 27 | 7 |
1989 | South Melbourne | Australia | 1 | National Soccer League | 21 | 4 | 25 | 2 |
1989-90 | South Melbourne | Australia | 1 | National Soccer League | 19 | 0 | 19 | 0 |
1990-91 | South Melbourne | Australia | 1 | National Soccer League | 12 | 8 | 20 | 1 |
1991-92 | South Melbourne | Australia | 1 | National Soccer League | 23 | 6 | 29 | 4 |
1992-93 | South Melbourne | Australia | 1 | National Soccer League | 23 | 1 | 24 | 1 |
1993-94 | Brisbane Strikers | Australia | 1 | National Soccer League | 24 | 0 | 24 | 5 |
1994-95 | Brisbane Strikers | Australia | 1 | National Soccer League | 19 | 2 | 21 | 0 |
1995-96 | Brisbane Strikers | Australia | 1 | National Soccer League | 16 | 8 | 24 | 1 |
1996-97 | Brisbane Strikers | Australia | 1 | National Soccer League | 23 | 2 | 25 | 1 |
310 | 39 | 351 | 49 | |||||
Denise Wright | ||||||||
21-Nov-1969 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1999-00 | Victoria Vision | Australia | 1 | W-NSL | 9 | 0 | 9 | 0 |
2000-01 | Victoria Vision | Australia | 1 | W-NSL | 4 | 0 | 4 | 0 |
2001-02 | Victoria Vision | Australia | 1 | W-NSL | 5 | 0 | 5 | 0 |
18 | 0 | 18 | 0 | |||||
Jim Wright | ||||||||
Forward | Born in Scotland | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | West Adelaide | Australia | 1 | National Soccer League | 10 | 3 | 13 | 0 |
1982 | West Adelaide | Australia | 1 | National Soccer League | 3 | 1 | 4 | 1 |
1983 | Adelaide City | Australia | 1 | National Soccer League | 1 | 5 | 6 | 0 |
14 | 9 | 23 | 1 | |||||
Sammy Wright | ||||||||
09-Jan-1956 | Born in Northern Ireland | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1978 | South Melbourne | Australia | 1 | National Soccer League | 24 | 0 | 24 | 1 |
1979 | South Melbourne | Australia | 1 | National Soccer League | 18 | 3 | 21 | 1 |
1980 | South Melbourne | Australia | 1 | National Soccer League | 8 | 2 | 10 | 2 |
1981 | Landskrona BoIS | Sweden | 2 | Division 2 Södra | 11 | 0 | ||
50 | 5 | 66 | 4 | |||||
Craig Wylie | ||||||||
10-Feb-1984 | Defender | Born in Australia, represented New Zealand: U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2001-02 | Football Kingz | Australia | 1 | National Soccer League | 1 | 4 | 5 | 0 |
2003-04 | Football Kingz | Australia | 1 | National Soccer League | 5 | 1 | 6 | 0 |
6 | 5 | 11 | 0 | |||||
Kelsey Wys | ||||||||
04-Feb-1991 | Goalkeeper | Born in United States: U23, U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2016-17 | Newcastle Jets | Australia | 1 | W-League | 3 | 0 | 3 | 0 |
3 | 0 | 3 | 0 | |||||
© Aussie Footballers |